ALL CARS
Filter by price
Filter by brand
AIONAION 18
AitoAito 20
AudiAudi 24
AVATRAVATR 16
BAIC MotorBAIC Motor 10- Baojun 1
BMWBMW 24
BuickBuick 6- Cadillac 1
ChanganChangan 56
CheryChery 39
ChevroletChevrolet 2
DENZADENZA 19
EXEEDEXEED 6- Ford 4
- GAC 27
GeelyGeely 60- Great Wall 2
GWMGWM 20
HAVALHAVAL 17
HiPhiHiPhi 14- Honda 24
- Honqi 29
HyundaiHyundai 25- IM 7
- Jeep 2
JettaJetta 4
KiaKia 21
LeapmotorLeapmotor 12- Leopard 5
Li AutoLi Auto 18
LotusLotus 2- Luxeed 9
- Lynk & Co 28
M-HeroM-Hero 8- Mazda 4
Mercedes-BenzMercedes-Benz 13
MG MotorMG Motor 10
NETANETA 14
NioNio 25
NissanNissan 12- Onvo 6
ORAORA 4- Range Rover 4
- Rox 5
- SAIC 9
ŠkodaŠkoda 2- subaru 1
TankTank 3
TeslaTesla 15
ToyotaToyota 52
VolkswagenVolkswagen 59
VolvoVolvo 27
VOYAHVOYAH 20
WulingWuling 6
XiaomiXiaomi 17
XpengXpeng 42
ZeekrZeekr 37
BYDBYD 111
JETOURJETOUR 33
Color
Stock status
Showing 181–192 of 1104 results
2026 Stelato S9 All-Electric AWD Ultra – China Export Vehicle | EVOVED
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | 2026 Stelato S9 All-Electric AWD Ultra |
| Model year | 2024.08 | |
| Registration date | 2024.12 | |
| Mileage | 6.300 km | |
| Body color | Red | |
| Body type | Mid-to-large-sized vehicles | |
| Power and drive | engine | All-electric 524 horsepower |
| gearbox | Electric Vehicle Single-Speed Gearbox | |
| Drive type | AWD | |
| Fuel type | Pure electric | |
| Body structure | 4-door 5-seat sedan | |
| Standard capacity | 100kwh | |
| NEDC electric range | 721 km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Full-Speed Adaptive Cruise Control, Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), Lane Keeping Assist (LKA), Blind Spot Monitoring (BSM), Surround View Monitor, |
| Intelligent Configuration Smart Configuration |
The in-car voice system supports natural language recognition, enabling control over navigation, climate control, audio, and other functions to enhance driving convenience. Equipped with a 12.3-inch touchscreen, it integrates navigation, entertainment, and vehicle status display functions. It supports Apple CarPlay and Android Auto smartphone connectivity, features an intelligent navigation system, enables OTA remote updates, and includes an automatic parking system. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
2026 SUV Changan Uni-K 5 Seats Gasoline New Electric Cars Vehicles – Wholesale Price From China | EVOVED
| Model | UNI-K |
|---|---|
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | None |
| After-sales Service | None |
| Product | SUV Cars |
| Colour | Customization |
| Curb Weight | 1845 kg |
| Max Speed | 200 km/h |
| Horsepower | 233 PS |
| Wheelbase | 2890 mm |
| Front Suspension | McPherson Independent |
| Rear Suspension | Multi-Link Independent |
| Dimensions | 4865 × 1948 × 1690 mm |
| Transport Package | Nude |
| Trademark | Changan |
| Origin | China |
| HS Code | 8708999901 |
| Production Capacity | 1,000,000 units/year |
2026 SUV Geely Galaxy E5 EV Electric Car – Ships Worldwide From China | EVOVED
| Model | Geely E5 610KM Star |
|---|---|
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | FWD |
| Displacement | 1600–2500 cc (range extender equivalent) |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 1 year |
| After-sales Service | Full service |
| Transport Package | Single item |
| Dimensions | 4615 × 1901 × 1670 mm |
| Trademark | Geely |
| Origin | China |
| HS Code | 8703336201 |
2026 Tesla Model 3 – Buy Direct From China | EVOVED
| Parameters | 2026 Tesla Model 3 Long Range AWD |
| Level | Mid-size car |
| Energy type | Pure Electric |
| Release Date | 2025.07 |
| Electromotor | Pure electric 450 horsepower |
| CLTC battery range(km) | 753 |
| Maximum power (kW) | 331(450Ps) |
| Maximum torque (N·m) | 559 |
| Transmission | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4720x1848x1442 |
| Body structure | 4-door 5-seater sedan |
| Max. speed (km/h) | 200 |
| Official 0-100km/h acceleration time (s) | 3.8 |
| Power consumption per 100 km (kWh/100km) | 12.1 |
| Wheelbase (mm) | 2875 |
| Curb Weight (kg) | 1823 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 78.4 |
| charging method | Fast charge 1 hour Slow charge 10 hours |
| Fast charging port | |
| Drive mode | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Multi-link independent suspension |
| Front Tire Size | 235/45 R18 |
| Rear Tire Size | 235/45 R18 |
| Park radar | – |
| – | |
| Cruise system | Cruise control |
| Adaptive cruise control | |
| Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 |
| Automatic parking | Optional |
| Sunroof | Segmented non-openable panoramic sunroof |
| Steering wheel function | Multi-function control |
| memory | |
| heating | |
| Inductive rear tailgate | Standard |
| Front seat function | heating |
| ventilation | |
| Memory (main driver) | |
| Second row seat function | heating |
| Head Up Display (HUD) | – |
2026 Tesla Model 3 – China Export Vehicle | EVOVED
| Parameter | Tesla Model 3 Long Range RWD | Tesla Model 3 Performance AWD |
|---|---|---|
| EXW Price | $38,168 | $47,912 |
| Level | Mid-size car | Mid-size car |
| Energy type | Pure electric | Pure electric |
| Release Date | 2025.08 | 2025.08 |
| Motor | 306 hp | 460 hp |
| CLTC Range | 830 km | 647 km |
| Max Power | 225 kW (306 Ps) | 343 kW (460 Ps) |
| Max Torque | – | 723 Nm |
| Transmission | EV single-speed | EV single-speed |
| Dimensions | 4720×1848×1442 mm | 4724×1848×1430 mm |
| Body structure | 4‑door, 5‑seat sedan | 4‑door, 5‑seat sedan |
| Max Speed | 200 km/h | 261 km/h |
| 0–100 km/h | 5.2 s | 3.1 s |
| Wheelbase | 2875 mm | 2875 mm |
| Curb Weight | 1760 kg | 1851 kg |
| Battery type | Ternary lithium | Ternary lithium |
| Battery capacity | 78.4 kWh | 78.4 kWh |
| Charging | – | Fast charge 1h / Slow charge 10h |
| Drive mode | Rear‑wheel drive | Dual‑motor AWD |
| Suspension | Double wishbone front / Multi‑link rear | Same |
| Tire size | 235/45 R18 (front & rear) | 235/40 R19 front / 265/35 R19 rear |
| Cruise system | Cruise control | Cruise + Adaptive + Full-speed adaptive |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Optional | Optional |
| Sunroof | Panoramic (non-openable) | Panoramic (non-openable) |
| Steering wheel | Multi‑function + memory + heating | Same |
| Inductive rear tailgate | Standard | Standard |
| Front seats | Heating + Ventilation + Driver memory | Same |
| Second row | Heating | Heating |
| HUD | – | – |
2026 Tesla Model 3 – Ships Worldwide From China | EVOVED
| Model | TSL7000BEVAR2 |
|---|---|
| Mileage | 30,000–60,000 km (used) |
| Displacement | No (hybrid system, not traditional cc) |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Mechanical |
| Color | Dark Gray |
| Road Conditions | Road use |
| Dimensions | 4694 × 1850 × 1443 mm |
| Origin | China |
| Production Capacity | 100 units |
2026 Tesla Model S Version – Ships Worldwide From China | EVOVED
| Model | Tesla Models |
|---|---|
| After-sales Service | 8 years / 1,500,000 km |
| Warranty | 8 years / 1,500,000 km |
| Usage | Touring, Commercial, Family |
| Type | SUV |
| Service Life | ≤1 year |
| Mileage | 0–500 km (nearly new) |
| Displacement | 1.6–2.0 L (listed, though EVs normally have no displacement) |
| Gearbox | Automatic |
| Fuel | Diesel (listed, but Tesla vehicles are normally electric — this may be a misclassification) |
| Braking System | Mechanical |
| Color | Black |
| Road Conditions | Road use |
| Dimensions | 4880 × 1970 × 1601 mm |
| Trademark | Avtar 11 |
| Origin | China |
2026 Tesla Model X Version – Ships Worldwide From China | EVOVED
| Model | Tesla Model X |
|---|---|
| After-sales Service | 8 years / 1,500,000 km |
| Warranty | 8 years / 1,500,000 km |
| Usage | Touring, Commercial, Family |
| Type | SUV |
| Service Life | ≤1 year |
| Mileage | 0–500 km (nearly new) |
| Displacement | 1.6–2.0 L (listed, though EVs typically have no displacement) |
| Gearbox | Automatic |
| Fuel | Diesel (listed, but Tesla vehicles are normally electric — this may be a misclassification) |
| Braking System | Mechanical |
| Color | Black |
| Road Conditions | Road use |
| Dimensions | 4880 × 1970 × 1601 mm |
| Trademark | Avtar 11 |
| Origin | China |
2026 Tesla Model Y Long-Range Awd – Ships Worldwide From China | EVOVED
| Model | Tesla |
|---|---|
| Usage | Touring, Commercial, Family, Experience, Novice |
| Type | Sedan |
| Service Life | 6–10 years |
| Mileage | >100,000 km |
| Displacement | 1.6–2.0 L (listed, though EVs typically have no displacement) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Mechanical |
| Color | Black |
| Road Conditions | Road use |
| Transport Package | Ship |
| Dimensions | 4750 × 1921 × 1624 mm |
| Trademark | Tesla |
| Origin | China |
2026 Tesla Model Y(Facelift) – Buy Direct From China | EVOVED
| Parameters | 2026 Tesla Model Y Long Range AWD (Facelift) |
| Level | Mid-size SUV |
| Energy type | Pure Electric |
| Release Date | 2025.07 |
| Electromotor | Pure electric 450 horsepower |
| CLTC battery range(km) | 750 |
| Maximum power (kW) | 331(450Ps) |
| Maximum torque (N·m) | 559 |
| Transmission | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4797x1920x1624 |
| Body structure | 5-door 5-seater SUV |
| Max. speed (km/h) | 201 |
| Official 0-100km/h acceleration time (s) | 4.3 |
| Power consumption per 100 km (kWh/100km) | 12.2 |
| Wheelbase (mm) | 2890 |
| Curb Weight (kg) | 1992 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 78.4 |
| charging method | Fast charge 1 hour Slow charge 10 hours |
| Fast charging port | |
| Drive mode | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Multi-link independent suspension |
| Front Tire Size | 255/45 R19 |
| Rear Tire Size | 255/45 R19 |
| Park radar | – |
| – | |
| Cruise system | Cruise control |
| Adaptive cruise control | |
| Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 |
| Automatic parking | – |
| Sunroof | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control |
| memory | |
| heating | |
| Inductive rear tailgate | Standard |
| Front seat function | heating |
| ventilation | |
| Memory (main driver) | |
| Second row seat function | heating |
| Head Up Display (HUD) | – |
2026 Titanium 7 PHEV 190km/h 4WD Ultra version – Factory Price From China | EVOVED
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | 2026 Titanium 7 PHEV 190km/h 4WD Ultra version |
| Model year | 2025.09 | |
| Registration date | 2026.03 | |
| Mileage | 200 km | |
| Body color | silver-gray | |
| Body type | Mid-to-large SUV | |
| Power and drive | engine | Plug-in hybrid |
| gearbox | E-CVT continuously variable transmission | |
| Drive type | 4WD | |
| Fuel type | 1.5T 156hp L4 Plug-in Hybrid | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Full suite of active safety features (almost maxed out), advanced perception hardware (higher-end configuration), comprehensive passive safety features (more complete protection), driver and in-vehicle safety monitoring, and night/complex environment assistance. |
| Intelligent Configuration Smart Configuration |
The DiPilot 300 intelligent driving system features Level 2 all-scenario assisted driving, a fully automatic parking system, off-road and special scenario assistance, DiLink intelligent cockpit, multi-key ecosystem, HUD head-up display, and sentry mode. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
2026 Toyota Camry – China Export Vehicle | EVOVED
| Trim levels | 2026 Toyota Camry 2.0E Elite | 2026 Toyota Camry 2.0S Sport | 2026 Toyota Camry Hybrid 2.0HE Elite | 2026 Toyota Camry Hybrid 2.0HSE Sport Lite | 2026 Toyota Camry Hybrid 2.5HXS Sport Plus |
| EXW Price ($) | 24567 | 28048 | 25681 | 27351 | 32224 |
| Level | mid-size car | mid-size car | mid-size car | mid-size car | mid-size car |
| Energy type | gasoline | gasoline | Hybrid | Hybrid | Hybrid |
| Release Date | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 |
| Motor | 2.0L 173 hp I4 | 2.0L 173 hp I4 | 2.0L 152HP L4 Hybrid | 2.0L 152HP L4 Hybrid | 2.5L 185 hp L4 hybrid |
| Max. power (kw) | 127 (173 pps) | 127 (173 pps) | 145 | 145 | 169 |
| Max. torque (N·m) | 206 | 206 | 188 | 188 | 221 |
| Maximum engine torque (Nm) | 206 | 206 | 188 | 188 | 221 |
| Maximum motor torque (Nm) | – | – | 206 | 206 | 208 |
| Transmission | CVT continuously variable transmission (simulated 10 gears) | CVT continuously variable transmission (simulated 10 gears) | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4915x1840x1450 | 4915x1840x1450 | 4915x1840x1450 | 4915x1840x1450 | 4950x1850x1450 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 205 | 205 | 180 | 180 | 180 |
| WLTC comprehensive fuel consumption (L/100km) | 5.81 | 5.81 | 4.2 | 4.5 | 4.55 |
| Wheelbase (mm) | 2825 | 2825 | 2825 | 2825 | 2825 |
| curb weight (kg) | 1550 | 1555 | 1585 | 1605 | 1625 |
| Engine Model | M20C | M20C | M20F | M20F | A25D |
| Fuel tank volume (L) | 60 | 60 | 49 | 49 | 49 |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Battery type | – | – | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/double wishbone independent suspension | McPherson independent suspension/double wishbone independent suspension | McPherson independent suspension/double wishbone independent suspension | McPherson independent suspension/double wishbone independent suspension | McPherson independent suspension/double wishbone independent suspension |
| Front tire size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 235/45 R18 | 235/40 R19 |
| Rear tire size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 235/45 R18 | 235/40 R19 |
| Park radar | – | forward | – | – | forward |
| – | back | – | – | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – | – |
| Sunroof | Single skylight | Segmented non-openable panoramic sunroof | Single skylight | Single skylight | Segmented non-openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | memory | |
| – | – | – | – | – | |
| – | – | – | – | ||
| Inductive rear tailgate | – | – | – | – | |
| Front seat function | – | – | – | – | heating |
| – | – | – | – | ventilation | |
| – | – | – | – | Memory (main driver) | |
| – | – | – | – | – | |
| Second row seat function | – | – | – | – | – |
| – | – | – | – | – | |
| Head Up Display (HUD) | – | Standard | – | – | Standard |









































