ALL CARS
Filter by price
Filter by brand
AIONAION 18
AitoAito 20
AudiAudi 24
AVATRAVATR 16
BAIC MotorBAIC Motor 10- Baojun 1
BMWBMW 24
BuickBuick 6- Cadillac 1
ChanganChangan 56
CheryChery 39
ChevroletChevrolet 2
DENZADENZA 19
EXEEDEXEED 6- Ford 4
- GAC 27
GeelyGeely 60- Great Wall 2
GWMGWM 20
HAVALHAVAL 17
HiPhiHiPhi 14- Honda 24
- Honqi 29
HyundaiHyundai 25- IM 7
- Jeep 2
JettaJetta 4
KiaKia 21
LeapmotorLeapmotor 12- Leopard 5
Li AutoLi Auto 18
LotusLotus 2- Luxeed 9
- Lynk & Co 28
M-HeroM-Hero 8- Mazda 4
Mercedes-BenzMercedes-Benz 13
MG MotorMG Motor 10
NETANETA 14
NioNio 25
NissanNissan 12- Onvo 6
ORAORA 4- Range Rover 4
- Rox 5
- SAIC 9
ŠkodaŠkoda 2- subaru 1
TankTank 3
TeslaTesla 15
ToyotaToyota 52
VolkswagenVolkswagen 59
VolvoVolvo 27
VOYAHVOYAH 20
WulingWuling 6
XiaomiXiaomi 17
XpengXpeng 42
ZeekrZeekr 37
BYDBYD 111
JETOURJETOUR 33
Color
Stock status
Showing 349–360 of 1110 results
BYD Han DM-i 2026 – Buy Direct From China | CHINESE CAR IN NIGERIA
| English parameters | BYD Han DM-i 2026 125KM Comfort Edition | BYD Han DM-i 2026 125KM Elite Edition | BYD Han DM-i 2026 125KM Premium Edition | BYD Han DM-i 2026 125KM Honor Edition | BYD Han DM-i 2026 125KM LiDAR Intelligent Driving Edition |
| Level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Production date | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
| Electric Motor | 1.5T 156HP L4 Plug-in Hybrid | 1.5T 156HP L4 Plug-in Hybrid | 1.5T 156HP L4 Plug-in Hybrid | 1.5T 156HP L4 Plug-in Hybrid | 1.5T 156HP L4 Plug-in Hybrid |
| Pure electric range (km)CLTC | 125 | 125 | 125 | 125 | 125 |
| Maximum engine power (kW) | 115(156Ps) | 115(156Ps) | 115(156Ps) | 115(156Ps) | 115(156Ps) |
| Maximum motor power (kW) | 200(272Ps) | 200(272Ps) | 200(272Ps) | 200(272Ps) | 200(272Ps) |
| Maximum engine torque (Nm) | 225 | 225 | 225 | 225 | 225 |
| Maximum motor torque (Nm) | 315 | 315 | 315 | 315 | 315 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 200 | 200 | 200 | 200 | 200 |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 | 2920 |
| Curb Weight (kg) | 2285 | 2285 | 2285 | 2285 | 2285 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 18.31 | 18.31 | 18.31 | 18.31 | 18.31 |
| charging method | Fast charge 0.45 hours Slow charge 2.8 hours | Fast charge 0.45 hours Slow charge 2.8 hours | Fast charge 0.45 hours Slow charge 2.8 hours | Fast charge 0.45 hours Slow charge 2.8 hours | Fast charge 0.45 hours Slow charge 2.8 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Tire size | 245/50 R18 | 245/50 R18 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – | Standard |
| Sunroof | – | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – | Standard |
| Front seat function | – | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | ventilation | |
| – | Memory (main driver) | Memory (main driver) | Memory (main driver) | Memory (main driver) | |
| – | – | – | massage | massage | |
| Second row seat function | – | – | – | – | – |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Head Up Display (HUD) | – | – | – | Standard | Standard |
BYD Han EV 2026 – Buy Direct From China | CHINESE CAR IN NIGERIA
| English parameters | BYD Han EV 2026 506KM Premium | BYD Han EV 2026 605KM Premium | BYD Han EV 2026701KM Premium | BYD Han EV 2026 701KM Lidar Intelligent Driving |
| Level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Time on market | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
| Electromotor | Pure electric 204 horsepower | Pure electric 228 horsepower | Pure electric 245 horsepower | Pure electric 245 horsepower |
| CLTC battery range(km) | 506 | 605 | 701 | 701 |
| Maximum power (kW) | 150(204Ps) | 168(228Ps) | 180(245Ps) | 180(245Ps) |
| Maximum torque (N·m) | 310 | 350 | 350 | 350 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 185 | 185 | 185 | 185 |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 |
| Curb Weight (kg) | 1920 | 2000 | 2100 | 2100 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 60.48 | 72 | 85.4 | 85.4 |
| charging method | Fast charge 0.42 hours Slow charge 8.6 hours | Fast charge 0.42 hours Slow charge 10.3 hours | Fast charge 0.5 hours Slow charge 12.2 hours | Fast charge 0.5 hours Slow charge 12.2 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension |
| Front Tire Size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Rear Tire Size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard | Standard | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | |
| heating | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | Standard |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| Memory (main driver) | Memory (main driver) | Memory (main driver) | Memory (main driver) | |
| – | massage | massage | massage | |
| Second row seat function | – | – | – | – |
| – | – | – | – | |
| – | – | – | – | |
| Head Up Display (HUD) | – | Standard | Standard | Standard |
BYD Han L DM 2026 Model DM-p 180KM AWD Laser Radar Flagship Edition – Factory Price From China | CHINESE CAR IN NIGERIA
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | BYD Han L DM 2026 Model DM-p 180KM AWD Laser Radar Flagship Edition |
| Model year | 2025.04 | |
| Registration date | 2025.04 | |
| Mileage | 500 km | |
| Body color | Green | |
| Body type | Mid-to-large-sized vehicles | |
| Power and drive | engine | 1.5T 156 horsepower L4 plug-in hybrid |
| gearbox | E-CVT continuously variable transmission | |
| Drive type | F-4WD | |
| Fuel type | plug-in hybrid | |
| Body structure | 4-door, 5-seat sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | DiPilot 300 “Eye of Heaven” Advanced Intelligent Driving Assistance System Standard active safety and warning features Comprehensive driving assistance scenarios Driver status monitoring and safety alerts Multi-airbag protection system Tire Pressure Monitoring System (TPMS) Intelligent night vision and automatic high/low beam control |
| Intelligent Configuration Smart Configuration |
LiDAR perception capabilities, NVIDIA DRIVE Orin X chip (254 TOPS), full-scenario intelligent parking system, DiLink smart infotainment system, 15.6-inch central touchscreen + AR real-time navigation, multi-modal intelligent recognition and interaction, gesture control, Wi-Fi hotspot, smartphone mirroring, remote control and digital key functionality, app-based remote vehicle monitoring, charging management, service appointments, high-precision positioning and smart mapping, and other intelligent features. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BYD Han L DM 2026 Model DM-p 180KM AWD Laser Radar Flagship Edition – Factory Price From China | CHINESE CAR IN NIGERIA
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | BYD Han L DM 2026 Model DM-p 180KM AWD Laser Radar Flagship Edition |
| Model year | 2025.04 | |
| Registration date | 2025.04 | |
| Mileage | 500 km | |
| Body color | Green | |
| Body type | Mid-to-large-sized vehicles | |
| Power and drive | engine | 1.5T 156 horsepower L4 plug-in hybrid |
| gearbox | E-CVT continuously variable transmission | |
| Drive type | F-4WD | |
| Fuel type | plug-in hybrid | |
| Body structure | 4-door, 5-seat sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | DiPilot 300 “Eye of Heaven” Advanced Intelligent Driving Assistance System Standard active safety and warning features Comprehensive driving assistance scenarios Driver status monitoring and safety alerts Multi-airbag protection system Tire Pressure Monitoring System (TPMS) Intelligent night vision and automatic high/low beam control |
| Intelligent Configuration Smart Configuration |
LiDAR perception capabilities, NVIDIA DRIVE Orin X chip (254 TOPS), full-scenario intelligent parking system, DiLink smart infotainment system, 15.6-inch central touchscreen + AR real-time navigation, multi-modal intelligent recognition and interaction, gesture control, Wi-Fi hotspot, smartphone mirroring, remote control and digital key functionality, app-based remote vehicle monitoring, charging management, service appointments, high-precision positioning and smart mapping, and other intelligent features. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BYD Han L EV 2026 – Buy Direct From China | CHINESE CAR IN NIGERIA
| Parameters | 2026 BYD Han L EV 701KM RWD Premium | 2026 BYD Han L EV 701KM RWD Flagship | 2026 BYD Han L EV 601KM 4WD Flagship |
| Level | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.04 | 2025.04 | 2025.04 |
| Electromotor | Pure electric 680 horsepower | Pure electric 680 horsepower | Pure electric 1102 horsepower |
| CLTC battery range(km) | 701 | 701 | 601 |
| Maximum power (kW) | 500(680Ps) | 500(680Ps) | 810(1102Ps) |
| Maximum torque (N·m) | 420 | 420 | 860 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5050x1960x1505 | 5050x1960x1505 | 5050x1960x1505 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 240 | 240 | 270 |
| Wheelbase (mm) | 2970 | 2970 | 2970 |
| Curb Weight (kg) | 2283 | 2283 | 2466 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 83.21 | 83.21 | 83.21 |
| Charging method | Fast charge 0.1 hours Slow charge 11.88 hours | Fast charge 0.1 hours Slow charge 11.88 hours | Fast charge 0.1 hours Slow charge 11.88 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension |
| Front Tire Size | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Rear Tire Size | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | L2class | L2class | L2class |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| – | – | memory | |
| heating | heating | heating | |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| Memory (main driver) | memory | memory | |
| massage | massage | massage | |
| Second row seat function | – | heating | heating |
| – | ventilation | ventilation | |
| – | massage | massage | |
| Head Up Display (HUD) | – | Standard | Standard |
Byd Leopard 3 Electric SUV – For Sale From China | CHINESE CAR IN NIGERIA
| Specification | Details |
|---|---|
| Model No. | BYD Leopard 3 |
| Brand | BYD |
| Condition | New |
| Exterior Color | White |
| Body Type | SUV |
| Body Structure | Closed |
| Drive Type | AWD (All-Wheel Drive) |
| Transmission | Automatic |
| Fuel Type | Electric |
| Engine Displacement | Not Applicable (Electric) |
| Braking System | Electromagnetic |
| Certification | COC |
| Warranty | 1 Year |
| After-sales Service | Online After-Sale |
| Dimensions (L × W × H) | 4605 × 1900 × 1720 mm |
| Transport Package | Nake Package |
| HS Code | 870380 |
| Production Capacity | 10,000 units/year |
| Origin | China |
BYD Leopard 5 – Ready for Export From China CHINESE CAR IN NIGERIA
| English parameters | Yunian Deluxe Edition | Discovery Edition | Pilot Edition | Yunnian Signature Edition |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Production date | 2024.04 | 2023.11 | 2023.11 | 2023.11 |
| Electromotor | Plug-in hybrid 660 hp | Plug-in hybrid 660 hp | Plug-in hybrid 660 hp | Plug-in hybrid 660 hp |
| CLTC battery range(km) | 125 | 125 | 125 | 125 |
| Maximum engine power (kW) | 143 | 143 | 143 | 143 |
| Maximum power of front/rear motor (kW) | 200/285 | 200/285 | 200/285 | 200/285 |
| Maximum engine torque (Nm) | 273 | 273 | 273 | 273 |
| Maximum motor torque (Nm) | 360 | 360 | 360 | 360 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4890x1970x1920 | 4890x1970x1920 | 4890x1970x1920 | 4890x1970x1920 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 |
| Curb weight (kg) | 2890 | 2890 | 2890 | 2890 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 31.8 | 31.8 | 31.8 | 31.8 |
| charging method | Fast charge 0.27 hours | Fast charge 0.27 hours | Fast charge 0.27 hours | Fast charge 0.27 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Double wishbone independent suspension | Double wishbone independent suspension/Double wishbone independent suspension | Double wishbone independent suspension/Double wishbone independent suspension | Double wishbone independent suspension/Double wishbone independent suspension |
| Tire size | 265/65 R18 | 265/65 R18 | 265/65 R18 | 265/65 R18 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | heating | heating | heating | heating |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| Memory (main driver) | Memory (main driver) | Memory (main driver) | Memory (main driver) | |
| – | – | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| – | – | – | ventilation | |
| Head Up Display (HUD) | – | – | Standard | Standard |
BYD Leopard 5 2026 – Buy Direct From China | CHINESE CAR IN NIGERIA
| Parameters | BYD Leopard 5 2026 Tian Shen Smart Drive Max Version | BYD Leopard 5 2026 Tian Shen Smart Drive Ultra Version | BYD Leopard 5 2026 Laser Qian Kun Smart Drive Version | BYD Leopard 5 2026 Yun Nian Laser Qian Kun Smart Drive Version |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2025.02 | 2025.02 | 2025.02 | 2025.02 |
| Motor | 1.5T 194HP L4 Plug-in Hybrid | 1.5T 194HP L4 Plug-in Hybrid | 1.5T 194HP L4 Plug-in Hybrid | 1.5T 194HP L4 Plug-in Hybrid |
| Pure electric range (km)CLTC | 100 | 100 | 100 | 100 |
| Comprehensive cruising range (km) NEDC | 1200 | 1200 | 1200 | 1200 |
| Maximum power (kW) | 506 | 506 | 506 | 506 |
| Maximum torque (Nm) | 760 | 760 | 760 | 760 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| L(mm) x W(mm) x H(mm) | 4890x1970x1920 | 4890x1970x1920 | 4890x1970x1920 | 4890x1970x1920 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 4.8 | 4.8 | 4.8 | 4.8 |
| WLTC comprehensive fuel consumption (L/100km) | 1.79 | 1.79 | 1.79 | 1.79 |
| Power consumption per 100 km (kWh/100km) | 24 | 24 | 24 | 23.5 |
| Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 |
| Curb Weight (kg) | 3373 | 3373 | 3373 | 3373 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 31.8 | 31.8 | 31.8 | 31.8 |
| charging method | Fast charge 0.27 hours Slow charge 4.8 hours | Fast charge 0.27 hours Slow charge 4.8 hours | Fast charge 0.27 hours Slow charge 4.8 hours | Fast charge 0.27 hours Slow charge 4.8 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Double wishbone independent suspension | Double wishbone independent suspension/Double wishbone independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension |
| Front Tire Size | 265/65 R18 | 265/65 R18 | 265/65 R18 | 265/65 R18 |
| Rear Tire Size | 265/65 R18 | 265/65 R18 | 265/65 R18 | 265/65 R18 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | memory | |
| heating | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| Memory (main driver) | memory | memory | memory | |
| – | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| – | – | – | – | |
| – | – | – | – | |
| Head Up Display (HUD) | – | Standard | Standard | Standard |
BYD Leopard 8 – Buy Direct From China | CHINESE CAR IN NIGERIA
| Parameters | 2026 BYD Leopard 8 Smart and Brave Deluxe Edition 7 Seaters | 2026 BYD Leopard 8 Smart and Brave Deluxe Edition 6 Seaters | 2026 BYD Leopard 8 Smart and Brave Flagship Edition 7 Seaters | 2026 BYD Leopard 8 Smart and Brave Flagship Edition 6 Seaters |
| Level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2024.11 | 2024.11 | 2024.11 | 2024.11 |
| Electric Motor | 2.0T 272 hp L4 plug-in hybrid | 2.0T 272 hp L4 plug-in hybrid | 2.0T 272 hp L4 plug-in hybrid | 2.0T 272 hp L4 plug-in hybrid |
| Pure electric range (km)WLTC | 100 | 100 | 100 | 100 |
| Maximum engine power (kW) | 200 | 200 | 200 | 200 |
| Maximum motor power (kW) | 500 | 500 | 500 | 500 |
| Maximum engine torque (Nm) | 380 | 380 | 380 | 380 |
| Maximum motor torque (Nm) | 760 | 760 | 760 | 760 |
| Transmission | Electronic continuously variable transmission | Electronic continuously variable transmission | Electronic continuously variable transmission | Electronic continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 5195x1994x1905 | 5195x1994x1905 | 5195x1994x1905 | 5195x1994x1905 |
| Body structure | 5-door 7-seater SUV | 5-door 6-seater SUV | 5-door 7-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 |
| Curb Weight (kg) | 3305 | 3305 | 3305 | 3305 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 36.8 | 36.8 | 36.8 | 36.8 |
| charging method | Fast charge 0.27 hours Slow charge 5.6 hours | Fast charge 0.27 hours Slow charge 5.6 hours | Fast charge 0.27 hours Slow charge 5.6 hours | Fast charge 0.27 hours Slow charge 5.6 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Double wishbone independent suspension | Double wishbone independent suspension/Double wishbone independent suspension | Double wishbone independent suspension/Double wishbone independent suspension | Double wishbone independent suspension/Double wishbone independent suspension |
| Front Tire Size | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 |
| Rear Tire Size | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| heating | heating | heating | heating | |
| memory | memory | memory | memory | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| – | massage | – | massage | |
| Head Up Display (HUD) | Standard | Standard | Standard | Standard |
BYD Leopard Titanium 3 2026 model 501KM 4WD Ultra Edition – China Export Vehicle | CHINESE CAR IN NIGERIA
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Titanium 3 2026 model 501KM Four-wheel drive Ultra Edition |
| Model year | 2025.04 | |
| Registration date | 2025.04 | |
| Mileage | 2,700 km | |
| Body color | Blue | |
| Body type | Compact SUV | |
| Power and drive | engine | Fully electric 422 horsepower |
| gearbox | Electric Vehicle Single-Speed Transmission | |
| Drive type | Dual-motor four-wheel drive | |
| Fuel type | pure electric | |
| Body structure | 5-door 5-seater SUV | |
| Standard capacity | 72.96kwh | |
| NEDC electric range | 501km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | iTAC Intelligent Torque Control System, TSC High-Speed Tyre Blowout Stability Control System, CTB Vehicle Safety Architecture, Tyre Pressure Monitoring, Electronic Stability Programme (ESP), Child Seat Interface (ISOFIX), |
| Intelligent Configuration Smart Configuration |
