ALL CARS
Filter by price
Filter by brand
AIONAION 18
AitoAito 20
AudiAudi 24
AVATRAVATR 16
BAIC MotorBAIC Motor 10- Baojun 1
BMWBMW 24
BuickBuick 6- Cadillac 1
ChanganChangan 56
CheryChery 39
ChevroletChevrolet 2
DENZADENZA 19
EXEEDEXEED 6- Ford 4
- GAC 27
GeelyGeely 60- Great Wall 2
GWMGWM 20
HAVALHAVAL 17
HiPhiHiPhi 14- Honda 24
- Honqi 29
HyundaiHyundai 25- IM 7
- Jeep 2
JettaJetta 4
KiaKia 21
LeapmotorLeapmotor 12- Leopard 5
Li AutoLi Auto 18
LotusLotus 2- Luxeed 9
- Lynk & Co 28
M-HeroM-Hero 8- Mazda 4
Mercedes-BenzMercedes-Benz 13
MG MotorMG Motor 10
NETANETA 14
NioNio 25
NissanNissan 12- Onvo 6
ORAORA 4- Range Rover 4
- Rox 5
- SAIC 9
ŠkodaŠkoda 2- subaru 1
TankTank 3
TeslaTesla 15
ToyotaToyota 52
VolkswagenVolkswagen 59
VolvoVolvo 27
VOYAHVOYAH 20
WulingWuling 6
XiaomiXiaomi 17
XpengXpeng 42
ZeekrZeekr 37
BYDBYD 111
JETOURJETOUR 33
Color
Stock status
Showing 373–384 of 1110 results
Byd Seagull Dolphin Sealion 7 Gasoline Hybrid Electrical Vehicle Mini EV Auto New Car – Available From China | EVOVED
| Model | BYD Seagull |
|---|---|
| Gearbox | Automatic |
| Exterior Colors | Black, White, Blue, Pink, Green |
| Drive | FWD |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Mini |
| Fuel Type | Electric |
| Power Type | Pure Electric |
| Tire Size | 165/65 R15 |
| Mileage | 305 km (CLTC) |
| Charging Time | Fast charge: 0.5h |
| Motor Power | 75 PS |
| Curb Weight | 1160 kg |
| Battery Capacity | 38.8 kWh |
| Dimensions | 3780 × 1715 × 1540 mm |
| Trademark | BYD |
Byd Seagull Hatchback – For Sale From China | CHINESE CAR IN NIGERIA
| Specification | Details |
|---|---|
| Model No. | BYD Seagull |
| Brand | BYD |
| Condition | New |
| Vehicle Type | Small Hatchback |
| Body Type | Closed |
| Body Style | Mini Hatchback |
| Energy Type | Pure Electric (BEV) |
| Fuel Type | Pure Electric |
| Transmission | Automatic |
| Drive Type | Rear-Wheel Drive (RWD) (as listed) |
| Management Certification | COC |
| Exterior Colors | Black, Yellow, White, Pink |
| CLTC Pure Electric Range | 305 km / 405 km |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Battery Capacity | 30.08 kWh |
| Fast Charging Time | 0.5 Hours |
| Fast Charge Range | 30%–80% |
| Wheelbase | 3050 mm (as listed) |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Torsion Beam Non-Independent Suspension |
| Power Steering | Electric Power Steering (EPS) |
| Front Tire Size | 165/65 R15 |
| Front / Rear Brakes | Ventilated Disc / Disc |
| Dimensions (L × W × H) | 3780 × 1715 × 1540 mm |
| Body Level | 5319 × 2050 × 1930 (supplier-listed specification) |
| Braking System | Electromagnetic |
| Warranty | 12 Months |
| After-sales Service | After-Sales Support |
| Transport Package | RORO or Container |
| Trademark | BYD Seagull |
| Origin | China |
| Production Capacity | 10,000 Units/Year |
BYD Seal 05 DM-i 2026 – China Export Vehicle | EVOVED
| Parameters | BYD Seal 05 DM-i 2026 128KM Luxury Edition |
| EXW Price ($) | 13088 |
| Level | compact car |
| Energy type | plug-in hybrid |
| Release Date | 2025.10 |
| Motor | 1.5L 101 hp L4 plug-in hybrid |
| Pure electric range (km)CLTC | 128 |
| Comprehensive cruising range (km) CLTC | – |
| Maximum engine power (kW) | 74 (101Ps) |
| Maximum motor power (kW) | 120 (163Ps) |
| Maximum engine torque (Nm) | 126 |
| Maximum motor torque (Nm) | 210 |
| Transmission | E-CVT continuously variable transmission |
| L(mm) x W(mm) x H(mm) | 4780x1837x1515 |
| Body structure | 4-door, 5-seater sedan |
| Max. speed (km/h) | 180 |
| Official 0-100km/h acceleration time (s) | 7.6 |
| WLTC comprehensive fuel consumption (L/100km) | 1.11 |
| Power consumption per 100 kilometers (kWh/100km) | 13.2 |
| Wheelbase (mm) | 2718 |
| Curb Weight (kg) | 1580 |
| Fuel tank volume (L) | 65 |
| Battery type | lithium iron phosphate battery |
| Battery capacity (kWh) | 15.87 |
| charging method | Fast charging port |
| Drive mode | Front-engine, front-wheel drive |
| Front suspension type | McPherson independent suspension |
| Rear suspension type | Trailing arm torsion beam non-independent suspension |
| Front Tire Size | 225/60 R16 |
| Rear Tire Size | 225/60 R16 |
| Park radar | – |
| back | |
| Driving assistance images | Reversing image |
| – | |
| – | |
| – | |
| Cruise system | Cruise control |
| – | |
| – | |
| Assisted driving level | – |
| Automatic parking | – |
| Sunroof | – |
| Steering wheel function | Multi-function control |
| – | |
| – | |
| Inductive rear tailgate | – |
| Front seat function | – |
| – | |
| – | |
| – | |
| Second row seat function | – |
| – | |
| – | |
| – | |
| Head Up Display (HUD) | – |
BYD Seal 06 DM-i – Ready for Export From China | CHINESE CAR IN NIGERIA
| English parameters | 80km DM-i Luxury Edition | 120km DM-i Premium Edition | 120km DM-i Flagship Edition |
| Level | Mid-size car | Mid-size car | Mid-size car |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Production date | 2024.05 | 2024.05 | 2024.05 |
| Electromotor | Plug-in hybrid 163 hp | Plug-in hybrid 218 horsepower | Plug-in hybrid 218 horsepower |
| CLTC battery range(km) | 80 | 120 | 120 |
| Maximum engine power (kW) | 74(101Ps) | 74(101Ps) | 74(101Ps) |
| Maximum motor power (kW) | 120(163Ps) | 160(218Ps) | 160(218Ps) |
| Maximum engine torque (Nm) | 126 | 126 | 126 |
| Maximum motor torque (Nm) | 210 | 260 | 260 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4830x1875x1495 | 4830x1875x1495 | 4830x1875x1495 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 180 | 180 | 180 |
| Wheelbase (mm) | 2790 | 2790 | 2790 |
| Curb weight (kg) | 1660 | 1775 | 1775 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 10.08 | 15.87 | 15.87 |
| charging method | Slow charging 3.42 hours | Fast charge 0.42 hours Slow charge 2.5 hours | Fast charge 0.42 hours Slow charge 2.5 hours |
| – | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Tire size | 225/60 R16 | 225/55 R17 | 225/50 R18 |
| Park radar | – | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| – | – | Adaptive cruise control | |
| – | – | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | Level 2 |
| Automatic parking | – | – | – |
| Sunroof | – | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | – | heating |
| – | – | ventilation | |
| – | – | Memory (main driver) | |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | – | – |
BYD Seal 06 GT – Buy Direct From China | CHINESE CAR IN NIGERIA
| English parameters | 2026 550 4WD Heatwave Edition | 2026 605 Heatwave Edition | 2026 505 Wave Plus Edition |
| Level | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle |
| Energy type | all-electric | all-electric | all-electric |
| Production date | 2024.10 | 2024.10 | 2024.10 |
| Electro motor | Front AC/asynchronous Rear permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| CLTC battery range(km) | 550 | 605 | 505 |
| Max. power (kw) | 310 | 165 | 160 |
| Max. torque(N·m) | 510 | 330 | 310 |
| Transmission | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4630*1880*1490 | 4630*1880*1490 | 4630*1880*1490 |
| Body structure | 5-door, 5-seater two-seater | 5-door, 5-seater two-seater | 5-door, 5-seater two-seater |
| Max. speed (km/h) | 200 | 200 | 200 |
| Wheelbase (mm) | 2820 | 2820 | 2820 |
| curb weight (kg) | 2060 | 1940 | 1850 |
| Battery type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 72.96 | 72.96 | 59.25 |
| charging method | 0.33h | 0.33h | 0.37h |
| Drive mode | Dual-motor 4WD | RWD | RWD |
| Suspension system (front/rear) | MacPherson independent suspension/ Five-link independent suspension |
MacPherson independent suspension/ Five-link independent suspension |
MacPherson independent suspension/ Five-link independent suspension |
| Tire size | 235/45 R19 | 225/50 R18 | 225/50 R18 |
| Park radar | before/after | before/after | before/after |
| Cruise system | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted driving level | L2 level | L2 level | L2 level |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | Standard | Standard | Standard |
| Front seat function | Heating/Ventilation | Heating/Ventilation |
BYD Seal 06 Gt with 160kw and 310nm Torque – Available From China | EVOVED
| Model | Seal 06 GT |
|---|---|
| Mileage | ≤ 10,000 km |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Road Conditions | Road |
| Range | 505 km (NEDC) |
| Motor Power | 160 kW (218 PS) |
| Motor Torque | 310 Nm |
| Battery Capacity | 59.52 kWh |
| Vehicle Level | Midsize Car |
| Year | 2025 |
| Energy Type | Pure Electric |
| Charging Time | 0.4 h |
| Dimensions | 4630 × 1880 × 1490 mm |
| Body Structure | 5-Door, 5-Seat Hatchback |
| Top Speed | 200 km/h |
| Steering | Left |
| Trademark | BYD Seal |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 1,000,000 units/year |
BYD Seal 07 DM-i – Ready for Export From China | CHINESE CAR IN NIGERIA
| English parameters | BYD Seal 07 DM-i 70KM Elite Edition | BYD Seal 07 DM-i 125KM Elite Edition | BYD Seal 07 DM-i 125KM Deluxe Edition | BYD Seal 07 DM-i 125KM Premium Edition | BYD Seal 07 DM-i 125KM Ultimate Edition |
| Level | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Production date | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2024.08 |
| Engine | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid |
| Pure electric range (km)CLTC | 70 | 125 | 125 | 125 | 125 |
| Maximum engine power (kW) | 74(101Ps) | 74(101Ps) | 74(101Ps) | 74(101Ps) | 74(101Ps) |
| Maximum motor power (kW) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) |
| Maximum engine torque (Nm) | 126 | 126 | 126 | 126 | 126 |
| Maximum motor torque (Nm) | 260 | 260 | 260 | 260 | 260 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4980x1890x1495 | 4980x1890x1495 | 4980x1890x1495 | 4980x1890x1495 | 4980x1890x1495 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 185 | 185 | 185 | 185 | 185 |
| Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 | 2900 |
| Curb Weight (kg) | 1795 | 1900 | 1900 | 1900 | 1960 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 10.08 | 17.6 | 17.6 | 17.6 | 17.6 |
| charging method | – | – | – | – | – |
| – | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Tire size | 225/55 R17 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – | Standard |
| Sunroof | – | – | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | heating | heating | |
| Inductive rear tailgate | – | – | – | Standard | Standard |
| Front seat function | – | – | heating | heating | heating |
| – | – | ventilation | ventilation | ventilation | |
| – | – | – | – | Memory (main driver) | |
| Second row seat function | – | – | – | – | heating |
| – | – | – | – | ventilation | |
| Head Up Display (HUD) | – | – | – | Standard | Standard |
BYD Seal 2026 facelift 650 Smart Drive Edition – Factory Price From China | EVOVED
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Seal 2026 facelift 650 Smart Drive Edition |
| Model year | 2026.02 | |
| Registration date | 2026.05 | |
| Mileage | 11000 km | |
| Body color | black | |
| Body type | Mid-size car | |
| Power and drive | engine | pure electric |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | RR | |
| Fuel type | Pure electric | |
| Body structure | 4-door, 5-seater sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | The vehicle features six airbags, an automatic emergency braking system (AEB), adaptive cruise control (ACC), lane keeping assist (LKA), a blind spot monitoring system (BSM), a 360-degree surround view camera system, and a forward collision warning system (FCW). |
| Intelligent Configuration Smart Configuration |
Features include: XPILOT 3.0 intelligent driving assistance system, Adaptive Front-lighting System (AFS), large 15.6-inch central control screen, wireless OTA upgrades, smart key and smartphone connectivity, and in-vehicle connectivity functions (CarPlay/Android Auto). | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BYD Seal DM 2026 Honor Edition DM-i 1.5L 121KM Premium Trim – Factory Price From China | EVOVED
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | BYD Seal DM 2026 Honor Edition DM-i 1.5L 121KM Premium Trim |
| Model year | 2025.02 | |
| Registration date | 2024.07 | |
| Mileage | 14000 km | |
| Body color | White | |
| Body type | Midsize car | |
| Power and drive | engine | 1.5L 110-horsepower L4 plug-in hybrid |
| gearbox | E-CVT Continuously Variable Transmission | |
| Drive type | F-FWD | |
| Fuel type | plug-in hybrid | |
| Body structure | 4-door 5-seat sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Multi-airbag protection (including knee airbags and up to 12 airbags throughout the vehicle for enhanced occupant safety), Advanced Driver Assistance Systems (including Adaptive Cruise Control ACC, Automatic Emergency Braking AEB, and Emergency Lane Keeping Assist ELKA), 360° Surround View Camera (providing a comprehensive blind-spot-free view for improved parking and low-speed safety), Radar and Sensor Combination (2 front + 4 rear parking sensors + high-definition surround-view camera array) |
| Intelligent Configuration Smart Configuration |
DiLink Smart Cockpit System (powered by a high-performance 5G automotive-grade chip for smooth responsiveness), large central touchscreen (featuring smart connectivity, navigation, multimedia, and OTA updates), intelligent driving assistance functions including adaptive cruise control and lane-keeping assist, ventilated and heated front seats, 50W wireless phone charging. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BYD Sealion 05 EV 2026 – Buy Direct From China | EVOVED
| Parameters | BYD Sealion 05 EV 2026 430KM Intelligent Navigation Edition | BYD Sealion 05 EV 2026 520KM Intelligent Navigation Edition | BYD Sealion 05 EV 2026 520KM Flagship Intelligent Navigation Edition |
| Level | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.03 | 2025.03 | 2025.03 |
| Electromotor | Pure electric 190 horsepower | Pure electric 218 horsepower | Pure electric 218 horsepower |
| CLTC battery range(km) | 430 | 520 | 520 |
| Maximum power (kW) | 140(190Ps) | 160(218Ps) | 160(218Ps) |
| Maximum torque (N·m) | 330 | 330 | 330 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4520x1860x1630 | 4520x1860x1630 | 4520x1860x1630 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 |
| Wheelbase (mm) | 2720 | 2720 | 2720 |
| Curb Weight (kg) | 1670 | 1780 | 1780 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 50.05 | 60.9 | 60.9 |
| charging method | Fast charge 0.3 hours Slow charge 7.2 hours | Fast charge 0.3 hours Slow charge 8.7 hours | Fast charge 0.3 hours Slow charge 8.7 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension |
| Front Tire Size | 215/60 R17 | 215/60 R17 | 215/55 R18 |
| Rear Tire Size | 215/60 R17 | 215/60 R17 | 215/55 R18 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | L2class | L2class | L2class |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | – | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | heating | heating |
| – | ventilation | ventilation | |
| – | – | – | |
| – | – | – | |
| Second row seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| Head Up Display (HUD) | – | – | – |
BYD Sealion 06DM 2026 DM-i 170KM Navigator Pro Edition – Factory Price From China | EVOVED
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | BYD Sealion 06DM 2026 DM-i 170KM Navigator Pro Edition |
| Model year | 2025.07 | |
| Registration date | 2025.11 | |
| Mileage | 1600 km | |
| Body color | White | |
| Body type | Compact car | |
| Power and drive | engine | 1.5L 101hp L4 Plug-in Hybrid |
| gearbox | E-CVT continuously variable transmission | |
| Drive type | F-FWD | |
| Fuel type | Plug-in Hybrid | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Standard features include the DiPilot 100 intelligent driving assistance system, vehicle dynamics control and stability enhancement system, driver fatigue monitoring/distraction monitoring, and multiple active safety protection designs. |
| Intelligent Configuration Smart Configuration |
Standard configuration includes the DiLink 100 intelligent cockpit system, supporting 5G vehicle connectivity and OTA (Over-The-Air) upgrades, remote control via mobile app, multi-area continuous voice recognition control, full-vehicle Wi-Fi hotspot, and in-vehicle entertainment. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BYD Sealion 07 DM 2026 – Buy Direct From China | EVOVED
| Parameters | BYD Sealion 07 DM-i 2026 150KM Navigator Edition | BYD Sealion 07 DM-i 2026 150KM Navigator+ Edition | BYD Sealion 07 DM-p 2026 135KM High-Performance Edition with LiDAR |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2025.05 | 2025.05 | 2025.05 |
| Motor | 1.5T 156HP L4 Plug-in Hybrid | 1.5T 156HP L4 Plug-in Hybrid | 1.5T 156HP L4 Plug-in Hybrid |
| Pure electric range (km)CLTC | 150 | 150 | 135 |
| Comprehensive cruising range (km) CLTC | 1320 | 1320 | – |
| Maximum engine power (kW) | 115(156Ps) | 115(156Ps) | 115(156Ps) |
| Maximum motor power (kW) | 200(272Ps) | 200(272Ps) | 350(476Ps) |
| Maximum engine torque (Nm) | 225 | 225 | 225 |
| Maximum motor torque (Nm) | 315 | 315 | 655 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| L(mm) x W(mm) x H(mm) | 4880x1920x1750 | 4880x1920x1750 | 4880x1920x1750 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 200 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 7.9 | 7.9 | 7.4 |
| WLTC comprehensive fuel consumption (L/100km) | 0.94 | 0.94 | 1.15 |
| Power consumption per 100 kilometers (kWh/100km) | 18.3 | 18.3 | 19.9 |
| Wheelbase (mm) | 2820 | 2820 | 2820 |
| Curb Weight (kg) | 2103 | 2103 | 2270 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 26.6 | 26.6 | 26.6 |
| charging method | – | – | – |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front four-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front Tire Size | 245/50 R20 | 245/50 R20 | 245/50 R20 |
| Rear Tire Size | 245/50 R20 | 245/50 R20 | 245/50 R20 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| heating | heating | heating | |
| – | – | – | |
| Inductive rear tailgate | Standard | Standard | Standard |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| – | Memory (main driver) | Memory (main driver) | |
| – | massage | massage | |
| Second row seat function | – | heating | heating |
| – | ventilation | ventilation | |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Head Up Display (HUD) | – | – | Standard |









































