ALL CARS
Filter by price
Filter by brand
AIONAION 18
AitoAito 20
AudiAudi 24
AVATRAVATR 16
BAIC MotorBAIC Motor 10- Baojun 1
BMWBMW 24
BuickBuick 6- Cadillac 1
ChanganChangan 56
CheryChery 39
ChevroletChevrolet 2
DENZADENZA 19
EXEEDEXEED 6- Ford 4
- GAC 27
GeelyGeely 60- Great Wall 2
GWMGWM 20
HAVALHAVAL 17
HiPhiHiPhi 14- Honda 24
- Honqi 29
HyundaiHyundai 25- IM 7
- Jeep 2
JettaJetta 4
KiaKia 21
LeapmotorLeapmotor 12- Leopard 5
Li AutoLi Auto 18
LotusLotus 2- Luxeed 9
- Lynk & Co 28
M-HeroM-Hero 8- Mazda 4
Mercedes-BenzMercedes-Benz 13
MG MotorMG Motor 10
NETANETA 14
NioNio 25
NissanNissan 12- Onvo 6
ORAORA 4- Range Rover 4
- Rox 5
- SAIC 9
ŠkodaŠkoda 2- subaru 1
TankTank 3
TeslaTesla 15
ToyotaToyota 52
VolkswagenVolkswagen 59
VolvoVolvo 27
VOYAHVOYAH 20
WulingWuling 6
XiaomiXiaomi 17
XpengXpeng 42
ZeekrZeekr 37
BYDBYD 111
JETOURJETOUR 33
Color
Stock status
Showing 805–816 of 1110 results
Lynk&Co 02 – For Sale From China | CHINESE CAR IN NIGERIA
| Specification | Details |
|---|---|
| Model No. | Lynk & Co 02 |
| Brand | Lynk & Co |
| Condition | New |
| Vehicle Type | Petrol Car |
| Usage | Family Car |
| Body Structure | 5-Door, 5-Seater |
| Energy Type | Fuel |
| Fuel Type | Gasoline |
| Transmission | Manual |
| Drive Configuration | Front-Wheel Drive (FWD) |
| Engine Displacement | 1.5L |
| Engine Power | 132 kW |
| Maximum Torque | 265 N·m |
| Maximum Speed | 205 km/h |
| Fuel Tank Capacity | 50.0 L |
| Wheelbase | 2702 mm |
| Tyre Specification | 235/50 R18 |
| Front Brake Type | Vented Disc |
| Rear Brake Type | Solid Disc |
| Braking System | Mechanical |
| Door Type | Flat Door |
| Kerb Weight | 1910 kg |
| Exterior Color | Black |
| Road Conditions | Road |
| Dimensions (L × W × H) | 4678 × 1806 × 1474 mm |
| Transport Package | Container |
| Trademark | Lynk & Co |
| Origin | China |
| HS Code | 870323 |
Lynk&Co 08 Em-P 2026 Model 120km Longrange PRO SUV Car – In Stock in China | EVOVED
| Model | Lynk & Co 08 EM‑P 2025 (120 km Long‑Range) |
|---|---|
| Usage | Family car |
| Type | Sedan |
| Service Life | ≤1 year |
| Mileage | 10,000–30,000 km |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Hydraulic |
| Color | Silver |
| Road Conditions | Road |
| 360° Camera | Equipped |
| Voice Recognition | Equipped |
| Skylight | Panoramic sunroof |
| Blind Spot Assist | Equipped |
| Dimensions | 4820 × 1915 × 1685 mm |
| Transport Package | Container |
| Trademark | Lynk & Co |
| Origin | China |
M-Hero 917 2026 SUV – In Stock in China | EVOVED
| Model | M-Hero 917 ML SUV REEV |
|---|---|
| Steering | Left |
| Seats | 5 |
| Certification | ISO/TS16949 |
| Gearbox | Automatic |
| Exterior Color | Purple |
| Drive | AWD |
| Condition | Used |
| Fuel Type | Hybrid (Gasoline + Electric) |
| Engine | 1.5T L4 gasoline + PMSM F/R electric |
| Emission Standard | GB-VI (Euro VI equivalent) |
| Max Power | 600 kW |
| Max Torque | 1050 Nm |
| Acceleration | 0–100 km/h in 6 s |
| Top Speed | 190 km/h |
| Battery | Ternary lithium, 65.8 kWh |
| Range | 1026 km (200 km pure EV) |
| Consumption | 17.4 kWh/100 km |
| Charge Time | Fast charge: 0.62 h |
| Transmission | 2AT |
| Wheelbase | 2950 mm |
| Curb Weight | 3157 kg |
| Tire Size | 295/60 R20 (front/rear) |
| Dimensions | 4987 × 2080 × 1978 mm |
| Body Style | SUV, closed body |
| Transport Package | Nude packing |
| Trademark | M-Hero |
| Origin | China |
| HS Code | 8703900001 |
Mazda CX-5 2.0L FWD Zhishang Edition (2023) – For Sale From China | CHINESE CAR IN NIGERIA
| Specification | Details |
|---|---|
| Model | Mazda CX-5 2.0L FWD Zhishang Edition (2023) |
| Brand | Mazda |
| Condition | Used |
| Vehicle Type | SUV |
| Service Life | 3 Years |
| Mileage | 10,000 km |
| Fuel Type | Gasoline (Petrol) |
| Engine Displacement | 2.0L |
| Transmission | Automatic |
| Drive Configuration | FWD (Front-Wheel Drive) |
| Engine Power | 114 kW (155 HP) |
| Braking System | Electromagnetic |
| Exterior Color | Gray |
| Road Conditions | Off-Road |
| Dimensions (L × W × H) | 4575 × 1842 × 1685 mm |
| Transport Package | Container |
| Trademark | Mazda CX-5 |
| Origin | China |
Mazda EZ-6 2024 Pure Electric 600 Flagship – For Sale From China | CHINESE CAR IN NIGERIA
| Specification | Details |
|---|---|
| Model No. | Mazda EZ-6 2024 Pure Electric 600 Flagship |
| Brand | Mazda |
| Condition | Used |
| Vehicle Type | Sedan |
| Body Type | Closed |
| Body Style | Sedan |
| Energy Type | Pure Electric (BEV) |
| Fuel Type | Pure Electric |
| Transmission | Automatic |
| Drive Configuration | FWD (supplier-listed) |
| Drive Type | Rear-Engine, Rear-Wheel Drive (RWD) (supplier-listed) |
| Motor Output | Pure Electric, 258 HP |
| Battery Type | Lithium Iron Phosphate (LFP) Battery |
| Battery Capacity | 68.8 kWh |
| Luggage Compartment Capacity | 578 L |
| Engine Displacement | Not Applicable (Electric Vehicle) |
| Braking System | Hydraulic |
| Dimensions (L × W × H) | 4921 × 1890 × 1485 mm |
| Management Certification | ISO14001 |
| Warranty | Other |
| After-sales Service | Other |
| Transport Package | Standard Export Packing |
| Trademark | Mazda |
| Origin | China |
| HS Code | 8703900090 |
| Production Capacity | 100 Units |
Mazda EZ-6 2026 Model Pure Electric 600 Premium Edition – Factory Price From China | EVOVED
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Mazda EZ-6 2026 Model Pure Electric 600 Premium Edition |
| Model year | 2026.1 | |
| Registration date | 2024.09 | |
| Mileage | 21000 km | |
| Body color | Dark gray | |
| Body type | Midsize car | |
| Power and drive | engine | Pure Electric 258 Horsepower |
| gearbox | Single-Speed Transmission for Electric Vehicles | |
| Drive type | RR | |
| Fuel type | Pure Electric | |
| Body structure | 5-door 5-seat hatchback | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 1 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Comprehensive Active and Passive Safety Coverage Full Suite of L2+ Driving Assistance and Predictive Active Systems High-Strength Body + 9-Airbag Protection Matrix |
| Intelligent Configuration Smart Configuration |
Large multi-screen display, AR-HUD, powerful hardware performance Comprehensive smart driving and parking assistance Intuitive voice, gesture, and remote interaction experience Premium seating, audio, and ambient lighting configurations Stylish exterior design with practical smart technology |
|
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Mazda EZ-60 EREV 2026 – China Export Vehicle | EVOVED
| Parameters | Mazda EZ-60 EREV 2026 200KM Air | Mazda EZ-60 EREV 2026 200KM Air+ | Mazda EZ-60 EREV 2026 200KM Pro | Mazda EZ-60 EREV 2026 200KM Max |
| EXW Price ($) | 17668 | 19766 | 21108 | 21508 |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Range extender | Range extender | Range extender | Range extender |
| Release Date | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Electro motor | 258 horsepower extended range | 258 horsepower extended range | 258 horsepower extended range | 258 horsepower extended range |
| Pure electric range (km) CLTC | 200 | 200 | 200 | 200 |
| Comprehensive cruising range (km) CLTC | – | – | – | – |
| Maximum power (kW) | 190 (258Ps) | 190 (258Ps) | 190 (258Ps) | 190 (258Ps) |
| Maximum torque (Nm) | 290 | 290 | 290 | 290 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 4850x1935x1620 | 4850x1935x1620 | 4850x1935x1620 | 4850x1935x1620 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 185 | 185 | 185 | 185 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 0.74 | 0.74 | 0.74 | 0.74 |
| Power consumption per 100 km (kWh/100km) | 17.5 | 17.5 | 17.5 | 17.5 |
| Wheelbase (mm) | 2902 | 2902 | 2902 | 2902 |
| Curb Weight (kg) | 2048 | 2048 | 2048 | 2048 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 31.73 | 31.73 | 31.73 | 31.73 |
| charging method | Fast charging in 0.25 hours | Fast charging in 0.25 hours | Fast charging in 0.25 hours | Fast charging in 0.25 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Rear Tire Size | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | heating | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | – | – | heating | heating |
| – | – | ventilation | ventilation | |
| – | – | memory | memory | |
| – | – | massage | massage | |
| Second row seat function | – | – | – | heating |
| – | – | – | massage | |
| Head-Up Display (HUD) | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
Mercedes Benz A Class Sedan – In Stock in China | EVOVED
|
Model NO.
|
ZST-266 |
| Color | gloss black/Carbon black |
|
Car Model
|
For Mercedes BenZ A CLASS |
| Series | W177 |
| Year | 2013-2018 |
| Installation | stick by 3M tape |
| Specification | 130*20*10cm |
| Production Capacity | 1000pcs |
| weight | 0.6kg |
Mercedes-Benz C-Class Car – In Stock in China | EVOVED
| Model | 300 |
|---|---|
| Service Life | 6–10 years |
| Mileage | ≤10,000 km |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline + 48V mild hybrid system |
| Braking System | Electromagnetic |
| Color | Black |
| Road Conditions | Road |
| Vehicle Class | Mid‑size car |
| Transmission | 9‑speed automatic |
| Dimensions | 4882 × 1820 × 1461 mm |
| Transport Package | Container |
| Specification | 260 L |
| Trademark | Mercedes |
| Origin | Beijing, China |
Mercedes-Benz EQA– For Sale From China | CHINESE CAR IN NIGERIA
| Specification | Details |
|---|---|
| Model No. | Mercedes-Benz EQA |
| Brand | Mercedes-Benz |
| Condition | Used |
| Vehicle Type | SUV |
| Body Type | Closed |
| Body Structure | SUV |
| Energy Type | Pure Electric (BEV) |
| Seats | 4 |
| Dimensions (L × W × H) | 4876 × 1860 × 1675 mm |
| Wheelbase | 2965 mm |
| Maximum Motor Power | 150 kW |
| Maximum Motor Torque | 310 N·m |
| Motor Type | Permanent Magnet Synchronous Motor |
| Transmission | Single-Speed Electric Transmission |
| Drive Type | 4WD |
| Battery Type | Ternary Lithium Battery |
| Maximum Cruising Range | 405 km |
| Rim Size | 20 Inch |
| Certification | CE |
| After-sales Service | 60,000 km Service |
| Warranty | 3 Years |
| Transport Package | No |
| Trademark | UNILAND |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 300 Units per Month |
Mercedes-Benz EQC – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Mercedes-Benz EQC |
| Brand | Mercedes-Benz |
| Condition | New |
| Vehicle Type | SUV |
| Body Type | Closed |
| Body Structure | 5-Door 5-Seat SUV |
| Energy Type | Pure Electric (BEV) |
| Seats | 5 |
| Transmission | Automatic Electric Transmission |
| Voltage | 220V–380V |
| Motor Type | AC Asynchronous Motor |
| Driving Motors | Dual Motor |
| Drive Type | 4WD (All-Wheel Drive) |
| Battery Cooling System | Liquid Cooling |
| Battery Capacity | 79.2 kWh |
| Pure Electric Range | 440 km |
| Fast Charging Time | 0.75 h |
| Motor Power | 210 kW |
| Maximum Speed | 180 km/h |
| Wheelbase | 2873 mm |
| Curb Weight | 2975 kg |
| Luggage Compartment Volume | 500–1460 L |
| Warranty | 1 Year |
| After-sales Service | Video Technical Support |
| Certification | EPA, CCC, DOT, EEC, CE |
| Dimensions (L × W × H) | 4774 × 1890 × 1622 mm |
| Transport Package | Container |
| HS Code | 870380 |
| Production Capacity | 1,000 units/year |
| Origin | China |
Mercedes-Benz GLC 2026 GLC 300 L 4MATIC Dynamic – China Export Vehicle | EVOVED
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Mercedes-Benz GLC 2026 GLC 300 L 4MATIC Dynamic |
| Registration date | 2019.12 | |
| Mileage | 99000KM | |
| Body color | black | |
| Body type | Mid-size SUV | |
| Power and drive | engine | 2.0T 258hp L4 |
| gearbox | 9-speed automatic transmission | |
| Drive type | Front-engine 4WD | |
| Fuel type | gasoline | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Standard features include multiple active safety assistance systems, supporting lane departure warning, lane keeping assist, and lane change assist; driver fatigue warning system; at least seven airbags; tire pressure monitoring system; safety tires; ISOFIX child seat anchors; 4MATIC all-wheel drive; multi-link independent suspension; 9-speed automatic transmission; ABS; ESP (Electronic Stability Program); and brake assist, etc. |
| Intelligent Configuration Smart Configuration |
The center console features a 10.25-inch screen, factory navigation, roadside assistance, CarLife/CarPlay smartphone mirroring, Bluetooth/hands-free calling, and vehicle connectivity for convenient daily commuting, navigation, and smart connectivity. It supports voice recognition control, wake-up-free voice commands, continuous voice recognition, and “see and speak” interaction. Features include power-adjustable seats (driver and front passenger), driver’s seat memory, heated front seats (optional), flexible rear seat layout, ISOFIX child seat anchors, electronic parking brake, hill start assist, and tire pressure monitoring/display. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |









































