ALL CARS
Filter by price
Filter by brand
AIONAION 18
AitoAito 20
AudiAudi 24
AVATRAVATR 16
BAIC MotorBAIC Motor 10- Baojun 1
BMWBMW 24
BuickBuick 6- Cadillac 1
ChanganChangan 56
CheryChery 39
ChevroletChevrolet 2
DENZADENZA 19
EXEEDEXEED 6- Ford 4
- GAC 27
GeelyGeely 60- Great Wall 2
GWMGWM 20
HAVALHAVAL 17
HiPhiHiPhi 14- Honda 24
- Honqi 29
HyundaiHyundai 25- IM 7
- Jeep 2
JettaJetta 4
KiaKia 21
LeapmotorLeapmotor 12- Leopard 5
Li AutoLi Auto 18
LotusLotus 2- Luxeed 9
- Lynk & Co 28
M-HeroM-Hero 8- Mazda 4
Mercedes-BenzMercedes-Benz 13
MG MotorMG Motor 10
NETANETA 14
NioNio 25
NissanNissan 12- Onvo 6
ORAORA 4- Range Rover 4
- Rox 5
- SAIC 9
ŠkodaŠkoda 2- subaru 1
TankTank 3
TeslaTesla 15
ToyotaToyota 52
VolkswagenVolkswagen 59
VolvoVolvo 27
VOYAHVOYAH 20
WulingWuling 6
XiaomiXiaomi 17
XpengXpeng 42
ZeekrZeekr 37
BYDBYD 111
JETOURJETOUR 33
Color
Stock status
Showing 889–900 of 1110 results
ROX 01 2024 Exclusive 6-Seat Long Range – For Sale From China | CHINESE CAR IN NIGERIA
| Specification | Details |
|---|---|
| Model No. | ROX 01 2024 Exclusive 6-Seat Long Range |
| Brand | Polestones (ROX) |
| Condition | New |
| Vehicle Type | SUV |
| Body Type | Closed |
| Body Style | SUV |
| Energy Type | Extended Range Electric Vehicle (EREV) |
| Fuel Type | EREV |
| Transmission | Automatic |
| Drive Type | All-Wheel Drive (AWD) |
| Braking System | Electromagnetic |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity | 58.4 kWh |
| Pure Electric Cruising Range | 252 km |
| Seats | 6 |
| Tire Size | 275/45 R21 |
| Exterior Color | White |
| Dimensions (L × W × H) | 5050 × 1980 × 1869 mm |
| Transport Package | Naked |
| Trademark | Polestones |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 10,000 Units/Year |
ROX 01 2024 Exclusive 6-Seat Long Range – For Sale From China | CHINESE CAR IN NIGERIA
| Specification | Details |
|---|---|
| Model No. | ROX 01 2024 Exclusive 6-Seat Long Range |
| Brand | ROX Motor |
| Condition | New |
| Vehicle Type | Range-Extended Electric SUV (EREV) |
| Body Type | Closed |
| Body Style | SUV |
| Energy Type | EREV (Range-Extended Electric Vehicle) |
| Fuel Type | EREV |
| Transmission | Automatic |
| Drive Configuration | AWD (All-Wheel Drive) |
| Seating Capacity | 6 Seats |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity | 58.4 kWh |
| Pure Electric Driving Range | 252 km |
| Tyre Size | 275/45 R21 |
| Exterior Color | White |
| Braking System | Electromagnetic |
| Dimensions (L × W × H) | 5050 × 1980 × 1869 mm |
| Transport Package | Naked |
| Trademark | Polestones |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 10,000 Pieces/Year |
ROX 01 2024 Exclusive Long Range (6-Seater) – For Sale From China | CHINESE CAR IN NIGERIA
| Specification | Details |
|---|---|
| Model No. | ROX 01 2024 Exclusive Long Range (6-Seater) |
| Brand | Polestones |
| Condition | New |
| Vehicle Type | Full-Size EREV SUV |
| Body Type | Closed |
| Body Style | SUV |
| Body Structure | 5-Door, 6-Seater SUV |
| Energy Type | Extended-Range Electric Vehicle (EREV) |
| Fuel Type | EREV |
| Transmission | Automatic |
| Drive Configuration | AWD (All-Wheel Drive) |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity | 58.4 kWh |
| Pure Electric Cruising Range | 252 km |
| Tyre Specification | 275/45 R21 |
| Braking System | Electromagnetic |
| Exterior Color | White |
| Dimensions (L × W × H) | 5050 × 1980 × 1869 mm |
| Transport Package | Naked |
| Trademark | Polestones |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 10,000 Pieces/Year |
Rox 01 2026 Exclusive 6-Seat Version New Energy Long Range Car – Wholesale Price From China | CHINESE CAR IN NIGERIA
ROX ADAMAS 2026 – Factory Price From China | CHINESE CAR IN NIGERIA
| Parameters | ROX ADAMAS 2026 Outdoor All-Purpose Edition 7-Seat | ROX ADAMAS 2026 Luxury Executive Edition 6-Seat |
| EXW Price ($) | 49999 | 51386 |
| Level | Mid-to-large SUV | Mid-to-large SUV |
| Energy type | Range extender | Range extender |
| Release Date | 2025.12 | 2025.12 |
| Electro motor | 476 horsepower extended range | 476 horsepower extended range |
| Pure electric range (km) CLTC | 215 | 215 |
| Comprehensive cruising range (km) CLTC | 1405 | 1405 |
| Maximum power (kW) | 350 (476Ps) | 350 (476Ps) |
| Maximum torque (Nm) | 740 | 740 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 5050x1985x1856 | 5050x1985x1856 |
| Body structure | 5-door 7-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 190 | 190 |
| Official 0-100km/h acceleration time (s) | 5.5 | 5.5 |
| WLTC comprehensive fuel consumption (L/100km) | 0.64 | 0.64 |
| Power consumption per 100 km (kWh/100km) | 22.8 | 22.8 |
| Wheelbase (mm) | 3010 | 3010 |
| Curb Weight (kg) | 2715 | 2715 |
| Battery type | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 44.5 | 44.5 |
| charging method | Fast charging takes 0.45 hours, slow charging takes 6.5 hours. | Fast charging takes 0.45 hours, slow charging takes 6.5 hours. |
| fast charging interface | fast charging interface | |
| Drive mode | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 275/45 R21 | 275/45 R21 |
| Rear Tire Size | 275/45 R21 | 275/45 R21 |
| Park radar | forward | forward |
| back | back | |
| Driving assistance images | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control |
| heating | heating | |
| – | – | |
| Inductive rear tailgate | – | – |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| massage | massage | |
| Head-Up Display (HUD) | – | – |
SAIC H5 EREV – China Export Vehicle | CHINESE CAR IN NIGERIA
| Parameter | SAIC H5 2026 EREV Pro | SAIC H5 2026 EREV Max |
|---|---|---|
| EXW Price | $24,199 | $27,999 |
| Level | Mid-size SUV | Mid-size SUV |
| Energy type | Extended range | Extended range |
| Release Date | 2025.09 | 2025.09 |
| Motor | 204 hp | 204 hp |
| Pure electric range | 235 km | 235 km |
| Comprehensive cruising range | 1360 km | 1360 km |
| Max Power | 150 kW (204Ps) | 150 kW (204Ps) |
| Max Torque | 350 Nm | 350 Nm |
| Transmission | EV single-speed | EV single-speed |
| Dimensions | 4780×1910×1664 mm | 4780×1910×1664 mm |
| Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Max Speed | 180 km/h | 180 km/h |
| 0–100 km/h | 7.8 s | 7.8 s |
| Fuel consumption | 0.62 L/100km | 0.62 L/100km |
| Power consumption | 17.2 kWh/100km | 17.2 kWh/100km |
| Wheelbase | 2840 mm | 2840 mm |
| Curb Weight | 2000 kg | 2000 kg |
| Battery type | LFP battery | LFP battery |
| Battery capacity | 32.6 kWh | 32.6 kWh |
| Charging | Fast charging port | Fast charging port |
| Drive mode | RWD | RWD |
| Suspension | McPherson front / Multi-link rear | McPherson front / Multi-link rear |
| Tire Size | 235/55 R19 | 235/55 R19 |
| Park radar | Forward + back | Forward + back |
| Driving assistance | Reversing, 360° panoramic, transparent images | Same |
| Cruise system | Cruise control | Cruise + Adaptive + Full-speed adaptive |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard | Standard |
| Sunroof | Panoramic (non-openable) | Panoramic (non-openable) |
| Steering wheel | Multi-function + heating | Multi-function + heating |
| Inductive rear tailgate | Standard | Standard |
| Front seats | Heating | Heating + Ventilation + Memory (driver) |
| Second row | – | – |
| HUD | – | – |
SAIC Maxus Dajia7 – For Sale From China | CHINESE CAR IN NIGERIA
| Specification | Details |
|---|---|
| Model No. | SAIC Maxus Dajia7 |
| Brand | SAIC Maxus |
| Condition | Used |
| Vehicle Type | MPV |
| Usage | Touring Car, Commercial Vehicle, Family Car, Experience Car, Novice Car |
| Service Life | 3–8 Years |
| Mileage | 30,000–60,000 km |
| Fuel Type | Gasoline (Petrol) |
| Engine | 2.0T Turbocharged |
| Transmission | 8-Speed Automatic (8AT) |
| Seats | 7 Seats |
| Maximum Power | 172 kW (234 PS) |
| Maximum Torque | 360 N·m |
| Fuel Tank Capacity | 75 Liters |
| Braking System | Electromagnetic Hydraulic |
| Exterior Color | Original Factory Color / Customizable |
| Road Conditions | Road |
| Dimensions (L × W × H) | 5280 × 2005 × 1800 mm |
| Transport Package | Container / RORO |
| Trademark | SAIC Maxus |
| Origin | China |
SAIC MAXUS G10 – For Sale From China | CHINESE CAR IN NIGERIA
| Specification | Details |
|---|---|
| Model No. | SAIC MAXUS G10 |
| Brand | SAIC MAXUS |
| Condition | New |
| Vehicle Type | MPV |
| Usage | Touring Car, Commercial Vehicle, Family Car, Experience Car, Novice Car |
| Service Life | New Car |
| Mileage | New Car |
| Fuel Type | Gasoline (Petrol) |
| Transmission | Automatic |
| Engine Displacement | >2.6L |
| Seating Capacity | MPV (Seats not specified) |
| Seat Material | Fabric |
| Exterior Colors | White, Grey, Black |
| Headlights | LED |
| Rear Camera | Yes |
| Braking System | Hydraulic |
| Road Conditions | Road |
| Dimensions (L × W × H) | 5218 × 1980 × 1928 mm |
| After-sales Service | Yes |
| Warranty | 1 Year |
| Transport Package | Case |
| Trademark | SAIC |
| Origin | China |
| HS Code | 870322 |
| Production Capacity | 10,000 Units |
SAIC MAXUS G10 – For Sale From China | CHINESE CAR IN NIGERIA
| Specification | Details |
|---|---|
| Model No. | SAIC MAXUS G10 |
| Brand | SAIC MAXUS |
| Condition | New |
| Vehicle Type | MPV |
| Service Life | New Car |
| Mileage | New Car |
| Fuel Type | Gasoline |
| Engine Displacement | >2.6 L |
| Transmission | Automatic |
| Braking System | Hydraulic |
| Exterior Colors | White, Grey, Black |
| Road Conditions | Road |
| Rear Camera | Yes |
| Headlights | LED |
| Seat Material | Fabric |
| Dimensions (L × W × H) | 5218 × 1980 × 1928 mm |
| Transport Package | Case |
| Trademark | SAIC |
| Origin | China |
| HS Code | 870322 |
| Production Capacity | 10,000 Units |
SAIC MAXUS MIFA 5 – Ready for Export From China | CHINESE CAR IN NIGERIA
| Parameters | SAIC MAXUS MIFA 5 2026 430KM Elite |
SAIC MAXUS MIFA 5 2026 520KM Enjoyment Edition |
SAIC MAXUS MIFA 5 2026 430KM Deluxe |
| Level | Compact MPV | Compact MPV | Compact MPV |
| Energy type | pure Electric | pure Electric | pure Electric |
| Production date | 2022.06 | 2022.06 | 2022.06 |
| Electro motor | Pure electric 177 hp | Pure electric 177 hp | Pure electric 177 hp |
| CLTC battery range(km) | 430 | 520 | 430 |
| Max. power (kw) | 130(177Ps) | 130(177Ps) | 130(177Ps) |
| Max. torque(N·m) | 310 | 310 | 310 |
| Transmission | Single-speed gearboxes for electric vehicles | Single-speed gearboxes for electric vehicles | Single-speed gearboxes for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4825*1825*1778 | 4825*1825*1778 | 4825*1825*1778 |
| Body structure | 5-door 7-seater | 5-door 6-seater | 5-door 7-seater |
| Max. speed (km/h) | 170 | 170 | 170 |
| Wheelbase (mm) | 2800 | 2800 | 2800 |
| curb weight (kg) | 1810 | 1825 | 1870 |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 61.1 | 70 | 61.1 |
| charging method | fast charging port | fast charging port | fast charging port |
| Drive mode | FWD | FWD | FWD |
| Suspension system (front/rear) | MacPherson independent suspension/Longitudinal arm torsion beam non-independent suspension
suspension |
MacPherson independent suspension/Longitudinal arm torsion beam non-independent suspension
suspension |
MacPherson independent suspension/Longitudinal arm torsion beam non-independent suspension
suspension |
| Tire size | 205/60 R16 | 205/60 R16 | 215/55 R17 |
| Park radar | After | Front and After | Front and After |
| Cruise system | cruise control | cruise control | cruise control |
| Assisted driving level | – | – | – |
| Automatic parking | – | – | – |
| Sunroof | single sunroof | single sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | – | – |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | – | – |
SAIC Maxus T90 EV – Ready for Export From China | CHINESE CAR IN NIGERIA
| Level | Medium-sized pickup |
| Energy type | pure Electric |
| Production date | 2021.03 |
| Electro motor | Pure electric 177 hp |
| CLTC battery range(km) | 535 |
| Max. power (kw) | 130(177Ps) |
| Max. torque(N·m) | 310 |
| Transmission | Single-speed gearboxes for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 5365*1900*1809 |
| Body structure | 4-door 5-seater |
| Max. speed (km/h) | 105 |
| Wheelbase (mm) | 3155 |
| curb weight (kg) | 2270 |
| Battery type | lithium iron phosphate battery |
| Battery capacity (kWh) | 72 |
| charging method | Fast charging 0.6 hours Slow charging 8 hours |
| Drive mode | RWD |
| Suspension system (front/rear) | Double Wishbone Independent Suspension /Integral bridge type non-independent suspension |
| Tire size | 245/70 R16 |
| Park radar | After |
| Cruise system | cruise control |
| Assisted driving level | – |
| Automatic parking | – |
| Sunroof | – |
| Steering wheel function | Multi-function control |
| Inductive rear tailgate | – |
| Front seat function | – |
| Second row seat function | – |
| Head Up Display (HUD) | – |
SAIC MG5 – For Sale From China | CHINESE CAR IN NIGERIA
| Specification | Details |
|---|---|
| Model No. | SAIC MG5 |
| Brand | MG (SAIC Motor) |
| Condition | New |
| Vehicle Type | Sedan |
| Service Life | ≤1 Year |
| Mileage | ≤10,000 km |
| Fuel Type | Gasoline (Petrol) |
| Engine Displacement | 1.0–1.6L |
| Transmission | Automatic |
| Maximum Power | 95 kW (129 PS) |
| Maximum Torque | 158 N·m |
| Wheelbase | 2680 mm |
| Exterior Color | White |
| Road Conditions | Road |
| Estimated Time of Arrival at Port | Less than 7 Days |
| Dimensions (L × W × H) | 4715 × 1842 × 1473 mm |
| Origin | China |
| HS Code | 87038000 |
| Production Capacity | 10,000 Units/Year |









































