ALL CARS
Filter by price
Filter by brand
AIONAION 18
AitoAito 20
AudiAudi 24
AVATRAVATR 16
BAIC MotorBAIC Motor 10- Baojun 1
BMWBMW 24
BuickBuick 6- Cadillac 1
ChanganChangan 56
CheryChery 39
ChevroletChevrolet 2
DENZADENZA 19
EXEEDEXEED 6- Ford 4
- GAC 27
GeelyGeely 60- Great Wall 2
GWMGWM 20
HAVALHAVAL 17
HiPhiHiPhi 14- Honda 24
- Honqi 29
HyundaiHyundai 25- IM 7
- Jeep 2
JettaJetta 4
KiaKia 21
LeapmotorLeapmotor 12- Leopard 5
Li AutoLi Auto 18
LotusLotus 2- Luxeed 9
- Lynk & Co 28
M-HeroM-Hero 8- Mazda 4
Mercedes-BenzMercedes-Benz 13
MG MotorMG Motor 10
NETANETA 14
NioNio 25
NissanNissan 12- Onvo 6
ORAORA 4- Range Rover 4
- Rox 5
- SAIC 9
ŠkodaŠkoda 2- subaru 1
TankTank 3
TeslaTesla 15
ToyotaToyota 52
VolkswagenVolkswagen 59
VolvoVolvo 27
VOYAHVOYAH 20
WulingWuling 6
XiaomiXiaomi 17
XpengXpeng 42
ZeekrZeekr 37
BYDBYD 111
JETOURJETOUR 33
Color
Stock status
Showing 913–924 of 1104 results
Tesla Model Y L 2026 – Factory Price From China | EVOVED
| Parameters | Tesla Model Y L 2026 Standard |
| EXW Price ($) | 48476 |
| Level | Mid-to-large SUV |
| Energy type | pure electric |
| Release Date | August 2025 |
| Electro motor | 462 horsepower pure electric |
| CLTC battery range (km) | 751 |
| Maximum power (kW) | 340 (462Ps) |
| Maximum torque (N·m) | – |
| Transmission | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4976x1920x1668 |
| Body structure | 5-door 6-seater SUV |
| Max. speed (km/h) | 201 |
| Official 0-100km/h acceleration time (s) | 4.5 |
| Power consumption per 100 km (kWh/100km) | 12.8 |
| Wheelbase (mm) | 3040 |
| Curb Weight (kg) | 2088 |
| Battery type | ternary lithium battery |
| Battery capacity (kWh) | 82 |
| charging method | – |
| fast charging interface | |
| Drive mode | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Front Tire Size | 255/45 R19 |
| Rear Tire Size | 275/45 R19 |
| Park radar | – |
| – | |
| Driving assistance images | Reversing camera |
| Blind spot camera | |
| – | |
| – | |
| Cruise system | cruise control |
| Adaptive cruise control | |
| Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 |
| Automatic parking | Optional |
| Braking Energy Regeneration System | Standard configuration |
| Sunroof | Non-openable panoramic sunroof |
| Steering wheel material | leather |
| Steering wheel function | Multifunctional control |
| heating | |
| memory | |
| Gear shifting | touchscreen |
| 电动后尾门 | Standard configuration |
| Front seat function | heating |
| ventilation | |
| memory | |
| – | |
| Second row seat function | heating |
| ventilation | |
| – | |
| – | |
| Third-row seat function | heating |
| Head-Up Display (HUD) | – |
Toyota Bozhi 4X 2026 Model 615 MAX Version – Factory Price From China | EVOVED
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Toyota Bozhi 4X 2026 model, 615 MAX version |
| Model year | 2026.11 | |
| Registration date | 2026.04 | |
| Mileage | 39800 km | |
| Body color | White | |
| Body type | Mid-size SUV | |
| Power and drive | engine | Pure electric, 204 horsepower |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | FF | |
| Fuel type | pure electric | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Toyota Safety Sense (Level 2), Adaptive Cruise Control (ACC), Forward Collision Warning + Automatic Emergency Braking, 360° Surround View Monitor, Multiple Airbags + ISOFIX + Tire Pressure Monitoring System |
| Intelligent Configuration Smart Configuration |
Qualcomm 8155P chip + 12.3-inch central control screen, intelligent voice system (can be spoken as long as it’s visible), multi-ecosystem mobile phone interconnection, facial recognition + voiceprint recognition, vehicle networking system + remote function | |
| Price and transaction | Quote | (Negotiable) |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Toyota Bz3 New Energy EV Car – Wholesale Price From China | EVOVED
| Model | Toyota bZ3 |
|---|---|
| Mileage | 0 km (Unused) |
| Displacement | — (Electric) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Grey |
| Road Conditions | Road |
| Business Certification | CCC |
| Steering | Left-hand drive |
| Body Type | Closed |
| Wheelbase | 2880 mm |
| Transport Package | Flat rack container shipment |
| Dimensions | 4725 × 1835 × 1475 mm |
| Trademark | Toyota |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 10,000 units/year |
Toyota Bz4X – For Sale From China | CHINESE CAR IN NIGERIA
| Specification | Details |
|---|---|
| Model No. | 2024 Toyota bZ4X |
| Brand | UNILAND |
| Condition | Not Specified |
| Body Type | SUV |
| Body Structure | Closed |
| Seats | Not Specified |
| Energy Type | Pure Electric (BEV) |
| Certification | CE |
| Drive Options | 2WD / 4WD |
| Maximum Motor Power | 150 kW |
| Maximum Motor Torque | 310 N·m |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity | 66.7 kWh |
| Maximum Cruising Range | 615 km |
| Maximum Speed | 180 km/h |
| Transmission | Single-Speed Transmission for Electric Vehicles |
| Drive Mode | Rear Drive |
| Motor Type | Permanent Magnet Synchronous Motor |
| Wheelbase | 2850 mm |
| Curb Weight | 2190 kg |
| Dimensions (L × W × H) | 4690 × 1860 × 1650 mm |
| Transport Package | No |
| HS Code | 870380 |
| Production Capacity | 300 units/month |
| Origin | China |
Toyota Bz4X 5 Seats SUV 4WD Long Range Left-Hand Driving High-Performance Electric Car – Wholesale Price From China | EVOVED
| Model | Toyota bZ4X |
|---|---|
| Type | SUV |
| Service Life | 0 Year (New) |
| Mileage | 0 km (Unused) |
| Displacement | — (Electric) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Grey |
| Road Conditions | Road |
| Body Stabilization | New Used Toyota Cars (listed) |
| Tyre Sizes | 235/45 R18 (front & rear) |
| Power | >800 W (listed, likely motor spec placeholder) |
| Transport Package | Flat rack container shipment |
| Dimensions | 4905 × 1840 × 1455 mm |
| Trademark | Toyota |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 10,000 units/year |
Toyota bZ5 2026 Model 550 PRO Smart Edition – Factory Price From China | EVOVED
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Toyota bZ5 2025 Model 550 PRO Smart Edition |
| Model year | 2025.06 | |
| Registration date | 2025.11 | |
| Mileage | 2000 km | |
| Body color | Black | |
| Body type | Midsize SUV | |
| Power and drive | engine | Pure Electric 272 Horsepower |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | FF | |
| Fuel type | Pure Electric | |
| Body structure | 5-door 5-seat SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Toyota Safety Sense-P includes Adaptive Cruise Control, Lane Departure Alert with Steering Assist, Dynamic Radar Cruise Control, Blind Spot Monitor, Rear Cross-Traffic Alert, Rearview Camera, Driver Attention Monitor, Pre-Collision System, and Electronic Stability Control. |
| Intelligent Configuration Smart Configuration |
Smart connectivity features, intelligent voice assistant, and autonomous driving assistance system encompass Level 2+ autonomous driving capabilities, progressively delivering a semi-autonomous driving experience. This enables partial automation on highways and similar environments. OTA remote updates enhance vehicle intelligence management through telematics systems offering remote monitoring, remote vehicle start, and condition diagnostics. A 12.3-inch fully digital instrument cluster displays driving data, complemented by a 15-inch central touchscreen. The system automatically adjusts high/low beams. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Toyota bZ7 2026 – Factory Price From China | EVOVED
| Parameters | Toyota bZ7 2026 600KM Pro | Toyota bZ7 2026 600KM Pro LiDAR Edition | Toyota bZ7 2026 700KM Max | Toyota bZ7 2026 700KM Max LiDAR Edition | Toyota bZ7 2026 710KM Ultra LiDAR Edition |
| EXW Price ($) | 23533 | 25619 | 26315 | 28403 | 31188 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric |
| Release Date | 2026.03 | 2026.03 | 2026.03 | 2026.03 | 2026.03 |
| Electro motor | 282 horsepower pure electric | 282 horsepower pure electric | 282 horsepower pure electric | 282 horsepower pure electric | 282 horsepower pure electric |
| CLTC battery range (km) | 600 | 600 | 700 | 600 | 710 |
| Maximum power (kW) | 207 (282Ps) | 207 (282Ps) | 207 (282Ps) | 207 (282Ps) | 207 (282Ps) |
| Maximum torque (N·m) | 320 | 320 | 320 | 320 | 320 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5130x1965x1506 | 5130x1965x1506 | 5130x1965x1506 | 5130x1965x1506 | 5130x1965x1491 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| Official 0-50 km/h acceleration time (s) | 3.7 | 3.7 | 3.8 | 3.8 | 3.8 |
| Power consumption per 100 km (kWh/100km) | 12.7 | 12.7 | 13.4 | 13.4 | 13.2 |
| Wheelbase (mm) | 3020 | 3020 | 3020 | 3020 | 3020 |
| Curb Weight (kg) | 2105 | 2105 | 2235 | 2235 | 2255 |
| Full load mass (kg) | 2480 | 2480 | 2610 | 2610 | 2645 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 71.35 | 71.35 | 88.13 | 88.13 | 88.13 |
| charging method | Fast charging in 0.4 hours | Fast charging in 0.4 hours | Fast charging in 0.4 hours | Fast charging in 0.4 hours | Fast charging in 0.4 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Rear Tire Size | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel material | leather | leather | leather | leather | leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | – | memory | |
| – | – | – | – | – | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Seat material | imitation leather | imitation leather | imitation leather | imitation leather | Genuine leather + imitation leather |
| Front seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | memory | |
| – | – | massage | massage | massage | |
| Second row seat function | – | – | heating | heating | heating |
| – | – | ventilation | ventilation | ventilation | |
| – | – | – | – | massage | |
| – | – | – | – | – | |
| Head-Up Display (HUD) | – | – | – | – | Standard configuration |
Toyota Camry – For Sale From China | CHINESE CAR IN NIGERIA
| Specification | Details |
|---|---|
| Model | Toyota Camry |
| Brand | Toyota |
| Condition | Not Specified |
| Vehicle Type | Sedan |
| Energy Type | Hybrid |
| Fuel Type | Hybrid |
| Drive Type | Front-Engine, Four-Wheel Drive (4WD) |
| Wheelbase | 2850 mm |
| Fuel Tank Capacity | 65 L |
| Braking System | Hydraulic |
| Dimensions (L × W × H) | 5015 × 1930 × 1750 mm |
| Transport Package | Standard Export Packing |
| Trademark | Toyota |
| Origin | China |
| HS Code | 8703241101 |
| Production Capacity | 100 Units |
Toyota Camry – For Sale From China | CHINESE CAR IN NIGERIA
| Specification | Details |
|---|---|
| Model No. | Toyota Camry |
| Product Name | 2024 Toyota Camry Car |
| Condition | Used |
| Service Life | ≤1 Year |
| Mileage | ≤10,000 km |
| Vehicle Type | Sedan |
| Usage | Commercial Vehicle, Family Car |
| Fuel Type | Gasoline |
| Transmission | Automatic |
| Braking System | Electromagnetic |
| Exterior Color | Black |
| Road Conditions | Road |
| Fuel Style | Used Gasoline Car |
| Wheelbase | 1450 mm |
| Tire Size | 235/40 R19 |
| Dimensions (L × W × H) | 4915 × 1840 × 1450 mm |
| Transport Package | Container |
| HS Code | 87038000 |
| Production Capacity | 10,000 units/year |
| Origin | China |
Toyota Camry 2026 2.0s Sedan – Wholesale Price From China | EVOVED
| Model | 2023 2.0S Knt |
|---|---|
| Usage | Family Car |
| Type | Sedan |
| Service Life | 1–3 Years |
| Mileage | 30,000–60,000 km |
| Displacement | 1.6–2.0 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Mechanical |
| Color | Black |
| Road Conditions | Road |
| Engine | 2.0L L4 |
| Max Power | 130 kW (177 PS) |
| Max Torque | 207 Nm |
| Seats | 5 |
| Drive Mode | FWD |
| Fuel Consumption | 6.07 L/100 km |
| Curb Weight | 1570 kg |
| Number of Gears | CVT |
| Tire Specification | 235/45 R18 |
| Transport Package | Container film wrapping |
| Dimensions | 4900 × 1840 × 1455 mm |
| Trademark | Toyota |
| Origin | China |
| HS Code | 8703231010 |
| Production Capacity | 50 units/year |
Toyota Camry 2026 2.5s Sedan – Wholesale Price From China | EVOVED
| Model | 2021 2.5S |
|---|---|
| Usage | Family Car |
| Type | Sedan |
| Service Life | 3–6 Years |
| Mileage | 30,000–60,000 km |
| Displacement | 2.0–2.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Mechanical |
| Color | White |
| Road Conditions | Road |
| Engine | 2.5L L4 |
| Max Power | 154 kW (209 PS) |
| Max Torque | 250 Nm |
| Seats | 5 |
| Drive Mode | FWD |
| Fuel Consumption | 6.0 L/100 km |
| Curb Weight | 1570 kg |
| Number of Gears | CVT |
| Tire Specification | 235/45 R18 |
| Transport Package | Container film wrapping |
| Dimensions | 4885 × 1840 × 1455 mm |
| Trademark | used-Toyota |
| Origin | China |
| HS Code | 8703231010 |
| Production Capacity | 50 units/year |
Toyota Coaster 23 Passenger Van – For Sale From China | CHINESE CAR IN NIGERIA
| Specification | Details |
|---|---|
| Model No. | Toyota Coaster |
| Brand | Toyota |
| Condition | Used |
| Vehicle Type | Bus / Coach |
| Service Life | 20 Years |
| Mileage | >100,000 km |
| Body Type | Bus |
| Fuel Type | Diesel |
| Transmission | Manual |
| Engine Displacement | >2.6L |
| Braking System | Mechanical |
| Exterior Color | Yellow |
| Road Conditions | Road |
| Dimensions (L × W × H) | 7195 × 2240 × 3015 mm |
| Transport Package | By Sea |
| HS Code | 4218 |
| Origin | China |









































