Geely
Filter by price
Stock status
Showing 37–48 of 60 results
Geely Galaxy Starshine 6 2026 – China Export Vehicle | EVOVED
| Parameters | Geely Galaxy Starshine 6 2026 60km Freedom Edition | Geely Galaxy Starshine 6 2026 125km Freedom Edition | Geely Galaxy Starshine 6 2026 125km Long Range Edition | Geely Galaxy Starshine 6 2026 125km Explorer+ Edition | Geely Galaxy Starshine 6 2026 125km Starship Edition |
| EXW Price ($) | 10555 | 12066 | 12666 | 13466 | 14866 |
| Level | compact car | compact car | compact car | compact car | compact car |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | October 2025 | October 2025 | October 2025 | October 2025 | October 2025 |
| Motor | 1.5L 112hp L4 Plug-in Hybrid | 1.5L 112hp L4 Plug-in Hybrid | 1.5L 112hp L4 Plug-in Hybrid | 1.5L 112hp L4 Plug-in Hybrid | 1.5L 112hp L4 Plug-in Hybrid |
| Pure electric range (km) CLTC | 60 | 125 | 125 | 125 | 125 |
| Comprehensive cruising range (km) CLTC | – | 1700 | 1700 | 1700 | 1700 |
| Maximum engine power (kW) | 82 (112Ps) | 82 (112Ps) | 82 (112Ps) | 82 (112Ps) | 82 (112Ps) |
| Maximum motor power (kW) | 120 (163Ps) | 120 (163Ps) | 120 (163Ps) | 120 (163Ps) | 120 (163Ps) |
| Maximum engine torque (Nm) | 136 | 136 | 136 | 136 | 136 |
| Maximum motor torque (Nm) | 210 | 210 | 210 | 210 | 210 |
| Transmission | 1st gear DHT | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| L(mm) x W(mm) x H(mm) | 4806x1886x1490 | 4806x1886x1490 | 4806x1886x1490 | 4806x1886x1490 | 4806x1886x1490 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | – | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 1.33 | 1.05 | 1.05 | 1.05 | 1.05 |
| Power consumption per 100 kilometers (kWh/100km) | 11 | 12.1 | 12.1 | 12.1 | 12.1 |
| Wheelbase (mm) | 2756 | 2756 | 2756 | 2756 | 2756 |
| Curb Weight (kg) | 1505 | 1580 | 1580 | 1580 | 1580 |
| Fuel tank volume (L) | 52 | 52 | 52 | 52 | 52 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 8.5 | 17 | 17 | 17 | 17 |
| charging method | Slow charging takes 2.6 hours. | Fast charging takes 0.33 hours, slow charging takes 5.2 hours. | Fast charging takes 0.33 hours, slow charging takes 5.2 hours. | Fast charging takes 0.33 hours, slow charging takes 5.2 hours. | Fast charging takes 0.33 hours, slow charging takes 5.2 hours. |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension |
| Front Tire Size | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/55 R17 | 215/55 R17 |
| Rear Tire Size | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/55 R17 | 215/55 R17 |
| Park radar | – | – | – | – | forward |
| – | back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| – | – | – | 360° panoramic imaging | 360° panoramic imaging | |
| – | – | – | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control | cruise control |
| – | – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – | Standard configuration |
| Braking energy recovery system | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | – | – | – | single skylight | single skylight |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | – | – | heating | heating |
| – | – | – | – | ventilation | |
| Second row seat function | – | – | – | – | – |
| Head-Up Display (HUD) | – | – | – | – | Standard configuration |
Geely Galaxy Starshine 6 2026 Model, 125 km Range Edition – In Stock in China | EVOVED
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Geely Galaxy Starshine 6 2026 Model, 125 km Range Edition |
| Model year | 2025.10 | |
| Registration date | 2026.04 | |
| Mileage | 100 km | |
| Body color | Dark gray | |
| Body type | Compact car | |
| Power and drive | engine | 1.5L 112 hp 4-cylinder plug-in hybrid |
| gearbox | automatic | |
| Drive type | RR | |
| Fuel type | plug-in hybrid | |
| Body structure | 4-door, 5-seat sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Forward Collision Warning (FCW) + Automatic Emergency Braking (AEB), 360° Surround View and Rearview Camera, Lane Departure Warning (LDW) + Lane Keeping Assist (LKA), Blind Spot Monitoring and Rear Cross-Traffic Alert (BSM + RCTA), High-Strength Body Structure and Energy-Absorbing Design, Comprehensive Airbag System, Child Safety and Pedestrian Protection |
| Intelligent Configuration Smart Configuration |
Level 2 driver-assistance systems, high-performance smart cockpit, AI voice interaction system, OTA updates, and smart parking assistance | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Geely Galaxy Starshine 8 PHEV 2026 – In Stock in China | EVOVED
| Dimensions | 5018 × 1918 × 1480 mm |
|---|---|
| Wheelbase | 2928 mm |
| Curb Weight | 1895 kg |
| Battery Capacity | 28.3 kWh |
| Tire Size | 235/50 R18 |
| Top Speed | 190 km/h |
Geely Galaxy Starship 7 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Geely Galaxy Starship 7 |
| Brand | Geely |
| Condition | New |
| Vehicle Type | SUV |
| Service Life | ≤1 Year |
| Mileage | ≤10,000 km |
| Energy Type | Hybrid |
| Fuel Type | Hybrid |
| Transmission | Automatic |
| Engine Displacement | 1.0–1.6 L |
| Braking System | Electromagnetic |
| Exterior Color | Black |
| Road Conditions | Road |
| Body Structure | 5-Door SUV |
| Battery Capacity | 30 kWh |
| NEDC Electric Range | 100 km |
| Total Motor Power | 50 kW |
| Dimensions (L × W × H) | 4740 × 1905 × 1685 mm |
| Selling Unit | Single Item |
| Transport Package | Unpacked |
| Trademark | Geely |
| Origin | China |
| HS Code | 8703 |
| Production Capacity | 100 Units |
Geely Galaxy V900 2026 – Factory Price From China | EVOVED
| Parameters | Geely Galaxy V900 2026 1180KM AWD Pro | Geely Galaxy V900 2026 1220KM AWD Max | Geely Galaxy V900 2026 Golden Radiance Collector’s Edition |
| EXW Price ($) | 38888 | 41688 | 47198 |
| Level | Mid-to-large MPV | Mid-to-large MPV | Mid-to-large MPV |
| Energy type | Range extender | Range extender | Range extender |
| Release Date | – | – | – |
| Electro motor | 462 horsepower extended range | 462 horsepower extended range | 462 horsepower extended range |
| Pure electric range (km) CLTC | 220 | 260 | 260 |
| Comprehensive cruising range (km) CLTC | 1180 | 1220 | 1220 |
| Maximum power (kW) | 340 (462Ps) | 340 (462Ps) | 340 (462Ps) |
| Maximum torque (Nm) | 523 | 523 | 523 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 5360x1998x1940 | 5360x1998x1920 | 5360x1998x1920 |
| Body structure | 5-door 7-seater MPV | 5-door 7/6/8-seat MPV | 5-door 7/6/8-seat MPV |
| Max. speed (km/h) | 190 | 190 | 190 |
| Official 0-100km/h acceleration time (s) | 6.5 | 6.5 | 6.5 |
| WLTC comprehensive fuel consumption (L/100km) | 0.93 | 0.78 | 0.78 |
| Power consumption per 100 km (kWh/100km) | 23.3 | 24.3 | 24.3 |
| Wheelbase (mm) | 3200 | 3200 | 3200 |
| Curb Weight (kg) | 2890 | 2970 | 2970 |
| Battery type | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 43.3 | 50 | 50 |
| charging method | Fast charging takes 0.4 hours, slow charging takes 6.1 hours. | Fast charging takes 0.3 hours, slow charging takes 7.1 hours. | Fast charging takes 0.3 hours, slow charging takes 7.1 hours. |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Linkage strut independent suspension | Linkage strut independent suspension | Linkage strut independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/60 R18 | 235/60 R18 | 235/50 R20 |
| Rear Tire Size | 255/60 R18 | 255/60 R18 | 255/50 R20 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| ●Blind spot monitoring on the side of the vehicle | ●Blind spot monitoring on the side of the vehicle | ●Blind spot monitoring on the side of the vehicle | |
| Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | – | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| heating | heating | heating | |
| – | – | memory | |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| – | massage | massage | |
| Second row seat function | – | heating | heating |
| – | ventilation | ventilation | |
| memory | memory | memory | |
| – | massage | massage | |
| Third-row seat function | – | – | heating |
| – | – | ventilation | |
| Head-Up Display (HUD) | – | – |
Geely Galaxy Xingyao 8 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Vehicle Type | Plug-in Hybrid (PHEV) / Hybrid Vehicle |
| After-sales Service | Available |
| WLTC Electric Range | 46 km |
| CLTC Electric Range | 60 km |
| Maximum Power | 257 kW |
| Maximum Torque | 398 N·m |
| Engine | 1.5L 112 HP L4 |
| Dimensions (L × W × H) | 4592 × 1852 × 1629 mm |
| Transport Package | Flat Rack Container Shipment |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 50,000 Units per Year |
Geely Gx3 PRO – For Sale From China | EVOVED
|
Specification |
Details |
|
Model No. |
X3 Pro |
|
Brand |
Geely |
|
Condition |
New |
|
Vehicle Type |
Compact SUV |
|
Body Type |
Closed |
|
Body Style |
SUV |
|
Body Structure |
5-Door, 5-Seater SUV |
|
Energy Type |
Gasoline |
|
Fuel Type |
Gasoline |
|
Transmission |
Automatic |
|
Drive Configuration |
AWD (All-Wheel Drive) |
|
Engine |
1.5L 113 HP Inline-4 |
|
Maximum Power |
83 kW |
|
Maximum Torque |
143 N·m |
|
Top Speed |
170 km/h |
|
Tyre Specification |
205/60 R16 |
|
Exterior Color |
Silver |
|
Steering |
Left-Hand Drive |
|
Seating Capacity |
5 Seats |
|
Braking System |
Mechanical |
|
Warranty |
1 Year |
|
After-sales Service |
1 Year |
|
Management Certification |
ISO14001 |
|
Dimensions (L × W × H) |
4005 × 1760 × 1575 mm |
|
Package Size |
550 × 250 × 200 cm |
|
Package Gross Weight |
2600 kg |
|
Transport Package |
Naked |
|
Trademark |
Geely |
|
Origin |
China |
|
Production Capacity |
100 PCS |
Geely GX3 Pro 2026 1.5L CVT Petrol Affordable Compact SUV – Available From China | EVOVED
| Models | 2024 1.5L CVT |
|---|---|
| Color | Golden, White |
| Body Type | Crossover, SUV |
| Fuel Type | Petrol |
| Drive Type | Front Wheel Drive |
Geely GX3 Pro Budget SUV 2026 – Manual Transmission Compact SUV – Available From China | EVOVED
| Models | 1.5L Manual Xiaomeng |
|---|---|
| Color | Flowing Gold, White |
| Body Type | Crossover, SUV |
| Fuel Type | Petrol |
| Drive Type | Front Wheel Drive |
Geely ICON 2023 Model 1.5TD Chocolate Elegant Version – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Geely ICON 2023 Model 1.5TD Chocolate Elegant Version |
| Brand | Geely |
| Condition | Used |
| Vehicle Type | SUV |
| Service Life | 1–3 Years |
| Mileage | Over 100,000 km |
| Fuel Type | Gasoline (Petrol) |
| Engine Displacement | 1.0–1.6L |
| Engine Model | BHE15-EFZ |
| Transmission | Automatic |
| Transmission Description | 7-Speed Dual-Clutch (DCT) |
| Drive Configuration | Front-Wheel Drive (FWD) |
| Maximum Speed | 200 km/h |
| Fuel Tank Capacity | 75 L |
| Body Dimensions (L × W × H) | 4350 × 1815 × 1620 mm |
| Body Structure | 5-Door, 5-Seat Sedan (supplier-listed) |
| Door Opening Method | Conventional Doors |
| Braking System | Hydraulic |
| Exterior Color | White |
| Road Conditions | Road |
| Transport Package | Container |
| Package Specification | 200 × 600 × 600 |
| Trademark | Geely |
| Origin | China |
Geely ICON 2026 Model 1.5TD DCT i6 BSG – Factory Price From China | EVOVED
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Geely ICON 2026 Model 1.5TD DCT i6 BSG |
| Model year | 2025.09 | |
| Registration date | 2020.1 | |
| Mileage | 52000 km | |
| Body color | White | |
| Body type | Compact SUV | |
| Power and drive | engine | 1.5T 177hp L3 48V mild hybrid |
| gearbox | 7-speed dual-clutch transmission | |
| Drive type | FWD | |
| Fuel type | 48V mild hybrid system | |
| Body structure | 5-door 5-seat SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | ABS Anti-lock Braking System + EBD Electronic Brakeforce Distribution + Brake Assist, Traction Control System (TCS) and Electronic Stability Program (ESP), Hill Start Assist (HAC) and Hill Descent Control (HDC), 360° Surround View Monitor, Lane Keeping Assist (LKA) with Lane Departure Warning, Autonomous Emergency Braking (AEB) with City Pre-Collision System, Driver Fatigue Alert, Multi-airbag System, Seatbelt Reminder + ISOFIX Child Seat Anchors, Tire Pressure Monitoring System |
| Intelligent Configuration Smart Configuration |
The large 10.25-inch center display features the GKUI infotainment system, offering connected car functionality and OTA updates. The voice recognition system includes hands-free voice control, Wi-Fi hotspot, and smartphone mirroring. Select models come equipped with a Level 2 intelligent driving assistance package. Cruise control enhances highway driving convenience, while Bluetooth phone connectivity and a rearview camera are standard. Electronic parking brake with AutoHold, rain-sensing wipers, automatic headlights, and LED daytime running lights. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Geely Manjaro 2026 2.0TD DCT EVO 2WD Premium – Factory Price From China | EVOVED
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Geely Manjaro 2026 2.0TD DCT EVO 2WD Premium |
| Model year | 2026.07 | |
| Registration date | 2025.03 | |
| Mileage | 25.000 km | |
| Body color | Dark gray | |
| Body type | compact SUV | |
| Power and drive | engine | 2.0T 218hp L4 |
| gearbox | 7-speed dual-clutch | |
| Drive type | FF | |
| Fuel type | Gasoline | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Panoramic imaging system, active braking system, lane departure warning and assist system, blind spot monitoring system, high-strength body structure, airbag system |
| Intelligent Configuration Smart Configuration |
Intelligent voice assistant, intelligent connectivity system, electronic parking brake and auto hold, wireless charging, adaptive cruise control, remote start function | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |









































