Showing all 4 results
MG 4 Deluxe EV – In Stock in China | EVOVED
| Model | MG4 EV |
|---|---|
| Level | Compact car |
| Motor Power | 125 kW |
| Horsepower | 170 PS |
| Cruising Range | 415 km (CLTC) |
| Wheelbase | 2705 mm |
| Vehicle Weight | 1641 kg |
| Fuel Type | Electric |
| Body Type | Compact hatchback |
| Trademark | MG |
| Origin | Hunan, China |
MG 6 2026 1.5t Automatic Classic Edition – In Stock in China | EVOVED
| Model | MG6 |
|---|---|
| Airbags | 8 |
| ABS | Yes |
| Seats | 5 |
| Wheelbase | 2500–3000 mm |
| Rear Window | Electric + one‑key lifting + anti‑pinch |
| Headlights | LED |
| Front Suspension | MacPherson |
| Sunroof | Yes |
| Max Torque | 100–200 Nm |
| Entertainment System | Yes |
| Steering | Electric |
| Air Conditioner | Automatic |
| Copilot Seat | Manual adjustment |
| Radar | Front 4 + Rear 4 |
| Trademark | MG |
| Origin | Hunan, China |
MG 7 2.0t+9at Powertrainframeless Doors – In Stock in China | EVOVED
|
Brand Name:
|
MG7
|
|
Model:
|
MG7
|
|
Type:
|
Sedan
|
|
Maximum Power(Kw):
|
138
|
|
Maximum Torque(Nm)
|
300
|
|
Wheelbase(mm)
|
2778
|
|
Steering:
|
Left
|
|
Dimension: Length*Width*Height (mm)
|
4884*1889*1447
|
|
ABS(Antilock Braking System):
|
Yes
|
|
Max speed:
|
230km/h
|
|
Sunroof:
|
Sunroof
|
|
Body structure:
|
4-door-5-seat
|
MG7 2026 – Factory Price From China | EVOVED
| Trim levels | MG7 2026 1.5T 300 DCT Elegance Edition | MG7 2026 2.0T 405 AT Luxury Edition | MG7 2026 2.0T AT Trophy+ Super Sport Edition | MG7 2026 2.0T AT Trophy+ Smart Driving Edition |
| EXW Price ($) | 17559 | 19647 | 21596 | 22849 |
| Level | Mid-size car | Mid-size car | Mid-size car | Mid-size car |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2026.01 | 2026.01 | 2026.01 | 2026.01 |
| Motor | 1.5T 188hp L4 | 2.0T 261hp L4 | 2.0T 261hp L4 | 2.0T 261hp L4 |
| Max. power (kW) | 138 (188Ps) | 192 (261Ps) | 192 (261Ps) | 192 (261Ps) |
| Max. torque (N·m) | 300 | 405 | 405 | 405 |
| Transmission | 7-speed dual-clutch | 9-speed automatic transmission | 9-speed automatic transmission | 9-speed automatic transmission |
| Length (mm) x Width (mm) x Height (mm) | 4884x1889x1447 | 4884x1889x1447 | 4884x1889x1447 | 4884x1889x1447 |
| Body structure | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback |
| Max. speed (km/h) | 210 | 230 | 230 | 230 |
| Official 0-100km/h acceleration time (s) | – | 6.5 | 6.5 | 6.5 |
| WLTC comprehensive fuel consumption (L/100km) | 6.25 | 6.94 | 6.94 | 6.94 |
| Wheelbase (mm) | 2778 | 2778 | 2778 | 2778 |
| curb weight (kg) | 1570 | 1650 | 1650 | 1650 |
| Engine Model | 15FDE | 20A4E | 20A4E | 20A4E |
| Fuel tank volume (L) | 65 | 65 | 65 | 65 |
| fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 245/40 R19 | 245/40 R19 | 245/40 R19 | 245/40 R19 |
| Rear tire size | 245/40 R19 | 245/40 R19 | 245/40 R19 | 245/40 R19 |
| Park radar | – | – | – | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | Standard configuration |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| Shifting gears | Shifting gears | Shifting gears | Shifting gears | |
| – | – | – | – | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| – | – | memory | memory | |
| – | – | – | – | |
| Second row seat function | – | – | – | – |
| – | – | – | – | |
| – | – | – | – | |
| Head-Up Display (HUD) | – | – | – | Standard configuration |










































