Showing all 4 results
SAIC Maxus Dajia7 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | SAIC Maxus Dajia7 |
| Brand | SAIC Maxus |
| Condition | Used |
| Vehicle Type | MPV |
| Usage | Touring Car, Commercial Vehicle, Family Car, Experience Car, Novice Car |
| Service Life | 3–8 Years |
| Mileage | 30,000–60,000 km |
| Fuel Type | Gasoline (Petrol) |
| Engine | 2.0T Turbocharged |
| Transmission | 8-Speed Automatic (8AT) |
| Seats | 7 Seats |
| Maximum Power | 172 kW (234 PS) |
| Maximum Torque | 360 N·m |
| Fuel Tank Capacity | 75 Liters |
| Braking System | Electromagnetic Hydraulic |
| Exterior Color | Original Factory Color / Customizable |
| Road Conditions | Road |
| Dimensions (L × W × H) | 5280 × 2005 × 1800 mm |
| Transport Package | Container / RORO |
| Trademark | SAIC Maxus |
| Origin | China |
SAIC MAXUS G10 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | SAIC MAXUS G10 |
| Brand | SAIC MAXUS |
| Condition | New |
| Vehicle Type | MPV |
| Usage | Touring Car, Commercial Vehicle, Family Car, Experience Car, Novice Car |
| Service Life | New Car |
| Mileage | New Car |
| Fuel Type | Gasoline (Petrol) |
| Transmission | Automatic |
| Engine Displacement | >2.6L |
| Seating Capacity | MPV (Seats not specified) |
| Seat Material | Fabric |
| Exterior Colors | White, Grey, Black |
| Headlights | LED |
| Rear Camera | Yes |
| Braking System | Hydraulic |
| Road Conditions | Road |
| Dimensions (L × W × H) | 5218 × 1980 × 1928 mm |
| After-sales Service | Yes |
| Warranty | 1 Year |
| Transport Package | Case |
| Trademark | SAIC |
| Origin | China |
| HS Code | 870322 |
| Production Capacity | 10,000 Units |
SAIC MAXUS G10 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | SAIC MAXUS G10 |
| Brand | SAIC MAXUS |
| Condition | New |
| Vehicle Type | MPV |
| Service Life | New Car |
| Mileage | New Car |
| Fuel Type | Gasoline |
| Engine Displacement | >2.6 L |
| Transmission | Automatic |
| Braking System | Hydraulic |
| Exterior Colors | White, Grey, Black |
| Road Conditions | Road |
| Rear Camera | Yes |
| Headlights | LED |
| Seat Material | Fabric |
| Dimensions (L × W × H) | 5218 × 1980 × 1928 mm |
| Transport Package | Case |
| Trademark | SAIC |
| Origin | China |
| HS Code | 870322 |
| Production Capacity | 10,000 Units |
SAIC MAXUS MIFA 5 – Ready for Export From China | EVOVED
| Parameters | SAIC MAXUS MIFA 5 2026 430KM Elite |
SAIC MAXUS MIFA 5 2026 520KM Enjoyment Edition |
SAIC MAXUS MIFA 5 2026 430KM Deluxe |
| Level | Compact MPV | Compact MPV | Compact MPV |
| Energy type | pure Electric | pure Electric | pure Electric |
| Production date | 2022.06 | 2022.06 | 2022.06 |
| Electro motor | Pure electric 177 hp | Pure electric 177 hp | Pure electric 177 hp |
| CLTC battery range(km) | 430 | 520 | 430 |
| Max. power (kw) | 130(177Ps) | 130(177Ps) | 130(177Ps) |
| Max. torque(N·m) | 310 | 310 | 310 |
| Transmission | Single-speed gearboxes for electric vehicles | Single-speed gearboxes for electric vehicles | Single-speed gearboxes for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4825*1825*1778 | 4825*1825*1778 | 4825*1825*1778 |
| Body structure | 5-door 7-seater | 5-door 6-seater | 5-door 7-seater |
| Max. speed (km/h) | 170 | 170 | 170 |
| Wheelbase (mm) | 2800 | 2800 | 2800 |
| curb weight (kg) | 1810 | 1825 | 1870 |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 61.1 | 70 | 61.1 |
| charging method | fast charging port | fast charging port | fast charging port |
| Drive mode | FWD | FWD | FWD |
| Suspension system (front/rear) | MacPherson independent suspension/Longitudinal arm torsion beam non-independent suspension
suspension |
MacPherson independent suspension/Longitudinal arm torsion beam non-independent suspension
suspension |
MacPherson independent suspension/Longitudinal arm torsion beam non-independent suspension
suspension |
| Tire size | 205/60 R16 | 205/60 R16 | 215/55 R17 |
| Park radar | After | Front and After | Front and After |
| Cruise system | cruise control | cruise control | cruise control |
| Assisted driving level | – | – | – |
| Automatic parking | – | – | – |
| Sunroof | single sunroof | single sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | – | – |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | – | – |









































