ALL CARS
Filter by price
Filter by brand
AIONAION 18
AitoAito 20
AudiAudi 24
AVATRAVATR 16
BAIC MotorBAIC Motor 10- Baojun 1
BMWBMW 24
BuickBuick 6- Cadillac 1
ChanganChangan 56
CheryChery 39
ChevroletChevrolet 2
DENZADENZA 19
EXEEDEXEED 6- Ford 4
- GAC 27
GeelyGeely 60- Great Wall 2
GWMGWM 20
HAVALHAVAL 17
HiPhiHiPhi 14- Honda 24
- Honqi 29
HyundaiHyundai 25- IM 7
- Jeep 2
JettaJetta 4
KiaKia 21
LeapmotorLeapmotor 12- Leopard 5
Li AutoLi Auto 18
LotusLotus 2- Luxeed 9
- Lynk & Co 28
M-HeroM-Hero 8- Mazda 4
Mercedes-BenzMercedes-Benz 13
MG MotorMG Motor 10
NETANETA 14
NioNio 25
NissanNissan 12- Onvo 6
ORAORA 4- Range Rover 4
- Rox 5
- SAIC 9
ŠkodaŠkoda 2- subaru 1
TankTank 3
TeslaTesla 15
ToyotaToyota 52
VolkswagenVolkswagen 59
VolvoVolvo 27
VOYAHVOYAH 20
WulingWuling 6
XiaomiXiaomi 17
XpengXpeng 42
ZeekrZeekr 37
BYDBYD 111
JETOURJETOUR 33
Color
Stock status
Showing 1081–1092 of 1110 results
ZEEKR 001 2023 YOU Edition 100 kWh – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | ZEEKR 001 2023 YOU Edition 100 kWh |
| Brand | ZEEKR |
| Condition | Used |
| Vehicle Type | Sedan |
| Body Type | Closed |
| Body Style | Sedan |
| Energy Type | Pure Electric (BEV) |
| Fuel Type | Pure Electric |
| Transmission | Automatic |
| Drive Configuration | Front-Wheel Drive (FWD) |
| Drive Type | Dual-Motor Four-Wheel Drive (AWD) |
| Motor Output | Pure Electric, 544 HP |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity | 100 kWh |
| Luggage Compartment Capacity | 2144 L |
| Engine Displacement | Not Applicable (Electric Vehicle) |
| Braking System | Hydraulic |
| Dimensions (L × W × H) | 4970 × 1999 × 1548 mm |
| Management Certification | ISO14001 |
| Warranty | Other |
| After-sales Service | Other |
| Transport Package | Standard Export Packing |
| Trademark | ZEEKR |
| Origin | China |
| HS Code | 8703900090 |
| Production Capacity | 100 Units |
Zeekr 001 2024 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Zeekr 001 2024 |
| Brand | Zeekr |
| Condition | New |
| Vehicle Type | BEV (Battery Electric Vehicle) |
| Body Type | Closed |
| Body Structure | SUV (supplier-listed) |
| Certification | CE |
| Drive Mode | FF (Front-Wheel Drive) |
| Transmission | Single-Speed Transmission for Electric Vehicles |
| Motor Type | Permanent Magnet Synchronous Motor |
| Maximum Motor Power | 150 kW |
| Maximum Motor Torque | 310 N·m |
| Battery Type | Ternary Lithium Battery |
| Maximum Cruising Range | 510 km |
| Wheelbase | 2910 mm |
| Rim Size | 18 Inch |
| Dimensions (L × W × H) | 4390 × 1790 × 1560 mm |
| Transport Package | None |
| Trademark | UNILAND |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 200 Units per Month |
Zeekr 001 2026 – China Export Vehicle | EVOVED
| Parameters | Zeekr 001 2026 Max 95kWh AWD | Zeekr 001 2026 Max 103kWh RWD | Zeekr 001 2026 Ultra 103kWh AWD | Zeekr 001 2026 Ultra+ 103kWh AWD |
| EXW Price ($) | 39488 | 39488 | 43688 | 47888 |
| Level | mid-to-large cars | mid-to-large cars | mid-to-large cars | mid-to-large cars |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric |
| Release Date | 2025.10 | 2025.10 | 2025.10 | 2025.10 |
| Electro motor | Pure electric 925 horsepower | Pure electric power: 503 horsepower | Pure electric 925 horsepower | Pure electric 925 horsepower |
| CLTC battery range (km) | 710 | 810 | 762 | 730 |
| Maximum power (kW) | 680 (925Ps) | 370 (503Ps) | 680 (925Ps) | 680 (925Ps) |
| Maximum torque (N·m) | 913 | 535 | 913 | 913 |
| Transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Length (mm) x Width (mm) x Height (mm) | 4977x1999x1545 | 4977x1999x1545 | 4977x1999x1533 | 4977x1999x1533 |
| Body structure | 5-door, 5-seat hatchback | 5-door, 5-seat hatchback | 5-door, 5-seat hatchback | 5-door, 5-seat hatchback |
| Max. speed (km/h) | 280 | 280 | 280 | 280 |
| Official 0-100km/h acceleration time (s) | 3.08 | 4.98 | 2.83 | 2.91 |
| Power consumption per 100 km (kWh/100km) | – | – | – | – |
| Wheelbase (mm) | 3005 | 3005 | 3005 | 3005 |
| Curb Weight (kg) | 2470 | 2235 | 2350 | 2440 |
| Battery type | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 95 | 103 | 103 | 103 |
| charging method | Fast charging 0.12 hours | Fast charging 0.17 hours | Fast charging 0.17 hours | Fast charging 0.17 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Dual-motor four-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/45 R21 |
| Rear Tire Size | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/45 R21 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing image | Reversing image | Reversing image | Reversing image |
| 360° panoramic images | 360° panoramic images | 360° panoramic images | 360° panoramic images | |
| Transparent images | Transparent images | Transparent images | Transparent images | |
| Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard |
| air suspension | – | – | Standard | Standard |
| Air suspension type | – | – | Double chamber | Double chamber |
| Magic Carpet Intelligent Suspension | – | – | Standard | Standard |
| Braking Energy Regeneration System | Standard | Standard | Standard | Standard |
| Sunroof | The panoramic sunroof cannot be opened | The panoramic sunroof cannot be opened | The panoramic sunroof cannot be opened | The panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| memory | memory | memory | memory | |
| heating | heating | heating | heating | |
| Gear shifting | Electronic gear lever | Electronic gear lever | Electronic gear lever | Electronic gear lever |
| Inductive rear tailgate | Optional | Optional | Optional | Standard |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| massage | massage | massage | massage | |
| Head Up Display (HUD) | Standard | Standard | Standard | Standard |
Zeekr 001 2026 Car 100kwh Battery Electric – Wholesale Price From China | EVOVED
| Model | 001 YOU Edition 2026 |
|---|---|
| Exterior Color | Gray |
| Drive | RWD |
| Condition | Used |
| Braking System | Hydraulic + Electric |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Electric |
| Trademark | Zeekr |
| Origin | China |
Zeekr 001 Electric Sedan – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model | Zeekr 001 |
| Brand | Zeekr |
| Condition | Used |
| Vehicle Type | Coupe |
| Usage | Touring Car, Commercial Vehicle, Family Car, Experience Car, Novice Car |
| Service Life | ≤1 Year |
| Mileage | ≤10,000 km |
| Energy Type | Electric (BEV) |
| Fuel Type | Electric |
| Transmission | Automatic |
| Seats | 5 Seats |
| Engine Displacement | Not Applicable (Electric Vehicle) |
| NEDC Maximum Range | >700 km |
| Maximum Speed | 201 km/h |
| Total Horsepower | ≥400 PS |
| Engine Model | Turbo (supplier-listed) |
| Tire Size | R19 |
| Braking System | Front Drive + Rear Disc |
| Exterior Colors | White, Pink, Black, Yellow, Gray, etc. |
| Road Conditions | Road |
| Dimensions (L × W × H) | 4997 × 1999 × 1533 mm |
| After-sales Service | Online Customer Service |
| Warranty | 1 Year |
| Transport Package | Nude Packing |
| Origin | China |
| HS Code | 8703800008 |
| Production Capacity | 200 Units/Year |
Zeekr 001 Fr New Electric Auto Car – Wholesale Price From China | EVOVED
| Model | 001 FR |
|---|---|
| Power | 501–800 W (system) |
| Seats | 5 |
| Type | BEV (Battery Electric Vehicle) |
| Certification | CE |
| Manufacturer | Zeekr |
| Grade | Mid-size cars |
| Energy Type | Pure Electric |
| Range | 550 km (Pure Electric) |
| Fast Charging | 10–80% |
| Motor Output | 1265 PS |
| Transmission | Single-speed EV transmission |
| Dimensions | 5018 × 1999 × 1545 mm |
| Body Structure | 5-Door, 5-Seat Hatchback |
| Top Speed | 280 km/h |
| Acceleration | 0–100 km/h in 2.02 s |
| Motor Type | Permanent Magnet / Synchronous |
| Drive Motors | Quad Motor |
| Battery Type | Ternary Lithium |
| Battery Energy | 100 kWh |
| Transport Package | No |
| Trademark | UNILAND |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 300 units/month |
Zeekr 001 FR– For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Zeekr 001 FR |
| Brand | Zeekr |
| Condition | New |
| Vehicle Type | Mid-Size Hatchback |
| Body Type | Closed |
| Body Structure | 5-Door 5-Seater Hatchback |
| Energy Type | Pure Electric (BEV) |
| Seats | 5 |
| Dimensions (L × W × H) | 5018 × 1999 × 1545 mm |
| Transmission | Single-Speed Electric Transmission |
| Motor Type | Permanent Magnet Synchronous Motor |
| Number of Drive Motors | Quad Motor |
| Drive Type | All-Wheel Drive (AWD) |
| Motor Output | 1265 PS |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity | 100 kWh |
| Pure Electric Range | 550 km |
| Fast Charging | 10%–80% |
| 0–100 km/h Acceleration | 2.02 seconds |
| Top Speed | 280 km/h |
| Certification | CE |
| Manufacturer | Zeekr |
| Transport Package | No |
| Trademark | UNILAND |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 300 Units per Month |
ZEEKR 007 2026 All-Wheel Drive Intelligent Driving Edition 75kWh – Factory Price From China | EVOVED
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used ZEEKR 007 2026 All-Wheel Drive Intelligent Driving Edition 75kWh |
| Model year | 2026.08 | |
| Registration date | 2026.10 | |
| Mileage | 18500 km | |
| Body color | other | |
| Body type | Mid-size car | |
| Power and drive | engine | pure electric |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | 4WD | |
| Fuel type | Pure electric | |
| Body structure | 4-door, 5-seater sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | 360-degree panoramic imaging system, active braking assist system, lane keeping assist, collision warning system, full vehicle airbag system, blind spot monitoring, intelligent anti-theft system. |
| Intelligent Configuration Smart Configuration |
ZEEKR intelligent driving assistance system, voice control system, intelligent cockpit, OTA remote upgrade, panoramic sunroof and ambient lighting system, wireless charging and intelligent connectivity. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Zeekr 007 New Energy Pure Electric Sedan EV Electric Vehicle – Wholesale Price From China | EVOVED
| Type | Van (Electric MPV) |
|---|---|
| Service Life | 1–3 Years |
| Mileage | ≤10,000 km |
| Displacement | 8 (placeholder, EVs don’t use displacement) |
| Gearbox | Manual |
| Fuel | Electric |
| Braking System | Mechanical |
| Color | White |
| Road Conditions | Off-road capable |
| Battery Type | Ternary Lithium |
| Battery Cooling | Liquid cooling |
| Fast Charging | Supported |
| Drive Mode | Rear Drive (RWD) |
| Dimensions | 4858 × 1900 × 1460 mm |
| Transport Package | Container |
| Trademark | Zeekr |
| Origin | China |
| HS Code | 8703800010 |
Zeekr 007 Pure Electric – Ready for Export From China | EVOVED
| English parameters | zeekr 007 |
| Level | mid-size car |
| Energy type | pure electric |
| Production date | 2023.12 |
| Electro motor | Pure electric 422 horsepower |
| CLTC battery range(km) | 688 |
| Max. power (kw) | 310(422Ps) |
| Max. torque(N·m) | |
| Transmission | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4865x1900x1450 |
| Body structure | 4 door 5 seat car |
| Max. speed (km/h) | 210 |
| Wheelbase (mm) | 2928 |
| curb weight (kg) | 2150 |
| Battery type | Lithium iron phosphate battery |
| Battery capacity (kWh) | 75.6 |
| Drive mode | Front four-wheel drive |
| Tire size | 245/45 R19 |
Zeekr 009 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Zeekr 009 |
| Brand | Zeekr |
| Condition | New |
| Vehicle Type | MPV |
| Body Type | Closed |
| Body Style | MPV Car |
| Energy Type | Pure Electric (BEV) |
| Fuel Type | Electric |
| Transmission | Automatic |
| Drive Type | All-Wheel Drive (AWD) |
| Seats | 7 Seats |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity | 140 kWh |
| CLTC Electric Range | 900 km / 740 km / 850 km / 702 km |
| Maximum Power | 250 kW / 310 kW / 450 kW |
| Maximum Torque | 373 N·m / 440 N·m / 693 N·m |
| Electric Motor Output | 340 PS / 422 PS / 612 PS / 789 PS |
| Body Structure | 5-Door, 7-Seat MPV |
| Dimensions (L × W × H) | 5217 × 2024 × 1812 mm |
| Maximum Speed | 210 km/h / 230 km/h |
| Maximum Full Load Mass | 3378 kg |
| Tire Size | 255/50 R19 & 265/45 R20 |
| Sunroof | Power Panoramic Sunroof |
| Exterior Color | White |
| Braking System | Mechanical |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Transport Package | Naked |
| Trademark | Zeekr |
| Origin | China |
| Production Capacity | 100 PCS |
ZEEKR 009 2026 Model WE Edition – China Export Vehicle | EVOVED
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | ZEEKR 009 2026 Model WE Edition |
| Model year | 2022.11 | |
| Registration date | 2023.07 | |
| Mileage | 39,800 km | |
| Body color | Black | |
| Body type | Mid-to-large MPV | |
| Power and drive | engine | Fully electric 544 horsepower |
| gearbox | Single-speed gearbox for electric vehicles | |
| Drive type | Dual-motor four-wheel drive | |
| Fuel type | pure electric | |
| Body structure | 5-door 6-seater MPV | |
| Standard capacity | 116kwh | |
| NEDC electric range | 702km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Multi-airbag layout, rear child locks, sliding door anti-pinch protection, one-touch anti-pinch windows, ISOFIX child seat anchors, and an emergency door unlocking mechanism. Equipped with a vision and sensor system centred on Mobileye SuperVision, it comes standard with ADAS (Advanced Driver Assistance Systems) including Lane Keeping Assist, Full-Speed Adaptive Cruise Control, Lane Change Assist, Highway Driving Assist (ZNP), Electronic Traction Control System (dTCS), ESP system, and multi-link suspension for enhanced dynamic stability. |
| Intelligent Configuration Smart Configuration |
Large-format entertainment/control screen configuration, second row equipped with entertainment display, conference call camera, fold-down table, USB/60W fast charging, Advanced Driver Assistance Systems (ADAS), WE Edition range approximately 702 km (CLTC standard), DC fast charging supports rapid charging speeds (10-80% in approximately 28 minutes), infotainment system, 5G connectivity, voice control, multi-screen interaction. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |









































