Showing all 6 results
2026 Changan Eado EV Sedan – Wholesale Price From China | EVOVED
| Model | Eado EV460 |
|---|---|
| Type | Sedan |
| Service Life | 3–6 Years |
| Mileage | 30,000–60,000 km |
| Displacement | 1.0–1.6 L (listed, though EVs don’t use displacement) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Road |
| Body Structure | 4-Door, 5-Seater Sedan |
| Charging Time | Fast charge: 0.5 h |
| Motor | 136 PS |
| Level | Compact Sedan |
| Energy Type | Pure Electric |
| Top Speed | 145 km/h |
| Dimensions | 4740 × 1820 × 1530 mm |
| Trademark | Changan |
| Origin | Chongqing, China |
| HS Code | 8703 |
| Production Capacity | 100 units |
Changan Deepal L06 2026 – China Export Vehicle | EVOVED
| Parameters | Deepal L06 2026 560KM Ultra | Deepal L06 2026 560KM Ultra+ | Deepal L06 2026 670KM Ultra | Deepal L06 2026 670KM Ultra+ |
| EXW Price ($) | 19786 | 21457 | 21178 | 22849 |
| Level | medium-sized car | medium-sized car | medium-sized car | medium-sized car |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| Release Date | 2025.11 | 2025.11 | 2025.11 | 2025.11 |
| Electro motor | 272 horsepower pure electric | 272 horsepower pure electric | 272 horsepower pure electric | 272 horsepower pure electric |
| CLTC battery range (km) | 560 | 560 | 670 | 670 |
| Maximum power (kW) | 200(272Ps) | 200(272Ps) | 200(272Ps) | 200(272Ps) |
| Maximum torque (N·m) | 290 | 290 | 290 | 290 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4830x1905x1480 | 4830x1905x1480 | 4830x1905x1480 | 4830x1905x1480 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Official 0-50 km/h acceleration time (s) | 2.45 | 2.45 | 2.5 | 2.5 |
| Max. speed (km/h) | 185 | 185 | 185 | 185 |
| Official 0-100km/h acceleration time (s) | 5.9 | 5.9 | 6.2 | 6.2 |
| Power consumption per 100 km (kWh/100km) | 11.5 | 11.5 | 11.8 | 11.8 |
| Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 |
| Curb Weight (kg) | 1750 | 1750 | 1830 | 1830 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 56.12 | 56.12 | 68.82 | 68.82 |
| charging method | Fast charging in 0.25 hours | Fast charging in 0.25 hours | Fast charging in 0.25 hours | Fast charging in 0.25 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 225/50 R18 | 235/45 R19 | 225/50 R18 | 235/45 R19 |
| Rear Tire Size | 225/50 R18 | 235/45 R19 | 225/50 R18 | 235/45 R19 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| – | massage | – | massage | |
| Second row seat function | – | – | – | – |
| Head-Up Display (HUD) | Standard configuration | Standard configuration | Standard configuration |
Changan Deepal SL03 2022 1.5L 1200 km Range Extended – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Deepal SL03 2022 1.5L 1200 km Range Extended |
| Brand | Deepal |
| Condition | Used |
| Vehicle Type | Sedan |
| Body Type | Closed |
| Body Style | Sedan |
| Energy Type | Range Extender (EREV) |
| Fuel Type | Range Extender |
| Transmission | Automatic |
| Drive Configuration | Front-Wheel Drive (FWD) |
| Drive Type | Rear-Engine, Rear-Wheel Drive (RWD) (supplier-listed) |
| Engine / Motor | Pure Electric, 258 HP |
| Engine Displacement | 1.0–1.6L |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Battery Capacity | 28.4 kWh |
| Luggage Compartment Capacity | 473 L |
| Exterior Color | Dark Gray |
| Steering | Left-Hand Drive |
| Seats | 5 Seats |
| Braking System | Hydraulic |
| Dimensions (L × W × H) | 4820 × 1890 × 1480 mm |
| Management Certification | ISO14001 |
| Warranty | Other |
| After-sales Service | Other |
| Transport Package | Standard Export Packing |
| Trademark | Deepal |
| Origin | China |
| HS Code | 8703900090 |
| Production Capacity | 100 Units |
Changan Nevo Qiyuan A05 New Hybrid 4-Door 5-Seat Vehicle Electric Auto Car – Wholesale Price From China | EVOVED
| Model | A05 |
|---|---|
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | AWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Level | Compact Car |
| Energy Type | Plug-in Hybrid |
| Range | 145 km (CLTC pure EV) |
| Power | 72 kW |
| Torque | 125 Nm |
| Body Structure | 4-Door, 5-Seat SUV |
| Dimensions | 4785 × 1840 × 1460 mm |
| Top Speed | 185 km/h |
| Max Full Load Mass | 1830 kg |
| Tire Specification | 215/55 R17 |
| Transport Package | Naked |
| Trademark | NEVO |
| Origin | China |
| Production Capacity | 100 units |
Changan Uni-V Powerful 245 HP Turbo Performance Sport Sedan 8 Speed Automatic Transmission – Wholesale Price From China | EVOVED
| Model | Uni-V |
|---|---|
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 2.0 L |
| Condition | New |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline (92#) |
| Emission Standard | China 6b |
| Aspiration | Turbocharged |
| Max Power | 180 kW (245 HP) |
| Max Torque | 400 Nm |
| Transmission | Aisin 8-Speed Automatic |
| Wheelbase | 2750 mm |
| Curb Weight | 1505 kg |
| Fuel Tank Capacity | 51 L |
| Fuel Consumption | 7.11 L/100 km |
| Dimensions | 4740 × 1838 × 1430 mm |
| Trademark | H&YOUNG |
| Origin | Xiamen, China |
Deepal SL03 2026 Long Battery Life Mid-Sized Sedan Electric Vehicle Auto Car – Wholesale Price From China | EVOVED
| Model | SL03 |
|---|---|
| Voltage | 220V–380V |
| Power | >800 W |
| Seats | 5 |
| Type | BEV (Battery Electric Vehicle) |
| Energy Type | REEV (Range-Extended EV) |
| Certification | EPA, CCC, DOT, EEC, CE |
| Body Type | Closed |
| Condition | New |
| Door Type | Flat Door |
| Motor Type | Permanent Magnet Synchronous |
| Motor Power | 175 kW |
| Driving Motors | Single |
| Driving Type | Rear |
| Wheelbase | 2900 mm |
| Car Body | 5-Door, 5-Seat Hatchback |
| Battery Capacity | 18.99 kWh |
| Fast Charge Time | 0.5 h |
| Tire Size | 245/45 R19 |
| Trunk Volume | 473–1487 L |
| Emission | 1.5 L (range extender) |
| Dimensions | 4820 × 1890 × 1480 mm |
| Transport Package | Container |
| Trademark | Deepal |
| Origin | China |
| HS Code | 870380 |










































