Showing all 5 results
Voyah Passion Executive Version Edition 4-Door 5-Seater – Ships Worldwide From China | EVOVED
| Model | TN110 |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | Customized |
| Drive | AWD |
| Displacement | 2500–4000 cc |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open |
| Body Style | Sedan |
| Fuel Type | Electric |
| Warranty | 10 years |
| After-sales Service | Yes |
| Transport Package | Carton |
| Dimensions | 4548 × 1802 × 1420 mm |
| Trademark | VOYAH Passion |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 10,000 units/year |
Voyah Passion EV – Ready for Export From China | EVOVED
| English parameters | Voyah Passion EV 580KM standard range edition | Voyah Passion EV 730KM long range edition |
| Level | Medium and large cars | Medium and large cars |
| Energy type | Pure Electric | Pure Electric |
| Time on market | 2023.04 | 2023.04 |
| Electromotor | Pure electric 510 horsepower | Pure electric 510 horsepower |
| CLTC battery range(km) | 580 | 730 |
| Maximum power (kW) | 375(510Ps) | 375(510Ps) |
| Maximum torque (N·m) | 730 | 730 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5088x1970x1515 | 5088x1970x1515 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 210 | 205 |
| Wheelbase (mm) | 3000 | 3000 |
| Curb Weight (kg) | 2266 | 2286 |
| Battery type | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 82 | 109 |
| charging method | Fast charging0.45HourSlow charging5.2Hour | Fast charging0.68HourSlow charging6.7Hour |
| Fast charging port | Fast charging port | |
| Drive mode | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension |
| Front Tire Size | 245/45 R20 | 245/45 R20 |
| Rear Tire Size | 245/45 R20 | 245/45 R20 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control |
| heating | heating | |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| Memory (main driver) | Memory (main driver) | |
| massage | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Head Up Display (HUD) | Standard | Standard |
Voyah Passion L 2026 – China Export Vehicle | EVOVED
| Parameters | Voyah Passion L 2026 AWD Max | Voyah Passion L 2026 AWD Ultra |
| EXW Price ($) | 40269 | 44469 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2025.12 | 2025.12 |
| Electro motor | 1.5T 150hp L4 Plug-in Hybrid | 1.5T 150hp L4 Plug-in Hybrid |
| Pure electric range (km) CLTC | 410 | 410 |
| Comprehensive cruising range (km) CLTC | 1400 | 1400 |
| Maximum power (kW) | 485 | 485 |
| Maximum torque (Nm) | 915 | 915 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 5125x1985x1522 | 5125x1985x1505 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 4.8 | 4.8 |
| WLTC comprehensive fuel consumption (L/100km) | 5.67 | 5.67 |
| Power consumption per 100 km (kWh/100km) | 19.6 | 19.6 |
| Wheelbase (mm) | 3010 | 3010 |
| Curb Weight (kg) | 2370 | 2370 |
| Battery type | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 63 | 63 |
| charging method | Fast charging in 0.2 hours | Fast charging in 0.2 hours |
| fast charging interface | fast charging interface | |
| Drive mode | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 245/50 R19 | 245/45 R20 |
| Rear Tire Size | 245/50 R19 | 245/45 R20 |
| Park radar | forward | forward |
| back | back | |
| Driving assistance images | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | |
| Cruise system | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control |
| memory | memory | |
| heating | heating | |
| Inductive rear tailgate | Standard configuration | Standard configuration |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| massage | massage | |
| Head-Up Display (HUD) | Standard configuration | Standard configuration |
Voyah Passion PHEV – Ready for Export From China | EVOVED
| English parameters | Voyah Passion PHEV 4WD Executive Edition | Voyah Passion PHEV 4WD Ultimate Edition |
| Level | Medium and large cars | Medium and large cars |
| Energy type | Plug-in hybrid | Plug-in hybrid |
| Production date | 2023.12 | 2023.12 |
| Engine | 1.5T 136HP L4 Plug-in Hybrid | 1.5T 136HP L4 Plug-in Hybrid |
| Pure electric range (km)CLTC | 202 | 202 |
| Maximum engine power (kW) | 100 | 100 |
| Total motor power (kW) | 290 | 290 |
| Engine maximum torque (N·m) | 200 | 200 |
| Total torque of the motor (N·m) | 610 | 610 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5088x1970x1515 | 5088x1970x1505 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 200 | 200 |
| Wheelbase (mm) | 3000 | 3000 |
| Curb Weight (kg) | 2245 | 2245 |
| Battery type | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 43 | 43 |
| charging method | Fast charge 0.48 hours Slow charge 8 hours | Fast charge 0.48 hours Slow charge 8 hours |
| Fast charging port | Fast charging port | |
| Drive mode | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension |
| Tire size | 245/50 R19 | 245/45 R20 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | – | – |
| Sunroof | – | – |
| Steering wheel function | Multi-function control | Multi-function control |
| heating | heating | |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| Memory (main driver) | Memory (main driver) | |
| massage | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| massage | massage | |
| Head Up Display (HUD) | Optional | Optional |
Voyah Passion Phev New Car – Ships Worldwide From China | EVOVED
| VOYAH Passion 2026 4WD PHEV Super long life executive version | VOYAH Passion 2026 4WD PHEV Ultra long life flagship version | |
| manufacturer | Lantu Auto | Lantu Auto |
| rank | Medium and large vehicle | Medium and large vehicle |
| Energy type | Plug-in hybrid | Plug-in hybrid |
| Environmental protection standard | Kingdom VI | Kingdom VI |
| Time to market | 2023.12 | 2023.12 |
| WLTC electric range (km) | 202 | 202 |
| CLTC Electric Range (km) | 262 | 262 |
| Battery fast charge time (hours) | 0.48 | 0.48 |
| Battery slow charge time (hours) | 8 | 8 |
| Battery fast charge range (%) | 20-80. | 20-80. |
| Battery slow charge range (%) | 0-100. | 0-100. |
| Maximum power (kW) | 390 | 390 |
| Maximum torque (N.m) | 810 | 810 |
| gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Body structure | Four-door, five-seater sedan | Four-door, five-seater sedan |
| engine | 1.5T 136 horsepower L4 | 1.5T 136 horsepower L4 |
| Motor (Ps) | 394 | 394 |
| Length * Width * Height (mm) | 5088 * 1970 * 1515 | 5088 * 1970 * 1505 |
| Official 0-100km/h acceleration (s) | 5.9 | 5.9 |
| Maximum speed (km/h) | 200 | 200 |
| WLTC Combined Fuel consumption (L/100km) | 0.5 | 0.5 |
| Fuel consumption under minimum charge (L/100km)WLTC | 5.4 | 5.4 |
| Power equivalent fuel consumption (L/100km) | – | – |
| Vehicle warranty | Five years or 100,000 kilometers | Five years or 100,000 kilometers |
| Service weight (kg) | 2245 | 2245 |
| Maximum load weight (kg) | 2622 | 2622 |










































