Filter by price
Filter by brand
AIONAION 3
AudiAudi 11
AVATRAVATR 5
BAIC MotorBAIC Motor 2
BMWBMW 11
BuickBuick 2
ChanganChangan 6
CheryChery 7
ChevroletChevrolet 2
DENZADENZA 1
EXEEDEXEED 1- Ford 1
- GAC 3
GeelyGeely 15
HiPhiHiPhi 6- Honda 9
- Honqi 8
HyundaiHyundai 7- IM 1
KiaKia 6
LeapmotorLeapmotor 1- Luxeed 5
- Lynk & Co 5
M-HeroM-Hero 1- Mazda 1
Mercedes-BenzMercedes-Benz 4
MG MotorMG Motor 3
NETANETA 2
NioNio 6
NissanNissan 6
ORAORA 1- SAIC 2
- subaru 1
TeslaTesla 6
ToyotaToyota 19
VolkswagenVolkswagen 20
VolvoVolvo 9
VOYAHVOYAH 5
WulingWuling 1
XiaomiXiaomi 11
XpengXpeng 14
ZeekrZeekr 5
BYDBYD 28
Stock status
Showing 181–192 of 261 results
Neta U New Energy Car – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Brand | Shuoyi |
| Condition | Used |
| Service Life | ≤1 Year |
| Mileage | ≤10,000 km |
| Body Type | Closed |
| Body Structure | 4-door, 5-seat |
| Exterior Color | Optional |
| Fuel Type | Electric |
| Transmission | Automatic |
| Number of Drive Motors | One |
| Engine Displacement | 1.6–2.0 L |
| Braking System | Electromagnetic |
| Road Conditions | Road |
| Transport Package | Carton |
| Production Capacity | 500 sets/month |
| Origin | China |
New Energy Byd Seal 06 Dm-I Smart Drive Edition 120km Flagship – Wholesale Price From China | EVOVED
| Model | BYD Seal 06 DM-i – 120KM Flagship |
|---|---|
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | FWD |
| Displacement | 1000–1600 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Hydrogen (listed) |
| Warranty | No |
| After-sales Service | No |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Four-Link Independent Suspension |
| Assistance Type | Electric Assistance |
| Vehicle Structure | Borne Structure |
| Dimensions | 4830 × 1875 × 1495 mm |
| Transport Package | Container |
| Trademark | BYD |
| Origin | China |
New Energy Car Auto Xpeng P7 2026 – Ships Worldwide From China | EVOVED
| Model | Xpeng P7 |
|---|---|
| Battery Capacity | 100 Ah / 110 Ah / 138 Ah |
| Charging Time | 0.5 h (0% → 80%) |
| Dimensions | 4455 × 1875 × 1615 mm |
| Fuel | 100% Electric |
| Color | Customized |
| Trademark | Xpeng |
| Origin | Hunan, China |
New Energy Exeed Sterra Es Electric Car – In Stock in China | EVOVED
| Motor power | 185/230/353(250/313/480Ps) |
| MAX. speed | 200/210KM/H |
| MAX. range | 605/570/720/905KM |
| Battery capacity | 66.4/66.5/79.9/97.7WH |
| fast/Charging time | 0.25-0.5/10.5-16.5H |
| Vehicle weight | 1975/1930/1960/2040Kg |
| Tyre specifications | 245/50 R19 |
| Length*width*height | 4945*1978*1467 |
| Driving direction | LEFT |
| Body structure | four doors and five seats |
| Battery type | Lithium iron phosphate batteries |
| Steering wheelassistance | Electric steering wheel assist |
| Light type | LED |
Next-Gen Xpeng P5 Plus Redefining Urban Electric Mobility – Ships Worldwide From China | EVOVED
| Manufacturer | Xiaopeng p5 |
| Level | Compact car |
| Energy type | Pure Electric |
| Max. torque(N-m) | 310 |
| Maximum Power(Ps) | 155 |
| Front suspension form | MacPherson independent suspension |
| Rear suspension form | Torsion beam type non-independent suspension |
| Front tire size | 215/55 R17 |
| Rear tire specification size | 215/55 R17 |
| Motor | Electric/211 hp |
| Fast charging time(h) | 0.5 |
| Daytime Light | LED |
| Steering | Left Hand Driver |
Nio Et5 4WD – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | NIO ET5 |
| Brand | NIO |
| Condition | 0 km Used Car |
| Body Type | Sedan |
| Body Structure | 4-door, 5-seat Sedan |
| Exterior Color | Yellow |
| Drive Type | Front-Wheel Drive (FWD) |
| Fuel Type | Electric |
| Transmission | Automatic |
| Braking System | Electromagnetic |
| Total Motor Torque | 310 N·m |
| Tyre Size | 245/50 R19 |
| Road Conditions | Road |
| Dimensions (L × W × H) | 4790 × 1960 × 1499 mm |
| Transport Package | RO-RO and Container |
| HS Code | 870110000 |
| Production Capacity | 10,000 units/year |
| Origin | China |
NIO ET5T 2024 75 kWh Touring – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | NIO ET5T 2024 75 kWh Touring |
| Brand | NIO |
| Condition | Used |
| Vehicle Type | Touring Sedan (Estate/Wagon) |
| Body Type | Closed |
| Body Style | Sedan |
| Energy Type | Pure Electric (BEV) |
| Fuel Type | Pure Electric |
| Transmission | Electric Single-Speed Gearbox |
| Drive System | Dual-Motor All-Wheel Drive (AWD) |
| Engine / Motor Output | Pure Electric, 489 HP |
| Wheelbase | 2888 mm |
| Curb Weight | 2195 kg |
| Seating Capacity | 5 Seats |
| Luggage Compartment Capacity | 450 L |
| Dimensions (L × W × H) | 4790 × 1960 × 1499 mm |
| Braking System | Hydraulic |
| Management Certification | ISO14001 |
| Warranty | Other |
| After-sales Service | Other |
| Transport Package | Standard Export Packing |
| Trademark | NIO |
| Origin | China |
| HS Code | 8703900090 |
| Production Capacity | 100 Units |
NIO ET9 2026 Executive Luxury Four-seat Electric Sedan Car – Available From China | EVOVED
| Color | Black, Green, Silver, White |
|---|---|
| Fuel Type | Electric |
| Drive Type | Dual-Motor AWD |
| Body Type | Sedan |
Nissan N6 2026 – China Export Vehicle | EVOVED
| Parameters | Nissan N6 2026 180KM Pro | Nissan N6 2026 180KM Max | Nissan N6 2026 180KM Max+ |
| EXW Price ($) | 15266 | 15866 | 16799 |
| Level | mid-size car | mid-size car | mid-size car |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2025.12 | 2025.12 | 2025.12 |
| Motor | 1.5L 102hp L4 Plug-in Hybrid | 1.5L 102hp L4 Plug-in Hybrid | 1.5L 102hp L4 Plug-in Hybrid |
| Pure electric range (km) CLTC | 180 | 180 | 180 |
| Comprehensive cruising range (km) CLTC | – | – | – |
| Maximum engine power (kW) | 75 (102Ps) | 75 (102Ps) | 75 (102Ps) |
| Maximum motor power (kW) | 155 (211Ps) | 155 (211Ps) | 155 (211Ps) |
| Maximum engine torque (Nm) | 135 | 135 | 135 |
| Maximum motor torque (Nm) | 320 | 320 | 320 |
| Transmission | 1st gear DHT | 1st gear DHT | 1st gear DHT |
| L(mm) x W(mm) x H(mm) | 4831x1885x1491 | 4831x1885x1491 | 4831x1885x1491 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 160 | 160 | 160 |
| Official 0-100km/h acceleration time (s) | 6.8 | 6.8 | 6.8 |
| WLTC comprehensive fuel consumption (L/100km) | 0.69 | 0.69 | 0.79 |
| Power consumption per 100 kilometers (kWh/100km) | – | – | 14.7 |
| Wheelbase (mm) | 2815 | 2815 | 2815 |
| Curb Weight (kg) | 1675 | 1675 | 1705 |
| Fuel tank volume (L) | 45 | 45 | 45 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 21.1 | 21.1 | 20.3 |
| charging method | Fast charging in 0.28 hours | Fast charging in 0.28 hours | Fast charging in 0.33 hours |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension |
| Front Tire Size | 225/55 R17 | 225/55 R17 | 225/55 R17 |
| Rear Tire Size | 225/55 R17 | 225/55 R17 | 225/55 R17 |
| Park radar | – | – | forward |
| – | – | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | Standard configuration |
| Braking energy recovery system | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | single skylight | single skylight | single skylight |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | heating | heating |
| – | ventilation | ventilation | |
| – | memory | memory | |
| – | Massage (driver’s seat) | Massage (driver’s seat) | |
| Second row seat function | – | – | – |
| Head-Up Display (HUD) | – | – | – |
Nissan N7 EV 2026 – Buy Direct From China | EVOVED
| Parameters | Nissan N7 EV 2026 510 Air | Nissan N7 EV 2026 510 Pro | Nissan N7 EV 2026 625 Pro | Nissan N7 EV 2026 510 MAX | Nissan N7 EV 2026 625 MAX |
| Level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 |
| Electromotor | Pure electric 218 horsepower | Pure electric 218 horsepower | Pure electric 272 horsepower | Pure electric 218 horsepower | Pure electric 272 horsepower |
| CLTC battery range(km) | 540 | 525 | 635 | 510 | 625 |
| Maximum power (kW) | 160(218Ps) | 160(218Ps) | 200(272Ps) | 160(218Ps) | 200(272Ps) |
| Maximum torque (N·m) | 305 | 305 | 305 | 305 | 305 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4930x1895x1484 | 4930x1895x1487 | 4930x1895x1487 | 4930x1895x1487 | 4930x1895x1487 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 160 | 160 | 160 | 160 | 160 |
| Wheelbase (mm) | 2915 | 2915 | 2915 | 2915 | 2915 |
| Curb Weight (kg) | 1837 | 1863 | 1949 | 1875 | 1962 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 58 | 58 | 73 | 58 | 73 |
| Charging method | Fast charge 0.23 hours | Fast charge 0.23 hours | Fast charge 0.23 hours | Fast charge 0.23 hours | Fast charge 0.23 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension |
| Front Tire Size | 225/55 R17 | 225/45 R19 | 225/45 R19 | 225/45 R19 | 225/45 R19 |
| Rear Tire Size | 225/55 R17 | 225/45 R19 | 225/45 R19 | 225/45 R19 | 225/45 R19 |
| Park radar | – | – | – | forward | forward |
| – | – | – | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | L2class | L2class | L2class | L2class |
| Automatic parking | – | – | – | Standard | Standard |
| Sunroof | Panoramic sunroof can be opened without cloth | Panoramic sunroof can be opened without cloth | Panoramic sunroof can be opened without cloth | Panoramic sunroof can be opened without cloth | Panoramic sunroof can be opened without cloth |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Inductive rear tailgate | – | Standard | Standard | Standard | Standard |
| Front seat function | – | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | ventilation | |
| – | memory | memory | memory | memory | |
| – | massage | massage | massage | massage | |
| Second row seat function | – | – | – | – | – |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Head Up Display (HUD) | – | – | – | – | – |
Nissan Sylphy 1.6L CVT Gasoline Car – In Stock in China | EVOVED
| Model | Sylphy |
|---|---|
| Type | Sedan |
| Service Life | ≤1 year |
| Mileage | ≤10,000 km |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Electromagnetic |
| Color | Black |
| Road Conditions | Road |
| Body Level | Compact sedan |
| Body Structure | 5‑door, 5‑seat hatchback |
| Engine | 1.6 L L4, 135 HP |
| Drive Mode | FWD |
| Dimensions | 4652 × 1815 × 1450 mm |
| Transport Package | Box |
| Trademark | NIS‑SAN |
| Origin | China |
| HS Code | 87038000 |
| Production Capacity | 10,000 units/year |









































