Showing 1–12 of 38 results
2024 Changan CS55 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Changan CS55 Plus |
| Brand | Changan |
| Condition | New |
| Vehicle Type | SUV |
| Body Type | Closed |
| Body Style | SUV |
| Body Structure | 5-Door, 5-Seater SUV |
| Energy Type | Gasoline |
| Fuel Type | Gasoline |
| Transmission | 7-Speed Wet Dual-Clutch |
| Drive Configuration | AWD (All-Wheel Drive) |
| Engine | 1.5T, 4-Cylinder |
| Maximum Power | 138 kW |
| Maximum Torque | 300 N·m |
| Maximum Speed | 190 km/h |
| Fuel Consumption (WLTC) | 6.94 L/100 km |
| Tyre Specification | 225/60 R18 |
| Braking System | Mechanical |
| Dimensions (L × W × H) | 4539 × 1865 × 1680 mm |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Transport Package | Naked |
| Trademark | Changan |
| Origin | China |
| Production Capacity | 100 Units/Month |
2025 Changan Qiyuan Q07 215 Flagship PLUS – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | 2025 Changan Qiyuan Q07 215 Flagship PLUS |
| Brand | Changan |
| Condition | Used |
| Vehicle Type | SUV |
| Body Type | Closed |
| Body Style | SUV |
| Energy Type | Plug-in Hybrid (PHEV) |
| Fuel Type | Plug-in Hybrid Powertrain |
| Transmission | Automatic |
| Engine | 1.5T L4, 150 HP |
| Engine Displacement | 1.0–1.6L |
| Drive Configuration | FWD |
| Drive Type | Front-Engine, Front-Wheel Drive (FWD) |
| Battery Type | Lithium Iron Phosphate (LFP) Battery |
| Battery Capacity | 31.7 kWh |
| Wheelbase | 2905 mm |
| Braking System | Hydraulic |
| Dimensions (L × W × H) | 4837 × 1920 × 1690 mm |
| Management Certification | ISO14001 |
| Warranty | Other |
| After-sales Service | Other |
| Transport Package | Standard Export Packing |
| Trademark | Changan |
| Origin | China |
| HS Code | 8703900090 |
| Production Capacity | 100 Units |
2026 Changan CS75 1.5t SUV – Wholesale Price From China | EVOVED
| Model | CS75 PLUS |
|---|---|
| Seats | 5 |
| Certification | Other |
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1000–1600 CC |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | 12 Months |
| After-sales Service | 12 Months |
| Energy Type | Gasoline |
| Top Speed | 190 km/h |
| Wheelbase | 2800 mm |
| Mileage | 0 km |
| Dimensions | 4770 × 1910 × 1705 mm |
| Transport Package | Wooden Box |
| Trademark | Changan |
| Origin | China |
| Production Capacity | 500 units/month |
2026 Changan CS75 Plus 1.5t 2.0t 8-Speed Automatic Gasoline SUV – Wholesale Price From China | EVOVED
| Model | CS75 PLUS W |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Drive | AWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Weight | 1.58 t |
| Dimensions | 4770 × 1910 × 1705 mm |
| Transport Package | Container |
| Trademark | Changan |
| Origin | China |
| HS Code | 8703223010 |
2026 Changan Deepal S05 – China Export Vehicle | EVOVED
| Parameter | 620 Plus | 620 Max | 620 Ultra |
|---|---|---|---|
| Level | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Pure electric | Pure electric | Pure electric |
| Production date | 2025.08 | 2025.08 | 2025.08 |
| Motor (hp) | 272 | 272 | 272 |
| Max Power | 200 kW | 200 kW | 200 kW |
| Max Torque | – | – | – |
| CLTC Range | 620 km | 620 km | 620 km |
| Transmission | EV single‑speed | EV single‑speed | EV single‑speed |
| Dimensions (mm) | 4620×1900×1600 | Same | Same |
| Body structure | 5‑door, 5‑seat SUV | Same | Same |
| Max Speed | 185 km/h | 185 km/h | 185 km/h |
| Wheelbase | 2880 mm | 2880 mm | 2880 mm |
| Curb Weight | 1856 kg | 1856 kg | 1856 kg |
| Battery type | LFP | LFP | LFP |
| Battery capacity | 68.82 kWh | 68.82 kWh | 68.82 kWh |
| Drive mode | RWD | RWD | RWD |
| Suspension | MacPherson front / Five‑link rear | Same | Same |
| Tire size | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Park radar | Front + rear | Front + rear | – |
| Cruise system | Full‑speed adaptive | Full‑speed adaptive | Full‑speed adaptive |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Panoramic (non‑openable) | Same | Same |
| Steering wheel | Multi‑function | Multi‑function | Multi‑function |
| Front seats | Heating + Ventilation | Same | Same |
| Second row | – | – | – |
| HUD | – | – | – |
2026 Changan Deepal S05 EV Auto New SUV – Wholesale Price From China | EVOVED
| Model | S05 2025 |
|---|---|
| Usage | Touring, Commercial, Family, Experience, Novice |
| Type | SUV |
| Service Life | 1–3 Years |
| Mileage | 1000 km |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Mechanical |
| Color | As required |
| Road Conditions | Road |
| Body Structure | 5-Door, 5-Seat SUV |
| Power | 200 kW (272 PS) |
| Wheelbase | 2880 mm |
| Torque | 320 Nm |
| Steering | Left |
| Dimensions | 4620 × 1900 × 1600 mm |
| Transport Package | Export Packing |
| Trademark | Changan |
| Origin | China |
| HS Code | 8703 |
| Production Capacity | 100 sets/month |
2026 Changan Deepal S07 Hybrid EV Car – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Deepal S07 |
| Brand | Changan Deepal |
| Condition | New |
| Vehicle Type | SUV |
| Body Type | Closed |
| Body Style | SUV |
| Energy Type | Range Extender (EREV) |
| Fuel Type | Electric |
| Transmission | Automatic |
| Drive Type | All-Wheel Drive (AWD) |
| Engine (Range Extender) | 1.5L |
| Battery Capacity | 31.73 kWh |
| WLTC Pure Electric Range | 170 km |
| CLTC Pure Electric Range | 230 km |
| Battery Fast Charging Time | 0.25 Hours |
| Fast Charge Range | 30%–80% |
| Maximum Power | 190 kW |
| Maximum Torque | 290 N·m |
| Electric Motor Output | 258 PS |
| Maximum Speed | 180 km/h |
| Fuel Tank Capacity | 45 L |
| Curb Weight | 1970 kg |
| Maximum Full Load Mass | 2400 kg |
| Dimensions (L × W × H) | 4750 × 1930 × 1625 mm |
| Exterior Colors | Black, White, Silvery Grey, Orange, Blue |
| Braking System | Electromagnetic |
| Management Certification | ISO14001 |
| Warranty | 6 Months |
| After-sales Service | Provide Accessories |
| Transport Package | Container / RORO |
| Trademark | Changan |
| Origin | China |
| Production Capacity | 50,000 Units/Year |
2026 Changan NEVO Q07 – Buy Direct From China | EVOVED
| Parameters | 2026 Changan NEVO Q07 145KM Luxury | 2026 Changan NEVO Q07 145KM Premium | 2026 Changan NEVO Q07 215KM Honor | 2026 Changan NEVO Q07 215KM Flagship | 2026 Changan NEVO Q07 215KM Flagship PLUS |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 |
| Motor | 1.5L 98HP L4 Plug-in Hybrid | 1.5L 98HP L4 Plug-in Hybrid | 1.5L 98HP L4 Plug-in Hybrid | 1.5T 150HP L4 Plug-in Hybrid | 1.5T 150HP L4 Plug-in Hybrid |
| Pure electric range (km)CLTC | 145 | 145 | 215 | 215 | 215 |
| Comprehensive cruising range (km) CLTC | 1345 | 1345 | 1400 | 1400 | 1400 |
| Maximum engine power (kW) | 72(98Ps) | 72(98Ps) | 72(98Ps) | 110(150Ps) | 110(150Ps) |
| Maximum motor power (kW) | 165(224Ps) | 165(224Ps) | 165(224Ps) | 165(224Ps) | 165(224Ps) |
| Maximum engine torque (Nm) | 125 | 125 | 125 | 220 | 220 |
| Maximum motor torque (Nm) | 330 | 330 | 330 | 330 | 330 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| L(mm) x W(mm) x H(mm) | 4837x1920x1690 | 4837x1920x1690 | 4837x1920x1690 | 4837x1920x1690 | 4837x1920x1690 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| Wheelbase (mm) | 2905 | 2905 | 2905 | 2905 | 2905 |
| Curb Weight (kg) | 1785 | 1785 | 1875 | 1935 | 1935 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 21.5 | 21.5 | 31.7 | 31.7 | 31.7 |
| charging method | Fast charge 0.25 hours Slow charge 2.98 hours | Fast charge 0.25 hours Slow charge 2.98 hours | Fast charge 0.25 hours Slow charge 4.5 hours | Fast charge 0.25 hours Slow charge 4.5 hours | Fast charge 0.25 hours Slow charge 4.5 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front Tire Size | 245/55 R19 | 245/55 R19 | 245/50 R20 | 245/50 R20 | 245/50 R20 |
| Rear Tire Size | 245/55 R19 | 245/55 R19 | 245/50 R20 | 245/50 R20 | 245/50 R20 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | – | |
| – | – | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | ventilation | |
| – | memory | memory | memory | memory | |
| – | – | massage | massage | massage | |
| Second row seat function | – | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | ventilation | |
| – | – | – | – | – | |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Head Up Display (HUD) | – | Standard | Standard | Standard | Standard |
2026 Changan Uni K 1.5t Idd High Speed Unik 4WD 250km 200km/H SUV – Wholesale Price From China | EVOVED
| Model | Uni-K |
|---|---|
| Type | PHEV (Plug-in Hybrid SUV) |
| Seats | 5 |
| Condition | New |
| Emission Standard | Euro VI |
| Fuel | Gas/Petrol |
| Displacement | 1.5–2.0 L |
| Maximum Power | 200–250 PS |
| Engine Type | Turbocharged |
| Cylinders | 4 |
| Gearbox | Automatic |
| Forward Shift Number | 8-speed |
| Drive | FWD |
| Steering | Left |
| Wheelbase | 2500–3000 mm |
| Dimensions | 4865 × 1948 × 1690 mm |
| Body Type | Closed |
| Body Style | SUV |
| Transport Package | Carton |
| Trademark | Leapmotor (listed) |
| Origin | Sichuan, China |
| Production Capacity | 500 units/month |
2026 Deepal S09 – Buy Direct From China | EVOVED
| Parameters | 2026 Deepal S09 RWD Max | 2026 Deepal S09 RWD Ultra | 2026 Deepal S09 4WD Ultra | 2026 Deepal S09 RWD Ultra + | 2026 Deepal S09 4WD Ultra Premium Custom Edition |
| Level | Large SUV | Large SUV | Large SUV | Large SUV | Large SUV |
| Energy type | Extended Range | Extended Range | Extended Range | Extended Range | Extended Range |
| Release Date | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2025.05 |
| Motor | Extended range 314 horsepower | Extended range 314 horsepower | Extended range 492 horsepower | Extended range 314 horsepower | Extended range 492 horsepower |
| Pure electric range (km)CLTC | 220 | 220 | 210 | 220 | 210 |
| Comprehensive cruising range (km) CLTC | 1120 | 1120 | 1066 | 1120 | 1066 |
| Maximum power (kW) | 231(314Ps) | 231(314Ps) | 362(492Ps) | 231(314Ps) | 362(492Ps) |
| Maximum torque (Nm) | 375 | 375 | 637 | 375 | 637 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| L(mm) x W(mm) x H(mm) | 5205x1996x1800 | 5205x1996x1800 | 5205x1996x1800 | 5205x1996x1800 | 5205x1996x1800 |
| Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 205 | 205 | 205 | 205 | 205 |
| Official 0-100km/h acceleration time (s) | 7.9 | 7.9 | 5.9 | 7.9 | 5.9 |
| WLTC comprehensive fuel consumption (L/100km) | 0.83 | 0.83 | 0.91 | 0.83 | 0.91 |
| Power consumption per 100 km (kWh/100km) | 22.2 | 22.2 | 23.3 | 22.2 | 23.3 |
| Wheelbase (mm) | 3105 | 3105 | 3105 | 3105 | 3105 |
| Curb Weight (kg) | 2510 | 2590 | 2668 | 2590 | 2668 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 40.18 | 40.18 | 40.18 | 40.18 | 40.18 |
| Charging method | Fast charge 0.25 hours Slow charge 6 hours | Fast charge 0.25 hours Slow charge 6 hours | Fast charge 0.25 hours Slow charge 6 hours | Fast charge 0.25 hours Slow charge 6 hours | Fast charge 0.25 hours Slow charge 6 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension |
| Front Tire Size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| Rear Tire Size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard | Standard |
| Sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | memory | |
| – | – | – | – | heating | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | memory | |
| – | massage | massage | massage | massage | |
| Second row seat function | – | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | ventilation | |
| – | memory | memory | memory | memory | |
| – | massage | massage | massage | massage | |
| Head Up Display (HUD) | Standard | Standard | Standard | Standard | Standard |
2026 SUV Changan Uni-K 5 Seats Gasoline New Electric Cars Vehicles – Wholesale Price From China | EVOVED
| Model | UNI-K |
|---|---|
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | None |
| After-sales Service | None |
| Product | SUV Cars |
| Colour | Customization |
| Curb Weight | 1845 kg |
| Max Speed | 200 km/h |
| Horsepower | 233 PS |
| Wheelbase | 2890 mm |
| Front Suspension | McPherson Independent |
| Rear Suspension | Multi-Link Independent |
| Dimensions | 4865 × 1948 × 1690 mm |
| Transport Package | Nude |
| Trademark | Changan |
| Origin | China |
| HS Code | 8708999901 |
| Production Capacity | 1,000,000 units/year |
Changan 2026 Uni-T 1.5t Flagship Edition Automatic Transmission Gasoline Car – Wholesale Price From China | EVOVED
| Model | UNI-T 1.5T (2022) |
|---|---|
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1000–1600 CC |
| Condition | Used |
| Braking System | Mechanical |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline |
| Model Year | 2022 |
| Dimensions | 4515 × 1780 × 1565 mm |
| Origin | China |










































