Showing all 10 results
2024 Avatr 11 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Avatr 11 |
| Brand | Avatr |
| Year | 2024 |
| Condition | New |
| Vehicle Type | SUV |
| Body Type | Closed |
| Body Structure | SUV |
| Energy Type | Pure Electric (BEV) |
| Seats | 5 |
| Wheelbase | 2975 mm |
| Dimensions (L × W × H) | 4895 × 1970 × 1601 mm |
| Curb Weight | 2240 kg |
| Drive Type | Rear-Wheel Drive (RWD) |
| Motor Quantity | Single Motor |
| Motor Type | Permanent Magnet Synchronous Motor |
| Transmission | Single-Speed Electric Transmission |
| Maximum Motor Power | 231 kW |
| Maximum Torque | 367 N·m |
| Battery Type | Lithium Iron Phosphate (LFP) Battery |
| Battery Capacity | 39.05 kWh |
| Driving Range (NEDC) | 1065 km |
| Sunroof | Panoramic |
| Certification | CCC |
| Transport Package | No |
| Trademark | Uniland |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 200 Units per Month |
2024 Avatr 11– For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Avatr 11 |
| Brand | Avatr |
| Year | 2024 |
| Condition | New |
| Vehicle Type | SUV |
| Body Type | Closed |
| Body Structure | SUV |
| Energy Type | Pure Electric (BEV) |
| Seats | 5 |
| Dimensions (L × W × H) | 4895 × 1970 × 1601 mm |
| Wheelbase | 2975 mm |
| Curb Weight | 2240 kg |
| Maximum Motor Power | 231 kW |
| Maximum Motor Torque | 367 N·m |
| Motor Type | Permanent Magnet Synchronous Motor |
| Motor Quantity | Single Motor |
| Drive Type | Rear-Wheel Drive (RWD) |
| Transmission | Single-Speed Electric Transmission |
| Battery Type | Lithium Iron Phosphate (LFP) Battery |
| Battery Capacity | 39.05 kWh |
| Driving Range | 1065 km (NEDC) |
| Sunroof | Panoramic Sunroof |
| Certification | CCC |
| Transport Package | No |
| Trademark | Uniland |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 200 Units per Month |
2025 Avatr 12 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | AVATR 12 |
| Brand | AVATR |
| Condition | New |
| Vehicle Type | Medium-to-Large Sedan |
| Body Type | Open (as listed) |
| Body Style | SUV (supplier listing; model is categorized as a sedan in the specifications) |
| Energy Type | Pure Electric (BEV) |
| Fuel Type | Electric |
| Transmission | Automatic |
| Drive Type | All-Wheel Drive (AWD) |
| Steering | Left-Hand Drive |
| Seats | 5 Seats |
| Management Certification | ISO14001 |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity | 94.53 kWh |
| CLTC Pure Electric Range | 705 km |
| Total Motor Power | 402 kW |
| Total Motor Torque | 687 N·m |
| 0–100 km/h Acceleration | 3.8 Seconds |
| Maximum Speed | 220 km/h |
| Dimensions (L × W × H) | 5020 × 1999 × 1450 mm |
| Engine Displacement | ≤1000 cc (supplier-listed) |
| Exterior Color | White |
| Braking System | Electromagnetic |
| Warranty | 1 Year |
| After-sales Service | Online Support |
| Transport Package | RORO or Container |
| Trademark | AVATR |
| Origin | China |
| Production Capacity | 600 Units/Year |
2026 Huawei Avatr 07 Ultra PRO Hybrid Awd Pure EV SUV Phev 4WD Electric Car – Wholesale Price From China | EVOVED
| Model | 07 |
|---|---|
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | RWD |
| Displacement | 1000–1600 CC (range extender placeholder) |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | Not specified |
| After-sales Service | Not specified |
| Origin | China |
Avatr 07 2026 – Buy Direct From China | EVOVED
| Parameters | Avatr 07 2026 Pro RWD Extended Range | Avatr 07 2026 Max RWD Extended Range | Avatr 07 2026 Ultra 4WD Extended Range | Avatr 07 2026 Pro RWD Pure Electric | Avatr 07 2026 Ultra 4WD Pure Electric |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Extended Range | Extended Range | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
| Electric Motor | Extended range 314 horsepower | Extended range 314 horsepower | Extended range 492 horsepower | Pure electric 343 horsepower | Pure electric 598 horsepower |
| Pure electric range (km)CLTC | 230 | 230 | 220 | 650 | 610 |
| Maximum power (kW) | 231(314Ps) | 231(314Ps) | 362(492Ps) | 252(343Ps) | 440(598Ps) |
| Maximum torque (N·m) | 367 | 367 | 629 | 365 | 645 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4825x1980x1620 | 4825x1980x1620 | 4825x1980x1610 | 4825x1980x1620 | 4825x1980x1610 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 190 | 190 | 190 | 200 | 200 |
| Wheelbase (mm) | 2940 | 2940 | 2940 | 2940 | 2940 |
| Curb Weight (kg) | 2240 | 2240 | 2326 | 2315 | 2434 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 39.05 | 39.05 | 39.05 | 82.16 | 82.16 |
| charging method | Fast charge 0.25 hours Slow charge 7 hours | Fast charge 0.25 hours Slow charge 7 hours | Fast charge 0.25 hours Slow charge 7 hours | Fast charge 0.17 hours Slow charge 14.5 hours | Fast charge 0.17 hours Slow charge 14.5 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension |
| Front Tire Size | 255/50 R20 | 255/50 R20 | 265/45 R21 | 255/50 R20 | 265/45 R21 |
| Rear Tire Size | 255/50 R20 | 255/50 R20 | 265/45 R21 | 255/50 R20 | 265/45 R21 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| memory | memory | memory | memory | memory | |
| heating | heating | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | memory | |
| massage | massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating | heating |
| – | – | ventilation | – | ventilation | |
| – | – | massage | – | massage | |
| Head Up Display (HUD) | – | – | – | – | – |
Avatr 11 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Avatr 11 |
| Brand | Avatr |
| Condition | New |
| Vehicle Type | SUV |
| Body Type | Closed |
| Body Style | SUV |
| Energy Type | Pure Electric (BEV) |
| Fuel Type | Electric |
| Transmission | Automatic |
| Drive Configuration | Other (Supplier Listed) |
| Engine Displacement | 1.6–2.5L (Supplier Listed) |
| Wheelbase | 2975 mm |
| Front Tyre Size | 265/45 R21 |
| Fast Charging Time | 0.25 Hours |
| Exterior Color | Optional |
| Braking System | Electromagnetic |
| Dimensions (L × W × H) | 4880 × 1970 × 1601 mm |
| Warranty | No |
| After-sales Service | No |
| Transport Package | Standard Export Packing |
| Trademark | CSCPOWER |
| Origin | China |
Avatr 11 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Avatr 11 |
| Brand | Avatr |
| Model Year | 2024 |
| Condition | New |
| Vehicle Type | Battery Electric Vehicle (BEV) |
| Body Style | SUV |
| Body Structure | Closed |
| Seating Capacity | 5 Seats |
| Drive Configuration | Rear-Wheel Drive (RWD) |
| Motor Configuration | Single Motor |
| Motor Type | Permanent Magnet Synchronous Motor |
| Maximum Motor Power | 231 kW |
| Maximum Torque | 367 N·m |
| Battery Type | Lithium Iron Phosphate (LFP) Battery |
| Battery Capacity | 39.05 kWh |
| Range (NEDC) | 1065 km |
| Wheelbase | 2975 mm |
| Kerb Weight | 2240 kg |
| Sunroof | Panoramic |
| Dimensions (L × W × H) | 4895 × 1970 × 1601 mm |
| Certification | CCC |
| Transport Package | No |
| Trademark | Uniland |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 200 Units/Month |
Avatr 11 Harmony OS 2024 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Vehicle Type | Mid-to-Large Size SUV |
| Body Type | Closed |
| Body Structure | SUV |
| Seating Capacity | 4/5 Seats |
| Dimensions (L × W × H) | 4880 × 1970 × 1601 mm |
| Curb Weight | 2,280 / 2,365 kg |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity | 116 kWh |
| CLTC Range | 580 / 630 / 700 / 730 km |
| Motor Configuration | Single / Dual Motor |
| Drive Mode | 2WD / 4WD |
| Sunroof | Segmented Non-Openable Skylight |
| Certification | CCC |
| Transport Package | Professional Packing |
| Trademark | Uniland |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 200 Units/Month |
Avatr 11 Long Range Super Charge – Wholesale Price From China | EVOVED
| Model | AVATR 11 |
|---|---|
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | AWD |
| Displacement | 1000–1600 CC (placeholder, EVs don’t use displacement) |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Hydrogen |
| Energy Type | REEV (Range-Extended Electric Vehicle) |
| Warranty | Spare parts + technical support |
| After-sales Service | Spare parts + technical support |
| Top Speed | 200 km/h |
| Battery Capacity | 82.16 kWh |
| Dimensions | 4880 × 1970 × 1601 mm |
| Transport Package | Box |
| Trademark | AVATR |
| Origin | China |
| HS Code | 8802300000 |
| Production Capacity | 5,000 units/year |
Avatr 11– Ready for Export From China | EVOVED
| English parameters | Avatr 11 630 RWD Edition | Avatr 11 580 4WD Luxury Edition | Avatr 11 730 RWD Luxury Edition | Avatr 11 700 4WD Recommended Edition |
| Level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Production date | 2024.04 | 2024.04 | 2024.04 | 2024.04 |
| Electromotor | Pure electric 313 horsepower | Pure electric 578 horsepower | Pure electric 313 horsepower | Pure electric 578 horsepower |
| CLTC battery range(km) | 630 | 580 | 730 | 700 |
| Maximum power of rear motor (kW) | -/230 | 195/230 | -/230 | 195/230 |
| Maximum torque of rear motor (Nm) | -/370 | 280/370 | -/370 | 280/370 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4880x1970x1601 | 4880x1970x1601 | 4880x1970x1601 | 4880x1970x1601 |
| Body structure | 4-door 5-seater SUV | 4-door 5-seater SUV | 4-door 5-seater SUV | 4-door 5-seater SUV |
| Max. speed (km/h) | 200 | 200 | 200 | 200 |
| Wheelbase (mm) | 2975 | 2975 | 2975 | 2975 |
| Curb Weight (kg) | 2160 | 2280 | 2240 | 2365 |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 90.38 | 90.38 | 116.79 | 116.79 |
| charging method | Fast charge 0.25 hours Slow charge 10.5 hours | Fast charge 0.25 hours Slow charge 10.5 hours | Fast charge 0.42 hours Slow charge 13.5 hours | Fast charge 0.42 hours Slow charge 13.5 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Dual motor four-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension |
| Front Tire Size | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/40 R22 |
| Rear Tire Size | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/40 R22 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard |
| Sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| memory | memory | memory | memory | |
| heating | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | Memory (main driver) | Memory (main driver) | Memory (main driver) | Memory (main driver) |
| heating | heating | heating | heating | |
| ventilation | ventilation | ventilation | ventilation | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| – | – | massage | massage | |
| Head Up Display (HUD) | – | – | – | – |










































