Showing 1–12 of 15 results
2025 KIA Kx1 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Brand | KIA |
| Condition | New |
| Vehicle Type | SUV |
| Usage | Touring Car, Commercial Vehicle, Family Car, Experience Car, Novice Car |
| Service Life | New Car |
| Mileage | New Car |
| Fuel Type | Gasoline |
| Engine Displacement | 1.5–2.0 L |
| Transmission | Automatic |
| Braking System | Front Drum + Rear Disc |
| Exterior Colors | White, Blue, Yellow, Red |
| Road Conditions | Road |
| After-sales Service | Yes |
| Warranty | 1 Year |
| Dimensions (L × W × H) | 4290 × 1695 × 1480 mm |
| Transport Package | Case |
| Trademark | KIA |
| Origin | China |
| HS Code | 870322 |
| Production Capacity | 10,000 Units |
2026 Kia Seltos – Buy Direct From China | EVOVED
| Trim levels | 2026 Kia Seltos 1.5L IVT Trendy Edition | 2026 Kia Seltos 1.5L IVT Luxury Edition | 2026 Kia Seltos 1.5L IVT Premium Edition | 2026 Kia Seltos 1.4T DCT Luxury Edition | 2026 Kia Seltos 1.4T DCT Premium Exclusive Edition |
| Level | Compact car | Compact car | Compact car | Compact car | Compact car |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 |
| Motor | 1.5L 115HP L4 | 1.5L 115HP L4 | 1.5L 115HP L4 | 1.4T 140HP L4 | 1.4T 140HP L4 |
| Max. power (kw) | 84(115Ps) | 84(115Ps) | 84(115Ps) | 103(140Ps) | 103(140Ps) |
| Max. torque(N·m) | 144 | 144 | 144 | 242 | 242 |
| Transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4385x1800x1650 | 4385x1800x1650 | 4385x1800x1650 | 4385x1800x1650 | 4385x1800x1650 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 172 | 172 | 172 | 190 | 190 |
| Official 0-100km/h acceleration time (s) | – | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 6.05 | 6.05 | 6.05 | 6.26 | 6.26 |
| Wheelbase (mm) | 2630 | 2630 | 2630 | 2630 | 2630 |
| Curb weight (kg) | 1228 | 1228 | 1228 | 1285 | 1285 |
| Engine Model | G4FL | G4FL | G4FL | G4LD | G4LD |
| Fuel tank volume (L) | 50 | 50 | 50 | 50 | 50 |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension |
| Front tire size | 205/65 R16 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Rear tire size | 205/65 R16 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Park radar | – | forward | forward | forward | forward |
| – | back | back | back | back | |
| Driving assistance images | – | Reversing Image | Reversing Image | Reversing Image | Reversing Image |
| – | – | Vehicle side blind spot image | – | Vehicle side blind spot image | |
| – | – | 360° panoramic images | – | 360° panoramic images | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| – | – | Adaptive cruise control | – | Adaptive cruise control | |
| – | – | – | – | – | |
| Assisted driving level | – | – | Level 2 | – | Level 2 |
| Automatic parking | – | – | – | – | – |
| Sunroof | – | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | – | heating | – | heating |
| – | – | ventilation | – | ventilation | |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Second row seat function | – | – | – | – | – |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Head Up Display (HUD) | – | – | – | – | – |
2026 KIA SUV Sportage Hev 2WD 2.0L
| Model | Kia Sportage |
|---|---|
| Cabin Structure | Integral body |
| ABS | Yes (Antilock Braking System) |
| Seats | 5 |
| Wheelbase | 2500–3000 mm |
| Rear Window | Electric + one‑key lifting + anti‑pinch |
| Headlights | LED |
| Front Suspension | MacPherson |
| Sunroof | Panoramic |
| Torque | 300–400 Nm |
| Entertainment System | Yes |
| Steering | Electric |
| Copilot Seat | Electric adjustment |
| Radar | Front 4 + rear 2 |
| Fuel Tank | 50–80 L |
| Driver’s Seat | Electric adjustment |
| Trademark | Kia |
| Origin | Hunan, China |
KIA EV5 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | KIA EV5 |
| Brand | KIA |
| Manufacturer | Hyundai KIA (Car Manufacturer) |
| Condition | Used |
| Vehicle Type | SUV |
| Body Type | Closed |
| Body Structure | 5-Door 5-Seat SUV |
| Energy Type | All-Electric (BEV) |
| Exterior Color | Black |
| Steering | Left-Hand Drive |
| Seats | 5 |
| Transmission | Automatic |
| Drive Type | FWD (Front-Wheel Drive) |
| Battery Type | Lithium Iron Phosphate (LFP) Battery |
| CLTC Pure Electric Range | 530 km |
| Battery Fast Charging Time | 0.45 hours |
| Fast Charging Range | 30–80% |
| Maximum Power | 160 kW |
| Maximum Torque | 310 N·m |
| Maximum Speed | 185 km/h |
| Battery Consumption | 16.0 kWh/100 km |
| Curb Weight | 1870 kg |
| Trunk Volume | 513–1718 L |
| Front Trunk Volume | 67 L |
| Availability Date | November 2023 |
| Management Certification | ISO14001 |
| Dimensions (L × W × H) | 4615 × 1875 × 1715 mm |
| Transport Package | Package |
| Production Capacity | 1,000 units |
| Origin | China |
Kia EV5 2026 Model 530 Light – China Export Vehicle | EVOVED
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Kia EV5 2026 Model 530 Light |
| Model year | 2023.11 | |
| Registration date | 2025.10 | |
| Mileage | 0 km | |
| Body color | White | |
| Body type | Compact SUV | |
| Power and drive | engine | Pure Electric 218 Horsepower |
| gearbox | Single-speed gearbox for electric vehicles | |
| Drive type | FWD | |
| Fuel type | Pure electric | |
| Body structure | 5-door 5-seat SUV | |
| Standard capacity | 64.2kwh | |
| NEDC electric range | 530 km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | All-around airbags, collision warning system, lane departure warning and assist, blind spot monitoring system, driver fatigue monitoring |
| Intelligent Configuration Smart Configuration |
Features a large touchscreen display with voice control, Apple CarPlay, and Android Auto compatibility, smart navigation, driver assistance systems, remote control functionality, and an intelligent lighting system. | |
| Price and transaction | Quote | (Negotiable) |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
KIA EV5 530 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Kia EV5 |
| Brand | UNILAND |
| Year | 2024 |
| Body Type | SUV |
| Body Structure | Closed |
| Seats | 5 |
| Energy Type | Pure Electric (BEV) |
| Maximum Motor Power | 160 kW |
| Comprehensive Range | 530 / 630 km |
| Motor Configuration | Single / Dual Motor |
| Motor Type | Permanent Magnet Synchronous Motor |
| Transmission | Single-Speed Transmission for Electric Vehicles |
| Drive Mode | AWD |
| Wheelbase | 2750 mm |
| Curb Weight | 2100 kg |
| Sunroof | Panoramic |
| Certification | CCC |
| Dimensions (L × W × H) | 4615 × 1875 × 1715 mm |
| Transport Package | No |
| HS Code | 870380 |
| Production Capacity | 100 units/month |
| Origin | China |
KIA EV5 Left-Hand Drive Compact SUV New Energy Automobile – Ships Worldwide From China | EVOVED
| Model | Kia EV5 |
|---|---|
| Type | SUV |
| Service Life | 0 (new) |
| Mileage | 0 |
| Displacement | 0 (pure electric) |
| Gearbox | Fixed tooth ratio gearbox |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Road use |
| Drive Mode | Front-engine, FWD layout |
| Range | 530 km (CLTC) |
| Fast Charge | 30–80% in 0.45 hours (~27 minutes) |
| Transport Package | Sea road |
| Dimensions | 4615 × 1875 × 1715 mm |
| Trademark | Yueda Kia |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 10,000 units/year |
KIA Kx1 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | KX1 |
| Brand | Not Specified |
| Condition | New |
| Body Type | SUV |
| Body Structure | Open |
| Seats | 5 |
| Fuel Type | Gasoline |
| Energy Type | Gasoline |
| Transmission | Manual |
| Drive Type | Front-Wheel Drive (FWD) |
| Engine Displacement | 1.4 L |
| Maximum Power | 73.6 kW |
| Maximum Horsepower | 100 PS |
| Maximum Speed | 170 km/h |
| Dimensions (L × W × H) | 4100 × 1735 × 1533 mm |
| Braking System | Electromagnetic |
| Parking Brake | Electronic Parking Brake |
| Sunroof | Electric Sunroof |
| Certification | ISO 14001 |
| Origin | China |
KIA Kx1 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | KX1 |
| Condition | New |
| Body Type | SUV |
| Body Structure | Closed |
| Doors | 5 |
| Seats | 5 |
| Fuel Type | Gasoline |
| Transmission | Automatic |
| Drive Type | RWD (Rear-Wheel Drive) |
| Engine Displacement | 1.0–1.6 L |
| Engine Type | Naturally Aspirated |
| Braking System | Mechanical |
| Wheel Size | 195/60 R16 |
| Certification | ISO/TS16949 |
| Dimensions (L × W × H) | 4100 × 1735 × 1533 mm |
Kia Seltos – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Kia Seltos |
| Brand | Kia |
| Condition | New |
| Vehicle Type | SUV |
| Service Life | New Car |
| Mileage | New Car |
| Fuel Type | Gasoline (Petrol) |
| Transmission | Automatic |
| Engine Displacement | 1.5–2.0L |
| Engine Type | Naturally Aspirated |
| Exterior Colors | White / Yellow / Blue / Grey / Black |
| Sunroof | Yes |
| Seat Material | Fabric |
| Body Structure | Integral Body |
| Braking System | Front Disc + Rear Disc |
| Road Conditions | Road |
| Dimensions (L × W × H) | 4590 × 1900 × 1685 mm |
| After-sales Service | Yes |
| Warranty | 1 Year |
| Transport Package | Case |
| Trademark | Kia |
| Origin | China |
| HS Code | 870322 |
| Production Capacity | 10,000 Units |
Kia Sonet 2024 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Kia Sonet 2024 |
| Brand | Kia |
| Condition | New |
| Vehicle Type | SUV |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline (Petrol) |
| Transmission | Automatic |
| Drive Configuration | FWD (Front-Wheel Drive) |
| Engine Displacement | 1.0–1.6L |
| Wheelbase | 2500 mm |
| Maximum Torque | 144 N·m |
| Maximum Speed | 175 km/h |
| Curb Weight | 1185 kg |
| Braking System | Electromagnetic |
| Dimensions (L × W × H) | 4110 × 1790 × 1625 mm |
| Transport Package | Container |
| Trademark | Kia |
| Origin | China |
| Production Capacity | 500 Units/Year |
Kia Sportage – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Kia Sportage |
| Brand | Kia |
| Condition | New |
| Vehicle Type | Medium SUV |
| Body Type | Open |
| Body Style | SUV |
| Energy Type | Gasoline |
| Fuel Type | Gasoline |
| Steering | Left-Hand Drive |
| Seats | 5 Seats |
| Transmission | 8-Speed Automatic (8AT) |
| Drive Type | All-Wheel Drive (AWD) |
| Engine | 1.5L 200 HP L4 |
| Displacement | 1600–2500CC |
| Maximum Power | 147 kW |
| Maximum Torque | 253 N·m |
| Maximum Speed | 205 km/h |
| Fuel Consumption | 7 L/100 km (WLTC Combined) |
| Body Structure | 5-Door, 5-Seater SUV |
| Dimensions (L × W × H) | 4670 × 1865 × 1678 mm |
| Tire Size | 235/60 R18 |
| Braking System | Mechanical |
| Driver Assistance | 360° Panoramic View Camera |
| Cruise Control | Adaptive Cruise Control (ACC) |
| Sunroof | Power Panoramic Sunroof |
| Exterior Color | White |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Certification | ISO14001 |
| Transport Package | Naked |
| Origin | China |
| Trademark | Kia |
| Production Capacity | 100 PCS |










































