| Edition | E Dong | E Jing |
| Basic Specifications | ||
| Body Structure | 5 doors 5 seats SUV | 5 doors 5 seats SUV |
| Length / Width / Height (mm) | 4390*1792*1560mm | 4390*1792*1560mm |
| Weight(kg) | 1679 | 1692 |
| Wheelbase (mm) | 2610 | 2610 |
| Performance Specifications | ||
| Fuel Type | Pure electric | Pure electric |
| Dual Motor | / | / |
| Motor type | Permanent magnet synchronization | Permanent magnet synchronization |
| Motor Power | 150kW / 204PS | 150kW / 204PS |
| Maximum Torque | 310N·m | 310N·m |
| Top Speed | 150km/h | 150km/h |
| Battery Type | Ternary lithium battery | Ternary lithium battery |
| Battery Capacity | 68.8kWh | 68.8kWh |
| CLTC Range | 510km | 510km |
| Transmission | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Drivetrain Type | FWD | FWD |
| Front Suspension Type | Independent MacPherson Suspension | Independent MacPherson Suspension |
| Rear Suspension Type | Trailing arm torsion beam type dependent suspension | Trailing arm torsion beam type dependent suspension |
| Brake System | ||
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc brake | Disc brake |
| Parking Brake System | EPB | EPB |
| Front Tire Specifications | 225/50 R18 | 225/50 R18 |
| Rear Tire Specifications | 225/50 R18 | 225/50 R18 |
| Safety and Security Features | ||
| Front Airbag | Y | Y |
| Side Airbags (Front Row) | Y | Y |
| Side Airbags (Rear Row) | / | / |
| Head Protection Air Curtain | Y | Y |
| Tire Pressure Monitor System | Y | Y |
| Alarm For Unfastened Belt (Front Row) | Y | Y |
| Alarm For Unfastened Belt (Rear Passengers) | Y | Y |
| Child Safety Seat ISOFIX Interface | Y | Y |
| Anti-lock Braking System (ABS) | Y | Y |
| Electric Brake Force Distribution (EBD/CBC,etc.) | Y | Y |
| Electronic Brake Assist(EBA/BAS/BA,etc.) | Y | Y |
| Traction Control System (ASR/TCS/TRC,etc.) | Y | Y |
| Body Stability Control (ESC/ESP/DSC,etc.) | Y | Y |
| Blind Spot Monitor (Side Assist) | Y | Y |
| Lane Departure Warning System | Y | Y |
| Autonomous Emergency Braking | Y | Y |
| Driver Fatigue Detection System | Y | Y |
| Central Locking System | Y | Y |
| Keyless Entry | Y | Y |
| Keyless Start | Y | Y |
| Remote Start | Y | Y |
| Driver Assist Features | ||
| Lane Keeping Assist System | Y | Y |
| Traffic Sign Recognition | Y | Y |
| Cruise | Y | Y |
| Full Speed Range Adaptive Cruise | Y | Y |
| Reversing Radar | Rear | Front+Rear |
| Parking Image System | Y | Y |
| 360° Panoramic Image | / | Y |
| Autohold | Y | Y |
| Uphill Assist System | Y | Y |
| Automatic parking | / | Y |
| Variable suspension function | / | / |
| External Configuration | ||
| Front / Rear Electric Windows | Y | Y |
| One Touch Windows(Up/Down) | Y | Y |
| Anti-pinch Featured Power Windows | Y | Y |
| Rain Sensitive Wiper | Y | Y |
| Electric Liftgate | Y | Y |
| Hands-free Power Liftgate | Y | Y |
| Liftgate Position Memory | Y | Y |
| Internal Configuration | ||
| Steering Wheel Material | Leather | Leather |
| Multifunction Steering Wheel | Y | Y |
| Steering Wheel Adjustment | Manual adjustment (Up and down + front and back) | Manual adjustment (Up and down + front and back) |
| LCD Instrument Panel | 10.25-inch | 10.25-inch |
| Wireless Phone Charger Pad | Y | Y |
| Interior Automatic Anti-glare Rearview Mirror | Y | Y |
| Built-in driving recorder | Y | Y |
| Seats | ||
| Seat Material | Leather | Leather |
| Front Seats Electric Adjustment | Driver seat | Driver+Co-pilot seat |
| Front Seat Heating | Y | Y |
| Front Seat Ventilating | / | / |
| Rear Seat Heating | / | Y |
| Rear Seat Cup Holder | Y | Y |
| Multimedia Configuration | ||
| LCD Touch Screen | 15.1-inch | 15.1-inch |
| GPS Navigation | Y | Y |
| Real-time Trafic Information | Y | Y |
| Road Rescue | Y | Y |
| Bluetooth | Y | Y |
| Carplay & Android | CarLife | CarLife |
| Intelligent Voice Control | Multimedia system/ Navigation/ Phone call/Air conditioner | Multimedia system/ Navigation/ Phone call/Air conditioner |
| In-car Internet | Y | Y |
| USB Charger Outlet | Type-C | Type-C |
| No. of USB Charger Outlet | 2 in front row/2 in rear row | 2 in front row/2 in rear row |
| 12V Power Socket in the Luggage Compartment | / | / |
| Brand of Speakers | / | BOSE |
| No. of Speakers | 6 | 12 |











































Reviews
Clear filtersThere are no reviews yet.