| GAC TOYOTA BZ4X Configuration | |||||
| bZ4X 2024 Elite | bZ4X 2024 Long Range Elite |
bZ4X 2024 Long Range Pro | bZ4X 2024 X-MODE 4WD Pro | ||
| Basic parameter | Car size(mm) | 4690*1860*1650 | 4690*1860*1650 | 4690*1860*1650 | 4690*1860*1650 |
| Wheelbase(mm) | 2850 | 2850 | 2850 | 2850 | |
| Front track(mm) | 1600 | 1600 | 1600 | 1600 | |
| Rear track(mm) | 1610 | 1610 | 1610 | 1610 | |
| Car type | SUV | SUV | SUV | SUV | |
| Door qty | 5 | 5 | 5 | 5 | |
| Seat qty | 5 | 5 | 5 | 5 | |
| Trunk volume(L) | 452 | 452 | 452 | 452 | |
| Car weight(kg) | 1865 | 1865 | 1910 | 2005 | |
| Maximum full load mass(kg) | 2465 | 2465 | 2465 | 2550 | |
| Electric motor | Motor type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous |
| total motor power(KW) | 150 | 150 | 150 | 160 | |
| total motor power(Ps) | 204 | 204 | 204 | 218 | |
| Total motor torque(N.m) | 266.3 | 266.3 | 266.3 | 337 | |
| Number of drive motors | Single motor | Single motor | Single motor | Dual motor | |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | |
| battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | |
| CLTC Range(km) | 400 | 615 | 615 | 560 | |
| Battery capacity(kwh) | 50.3 | 66.7 | 66.7 | 66.7 | |
| Gearbox | Number of gears | 1 | 1 | 1 | 1 |
| Transmission type | Electric vehicle single speed | Electric vehicle single speed | Electric vehicle single speed | Electric vehicle single speed | |
| Chassis steering | drive mode | FWD | FWD | FWD | 4WD |
| Front suspension type | McPherson independent | McPherson independent | McPherson independent | McPherson independent | |
| Rear suspension type | E-type multi-link independent | E-type multi-link independent | E-type multi-link independent | E-type multi-link independent | |
| Power type | Electricity | Electricity | Electricity | Electricity | |
| body structure | load bearing | load bearing | load bearing | load bearing | |
| Wheel braking | Front/Rear brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | |
| Front tire size | 235/60R18 | 235/60R18 | 235/60R18 | 235/60R18 | |
| Rear tire size | 235/60R18 | 235/60R18 | 235/60R18 | 235/60R18 | |
| TOYOTA BZ4X Configuration | |||||
| BZ4X FWD Elite Edition | BZ4X Long Range Joy Edition | BZ4X FWD Long Range Pro Edition | BZ4X 4WD High Performance Pro Edition | ||
| Basic parameter | Car size(mm) | 4690*1860*1650 | 4690*1860*1650 | 4690*1860*1650 | 4690*1860*1650 |
| Wheelbase(mm) | 2850 | 2850 | 2850 | 2850 | |
| Front track(mm) | 1600 | 1600 | 1600 | 1600 | |
| Rear track(mm) | 1610 | 1610 | 1610 | 1610 | |
| Car type | SUV | SUV | SUV | SUV | |
| Door qty | 5 | 5 | 5 | 5 | |
| Seat qty | 5 | 5 | 5 | 5 | |
| Trunk volume(L) | 452 | 452 | 452 | 452 | |
| Car weight(kg) | 1870 | 1870 | 1910 | 2005 | |
| Maximum full load mass(kg) | 2465 | 2465 | 2465 | 2550 | |
| Electric motor | Motor type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous |
| total motor power(KW) | 150 | 150 | 150 | 160 | |
| total motor power(Ps) | 204 | 204 | 204 | 218 | |
| Total motor torque(N.m) | 266.3 | 266.3 | 266.3 | 337 | |
| Number of drive motors | Single motor | Single motor | Single motor | Dual motor | |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | |
| battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | |
| CLTC Range(km) | 400 | 615 | 615 | 560 | |
| Battery capacity(kwh) | 50.3 | 66.7 | 66.7 | 66.7 | |
| Gearbox | Number of gears | 1 | 1 | 1 | 1 |
| Transmission type | Electric vehicle single speed | Electric vehicle single speed | Electric vehicle single speed | Electric vehicle single speed | |
| Chassis steering | drive mode | FWD | FWD | FWD | 4WD |
| Front suspension type | McPherson independent | McPherson independent | McPherson independent | McPherson independent | |
| Rear suspension type | E-type multi-link independent | E-type multi-link independent | E-type multi-link independent | E-type multi-link independent | |
| Power type | Electricity | Electricity | Electricity | Electricity | |
| body structure | load bearing | load bearing | load bearing | load bearing | |
NIO ES6 – For Sale From China | EVOVED
$57,000.00 Original price was: $57,000.00.$55,000.00Current price is: $55,000.00.
Volvo EX30 – For Sale From China | EVOVED
$27,000.00 Original price was: $27,000.00.$25,000.00Current price is: $25,000.00.
| Specification | Details |
|---|---|
| Model No. | 2024 Toyota bZ4X |
| Brand | Toyota |
| Condition | New |
| Vehicle Type | Battery Electric Vehicle (BEV) |
| Product Name | 2WD/4WD Toyota bZ4X EV Electric Car |
| Body Style | SUV |
| Body Structure | Closed |
| Drive Configuration | Rear-Wheel Drive (RWD) |
| Transmission | Single-Speed Transmission for Electric Vehicles |
| Motor Type | Permanent Magnet Synchronous Motor |
| Maximum Motor Power | 150 kW |
| Maximum Torque | 310 N·m |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity | 66.7 kWh |
| Maximum Cruising Range | 615 km |
| Maximum Speed | 180 km/h |
| Wheelbase | 2850 mm |
| Kerb Weight | 2190 kg |
| Seat Belt Reminder | Front Seats |
| Dimensions (L × W × H) | 4690 × 1860 × 1650 mm |
| Certification | CE |
| Transport Package | No |
| Trademark | UNILAND |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 300 Units/Month |
$30,500.00 Original price was: $30,500.00.$28,500.00Current price is: $28,500.00.
Shipping and returns
Authorities in our business will tell in no uncertain terms that Lorem Ipsum is that huge, huge no no to forswear forever. Not so fast, I'd say, there are some redeeming factors in favor of greeking text, as its use is merely the symptom of a worse problem to take into consideration.
Product care
Anyway, you still use Lorem Ipsum and rightly so, as it will always have a place in the web workers toolbox, as things happen, not always the way you like it, not always in the preferred order.
Full Vehicle Overview
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “2024 Toyota Bz4X SUV Electric Vehicle – For Sale From China | EVOVED” Cancel reply











































Reviews
Clear filtersThere are no reviews yet.