Filter by price
Filter by brand
Stock status
Showing 37–48 of 50 results
Voyah Dreamer 2022 Low-Carbon Version Dream+ Intelligent Edition
| Specification | Details |
|---|---|
| Model No. | Voyah Dreamer 2022 Low-Carbon Version Dream+ Intelligent Edition |
| Brand | Voyah |
| Condition | Used |
| Vehicle Type | MPV |
| Body Type | Closed |
| Body Style | SUV |
| Energy Type | Extended Range Electric Vehicle (EREV) |
| Fuel Type | Extended Range Electric |
| Engine | 1.5L Turbocharged Range Extender |
| Transmission | Automatic |
| Drive Configuration | AWD |
| Motor Type | Dual Permanent Magnet Synchronous Motors (Front + Rear) |
| Battery Type | Ternary Lithium Battery |
| Fuel Tank Capacity | 52 L |
| Fuel Grade | 92# |
| Acceleration (0–100 km/h) | 6.6 seconds |
| Top Speed | 180 km/h |
| Wheelbase | 3200 mm |
| Curb Weight | 2590 kg |
| Luggage Capacity | 427 L |
| Seating Capacity | 5 Seats |
| Steering | Left-Hand Drive |
| Suspension | Double Wishbone Independent Suspension (Front & Rear) |
| Tyre Size | 225/55 R19 Front & Rear |
| Airbags | 6 |
| Exterior Color | Multiple Colors |
| Braking System | Hydraulic |
| Dimensions (L × W × H) | 5315 × 1980 × 1810 mm |
| Trademark | Voyah |
| Origin | China |
Voyah Dreamer EV Left Hand Drive Electric Car – Ships Worldwide From China | EVOVED
| Model | VOYAH Dreamer EV |
|---|---|
| Power | 320 kW |
| Seats | 7 |
| Type | BEV (Battery Electric Vehicle) |
| Certifications | EPA, CCC, DOT, EEC, CE |
| Body Type | Closed |
| Drive Mode | 4WD (Electric Four-Wheel Drive) |
| Steering | Left-hand drive |
| Gearbox | Fixed tooth ratio gearbox |
| Wheelbase | 3200 mm |
| Vehicle Level | Medium & Large MPV |
| Battery Type | Ternary Lithium Battery |
| Dimensions | 5313 × 1985 × 1800 mm |
| Transport Package | Land / Sea |
| Trademark | VOYAH |
| Origin | China |
| HS Code | 8703800090 |
| Production Capacity | 10,000 units/year |
Voyah Dreamer PHEV – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Voyah Dreamer PHEV |
| Brand | VOYAH |
| Condition | New |
| Vehicle Type | Plug-in Hybrid MPV (PHEV) |
| Level | Medium & Large MPV |
| Body Type | Closed |
| Seating Capacity | 7 Seats |
| Energy Type | Plug-in Hybrid (PHEV) |
| Engine | 1.5L Turbocharged |
| System Power | 290 kW |
| Transmission | Fixed Tooth Ratio Gearbox |
| Drive Configuration | Electric 4WD (Four-Wheel Drive) |
| Steering | Left-Hand Drive |
| Wheelbase | 3200 mm |
| Battery Type | Ternary Lithium Battery |
| Certification | EPA, CCC, DOT, EEC, CE |
| After-sales Service | Other |
| Warranty | Other |
| Operating Voltage | 220V |
| Dimensions (L × W × H) | 5313 × 1985 × 1820 mm |
| Transport Package | Land / Sea |
| Package Size | 500 × 200 × 200 cm |
| Package Gross Weight | 1500 kg |
| Trademark | VOYAH |
| Origin | China |
| HS Code | 8703800090 |
| Production Capacity | 10,000 Units |
Voyah Dreamer Pure Electric – Ready for Export From China | EVOVED
| English parameters | voyah dreamer |
| Level | Mid-size MPV |
| Energy type | pure electric |
| Production date | 2023.1 |
| Electro motor | Pure electric 422 horsepower |
| CLTC battery range(km) | 650 |
| Max. power (kw) | 320(435Ps) |
| Max. torque(N·m) | 620 |
| Transmission | Single Speed Transmission for Electric Vehicles |
| Length (mm) x Width (mm) x Height (mm) | 5315x1985x1820 |
| Body structure | 5-door, 7-seat MPV |
| Max. speed (km/h) | 200 |
| Wheelbase (mm) | 3200 |
| curb weight (kg) | 2620 |
| Battery type | Nickel-cobalt-manganese batteries |
| Battery capacity (kWh) | 82.11 |
| charging method | Fast charging 0.36 hours Slow charging 13 hours |
| Drive mode | Dual-motor four-wheel drive |
| Suspension system (front/rear) | Double-wishbone independent suspension / Multi-link independent suspension |
| Tire size | 255/50 R20 |
| Park radar | Front/rear |
| Cruise system | Fixed speed cruise/adaptive cruise/full speed adaptive cruise |
| Assisted driving level | L2 level |
| Automatic parking | Standard |
| Sunroof | Sectional openable panoramic sunroof |
| Steering wheel function | Multi-function control |
Xpeng X9 2026 EREV – Factory Price From China | EVOVED
| Parameters | Xpeng X9 2026 EREV 1602KM Max | Xpeng X9 2026 EREV 1602KM Ultra |
| EXW Price ($) | 44411 | 47196 |
| Level | Mid-to-large MPV | Mid-to-large MPV |
| Energy type | Range extender | Range extender |
| Release Date | 2025.11 | 2025.11 |
| Electro motor | 286 horsepower extended range | 286 horsepower extended range |
| Pure electric range (km) CLTC | 345 | 345 |
| Comprehensive cruising range (km) CLTC | 1602 | 1602 |
| Maximum power (kW) | 210 (286Ps) | 210 (286Ps) |
| Maximum torque (Nm) | 465 | 465 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 5316x1988x1785 | 5316x1988x1785 |
| Body structure | 5-door 7-seater MPV | 5-door 7-seater MPV |
| Max. speed (km/h) | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 8 | 8 |
| WLTC comprehensive fuel consumption (L/100km) | 0.15 | 0.15 |
| Power consumption per 100 km (kWh/100km) | 20.5 | 20.5 |
| Wheelbase (mm) | 3160 | 3160 |
| Curb Weight (kg) | 2750 | 2750 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 63.3 | 63.3 |
| charging method | Fast charging in 0.2 hours | Fast charging in 0.2 hours |
| fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/55 R19 | 235/55 R19 |
| Rear Tire Size | 235/55 R19 | 235/55 R19 |
| Park radar | forward | forward |
| back | back | |
| Driving assistance images | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | |
| Blind spot camera | Blind spot camera | |
| Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control |
| heating | heating | |
| Inductive rear tailgate | – | – |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Third-row seat function | heating | heating |
| Head-Up Display (HUD) | Standard configuration | Standard configuration |
XPeng X9 2026 model pure electric 740km ultra-long range (Max) – Factory Price From China | EVOVED
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used XPeng X9 2026 model pure electric 740km ultra-long range (Max) |
| Model year | 2026.04 | |
| Registration date | 2026.04 | |
| Mileage | 20200 km | |
| Body color | black | |
| Body type | Mid-to-large MPV | |
| Power and drive | engine | Pure electric, 320 horsepower |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | FF | |
| Fuel type | pure electric | |
| Body structure | 5-door 7-seater MPV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Full suite of active safety systems (Level 2), including automatic emergency braking and lane departure warning, 360° surround view camera and transparent chassis, driver fatigue monitoring and DMS system, multiple airbags, tire pressure monitoring and ISOFIX. |
| Intelligent Configuration Smart Configuration |
The XNGP advanced intelligent driving system features dual Orin-X chips (508 TOPS computing power), an 8295P cockpit chip, the XOS system, automatic parking, memory parking, and a summon function. It also supports multi-sensor fusion perception, remote smartphone control, and a digital key. | |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Xpeng X9 High-End Electric Business MPV Exceptional Performance Spacious Interior and Luxury – Ships Worldwide From China | EVOVED
| Model | X9 |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | AWD |
| Displacement | Pure Electric |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Open |
| Body Style | Sedan |
| Fuel Type | Electric |
| Warranty | None |
| After-sales Service | Online 24-hour consultation |
| Curb Weight | 2555–2630 kg |
| Max Full Load Mass | 3125–3210 kg |
| Transport Package | Container |
| Dimensions | 5293 × 1988 × 1785 mm |
| Trademark | Xpeng Motors |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 200,000 units/year |
Zeekr 009 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Zeekr 009 |
| Brand | Zeekr |
| Condition | New |
| Vehicle Type | MPV |
| Body Type | Closed |
| Body Style | MPV Car |
| Energy Type | Pure Electric (BEV) |
| Fuel Type | Electric |
| Transmission | Automatic |
| Drive Type | All-Wheel Drive (AWD) |
| Seats | 7 Seats |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity | 140 kWh |
| CLTC Electric Range | 900 km / 740 km / 850 km / 702 km |
| Maximum Power | 250 kW / 310 kW / 450 kW |
| Maximum Torque | 373 N·m / 440 N·m / 693 N·m |
| Electric Motor Output | 340 PS / 422 PS / 612 PS / 789 PS |
| Body Structure | 5-Door, 7-Seat MPV |
| Dimensions (L × W × H) | 5217 × 2024 × 1812 mm |
| Maximum Speed | 210 km/h / 230 km/h |
| Maximum Full Load Mass | 3378 kg |
| Tire Size | 255/50 R19 & 265/45 R20 |
| Sunroof | Power Panoramic Sunroof |
| Exterior Color | White |
| Braking System | Mechanical |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Transport Package | Naked |
| Trademark | Zeekr |
| Origin | China |
| Production Capacity | 100 PCS |
ZEEKR 009 2026 Model WE Edition – China Export Vehicle | EVOVED
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | ZEEKR 009 2026 Model WE Edition |
| Model year | 2022.11 | |
| Registration date | 2023.07 | |
| Mileage | 39,800 km | |
| Body color | Black | |
| Body type | Mid-to-large MPV | |
| Power and drive | engine | Fully electric 544 horsepower |
| gearbox | Single-speed gearbox for electric vehicles | |
| Drive type | Dual-motor four-wheel drive | |
| Fuel type | pure electric | |
| Body structure | 5-door 6-seater MPV | |
| Standard capacity | 116kwh | |
| NEDC electric range | 702km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Multi-airbag layout, rear child locks, sliding door anti-pinch protection, one-touch anti-pinch windows, ISOFIX child seat anchors, and an emergency door unlocking mechanism. Equipped with a vision and sensor system centred on Mobileye SuperVision, it comes standard with ADAS (Advanced Driver Assistance Systems) including Lane Keeping Assist, Full-Speed Adaptive Cruise Control, Lane Change Assist, Highway Driving Assist (ZNP), Electronic Traction Control System (dTCS), ESP system, and multi-link suspension for enhanced dynamic stability. |
| Intelligent Configuration Smart Configuration |
Large-format entertainment/control screen configuration, second row equipped with entertainment display, conference call camera, fold-down table, USB/60W fast charging, Advanced Driver Assistance Systems (ADAS), WE Edition range approximately 702 km (CLTC standard), DC fast charging supports rapid charging speeds (10-80% in approximately 28 minutes), infotainment system, 5G connectivity, voice control, multi-screen interaction. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Zeekr 009 MPV 5door 6seater Pure Electric New Energy Electric Car – Wholesale Price From China | EVOVED
| Model | Zeekr 009 |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Optional |
| Drive | FWD |
| Condition | Used |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV / MPV |
| Fuel Type | Electric |
| Warranty | None |
| After-sales Service | None |
| Range | 702 km (Pure Electric, CLTC) |
| Battery Type | Ternary Lithium |
| Battery Capacity | 140 kWh |
| Body Structure | 5-Door, 6-Seater MPV |
| Product Name | Zeekr 009 |
| Wheelbase | 3205 mm |
| Top Speed | 190 km/h |
| Dimensions | 5209 × 2024 × 1848 mm |
| Transport Package | Standard export packing |
| Trademark | Zeeker |
| Origin | Fujian, China |
Zeekr 009 Pure Electric – Ready for Export From China | EVOVED
| English parameters | Zeekr 009 |
| Level | Medium and large MPV |
| Energy type | Pure electric |
| Production date | 2022.11 |
| Electro motor | Pure electric 544 horsepower |
| CLTC battery range(km) | 702 |
| Max. power (kw) | 400(544Ps) |
| Max. torque(N·m) | 686 |
| Transmission | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5209x2024x1848 |
| Body structure | 5 doors and 6 seats MPV |
| Max. speed (km/h) | 190 |
| Wheelbase (mm) | 3205 |
| curb weight (kg) | 2830 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 116 |
| charging method | Fast charge 0.47 hours |
| Drive mode | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/multi-link independent suspension |
| Tire size | 255/50 R19 |
| Park radar | Front/rear |
| Cruise system | Fixed speed cruise/adaptive cruise/full speed adaptive cruise |
| Assisted driving level | L2 level |
| Automatic parking | Standard |
| Sunroof | Segmented non-openable panoramic sunroof |
| Steering wheel function | Multi-function control/memory |
Zeekr 9X – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | 9X |
| Brand | Not Specified |
| Condition | New |
| Exterior Color | Multi Colour |
| Body Type | MPV |
| Body Structure | 5-door, 6-seat |
| Vehicle Class | Large SUV |
| Drive Type | AWD |
| Transmission | Not Specified |
| Fuel Type | Hybrid |
| Energy Type | Plug-in Hybrid (PHEV) |
| Electric Range (CLTC) | 380 km |
| Braking System | Electromagnetic |
| Dimensions (L × W × H) | 5239 × 2029 × 1819 mm |
| Warranty | Not Specified |
| After-sales Service | Not Specified |
| Transport Package | Flat Rack Container Shipment |
| HS Code | 870380 |
| Production Capacity | 50,000 units/year |
| Origin | China |





















































