Filter by price
Filter by brand
Stock status
Showing 49–50 of 50 results
Zeekr Mix – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Zeekr Mix |
| Manufacturer | Zeekr |
| Brand | UNILAND |
| Condition | New |
| Vehicle Type | MPV |
| Body Type | Closed |
| Body Structure | 5-Door 6-Seat MPV |
| Energy Type | Pure Electric (BEV) |
| Certification | CE |
| Motor | Pure Electric / 544 HP |
| Drive System | Dual Motor |
| Maximum Power | 400 kW |
| Maximum Power (PS) | 544 PS |
| Maximum Torque | 686 N·m |
| CLTC Range | 702 km |
| Fast Charging Capacity | Up to 80% |
| Transmission | Single-Speed Transmission for Electric Vehicles |
| Wheelbase | 3205 mm |
| Dimensions (L × W × H) | 4688 × 1995 × 1755 mm |
| Maximum Speed | 190 km/h |
| 0–100 km/h Acceleration | 4.5 seconds |
| Transport Package | No |
| HS Code | 870380 |
| Production Capacity | 300 units/month |
| Origin | China |
Zeekr MIX 2026 – Buy Direct From China | EVOVED
| Parameters | Zeekr MIX 2026 76kWh Intelligent Driving Edition | Zeekr MIX 2026 102kWh Long-range Intelligent Driving Edition |
| Level | Mid-size MPV | Mid-size MPV |
| Energy type | Pure Electric | Pure Electric |
| Release Date | 2024.10 | 2024.10 |
| Electromotor | Pure electric 422 horsepower | Pure electric 422 horsepower |
| CLTC battery range(km) | 550 | 702 |
| Maximum power (kW) | 310(422Ps) | 310(422Ps) |
| Maximum torque (N·m) | 440 | 440 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4688x1995x1755 | 4688x1995x1755 |
| Body structure | 5-door 5-seater MPV | 5-door 5-seater MPV |
| Max. speed (km/h) | 180 | 180 |
| Wheelbase (mm) | 3008 | 3008 |
| Curb Weight (kg) | 2739 | 2739 |
| Battery type | Lithium iron phosphate battery | Ternary lithium battery |
| Battery capacity (kWh) | 76 | 102 |
| charging method | Fast charge 0.18 hours Slow charge 10.9 hours | Fast charge 0.25 hours Slow charge 14.6 hours |
| Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension |
| Front Tire Size | 235/55 R19 | 235/55 R19 |
| Rear Tire Size | 255/50 R19 | 255/50 R19 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | L2class | L2class |
| Automatic parking | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control |
| memory | memory | |
| heating | heating | |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| massage | massage | |
| Head Up Display (HUD) | Standard | Standard |





















































