Filter by price
Filter by brand
AIONAION 3
AudiAudi 11
AVATRAVATR 5
BAIC MotorBAIC Motor 2
BMWBMW 11
BuickBuick 2
ChanganChangan 6
CheryChery 7
ChevroletChevrolet 2
DENZADENZA 1
EXEEDEXEED 1- Ford 1
- GAC 3
GeelyGeely 15
HiPhiHiPhi 6- Honda 9
- Honqi 8
HyundaiHyundai 7- IM 1
KiaKia 6
LeapmotorLeapmotor 1- Luxeed 5
- Lynk & Co 5
M-HeroM-Hero 1- Mazda 1
Mercedes-BenzMercedes-Benz 4
MG MotorMG Motor 3
NETANETA 2
NioNio 6
NissanNissan 6
ORAORA 1- SAIC 2
- subaru 1
TeslaTesla 6
ToyotaToyota 19
VolkswagenVolkswagen 20
VolvoVolvo 9
VOYAHVOYAH 5
WulingWuling 1
XiaomiXiaomi 11
XpengXpeng 14
ZeekrZeekr 5
BYDBYD 28
Stock status
Showing 97–108 of 263 results
BYD Seal 06 DM-i – Ready for Export From China | EVOVED
| English parameters | 80km DM-i Luxury Edition | 120km DM-i Premium Edition | 120km DM-i Flagship Edition |
| Level | Mid-size car | Mid-size car | Mid-size car |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Production date | 2024.05 | 2024.05 | 2024.05 |
| Electromotor | Plug-in hybrid 163 hp | Plug-in hybrid 218 horsepower | Plug-in hybrid 218 horsepower |
| CLTC battery range(km) | 80 | 120 | 120 |
| Maximum engine power (kW) | 74(101Ps) | 74(101Ps) | 74(101Ps) |
| Maximum motor power (kW) | 120(163Ps) | 160(218Ps) | 160(218Ps) |
| Maximum engine torque (Nm) | 126 | 126 | 126 |
| Maximum motor torque (Nm) | 210 | 260 | 260 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4830x1875x1495 | 4830x1875x1495 | 4830x1875x1495 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 180 | 180 | 180 |
| Wheelbase (mm) | 2790 | 2790 | 2790 |
| Curb weight (kg) | 1660 | 1775 | 1775 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 10.08 | 15.87 | 15.87 |
| charging method | Slow charging 3.42 hours | Fast charge 0.42 hours Slow charge 2.5 hours | Fast charge 0.42 hours Slow charge 2.5 hours |
| – | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Tire size | 225/60 R16 | 225/55 R17 | 225/50 R18 |
| Park radar | – | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| – | – | Adaptive cruise control | |
| – | – | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | Level 2 |
| Automatic parking | – | – | – |
| Sunroof | – | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | – | heating |
| – | – | ventilation | |
| – | – | Memory (main driver) | |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | – | – |
BYD Seal 07 DM-i – Ready for Export From China | EVOVED
| English parameters | BYD Seal 07 DM-i 70KM Elite Edition | BYD Seal 07 DM-i 125KM Elite Edition | BYD Seal 07 DM-i 125KM Deluxe Edition | BYD Seal 07 DM-i 125KM Premium Edition | BYD Seal 07 DM-i 125KM Ultimate Edition |
| Level | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Production date | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2024.08 |
| Engine | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid |
| Pure electric range (km)CLTC | 70 | 125 | 125 | 125 | 125 |
| Maximum engine power (kW) | 74(101Ps) | 74(101Ps) | 74(101Ps) | 74(101Ps) | 74(101Ps) |
| Maximum motor power (kW) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) |
| Maximum engine torque (Nm) | 126 | 126 | 126 | 126 | 126 |
| Maximum motor torque (Nm) | 260 | 260 | 260 | 260 | 260 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4980x1890x1495 | 4980x1890x1495 | 4980x1890x1495 | 4980x1890x1495 | 4980x1890x1495 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 185 | 185 | 185 | 185 | 185 |
| Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 | 2900 |
| Curb Weight (kg) | 1795 | 1900 | 1900 | 1900 | 1960 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 10.08 | 17.6 | 17.6 | 17.6 | 17.6 |
| charging method | – | – | – | – | – |
| – | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Tire size | 225/55 R17 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – | Standard |
| Sunroof | – | – | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | heating | heating | |
| Inductive rear tailgate | – | – | – | Standard | Standard |
| Front seat function | – | – | heating | heating | heating |
| – | – | ventilation | ventilation | ventilation | |
| – | – | – | – | Memory (main driver) | |
| Second row seat function | – | – | – | – | heating |
| – | – | – | – | ventilation | |
| Head Up Display (HUD) | – | – | – | Standard | Standard |
BYD Seal 2026 facelift 650 Smart Drive Edition – Factory Price From China | EVOVED
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Seal 2026 facelift 650 Smart Drive Edition |
| Model year | 2026.02 | |
| Registration date | 2026.05 | |
| Mileage | 11000 km | |
| Body color | black | |
| Body type | Mid-size car | |
| Power and drive | engine | pure electric |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | RR | |
| Fuel type | Pure electric | |
| Body structure | 4-door, 5-seater sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | The vehicle features six airbags, an automatic emergency braking system (AEB), adaptive cruise control (ACC), lane keeping assist (LKA), a blind spot monitoring system (BSM), a 360-degree surround view camera system, and a forward collision warning system (FCW). |
| Intelligent Configuration Smart Configuration |
Features include: XPILOT 3.0 intelligent driving assistance system, Adaptive Front-lighting System (AFS), large 15.6-inch central control screen, wireless OTA upgrades, smart key and smartphone connectivity, and in-vehicle connectivity functions (CarPlay/Android Auto). | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BYD Seal DM 2026 Honor Edition DM-i 1.5L 121KM Premium Trim – Factory Price From China | EVOVED
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | BYD Seal DM 2026 Honor Edition DM-i 1.5L 121KM Premium Trim |
| Model year | 2025.02 | |
| Registration date | 2024.07 | |
| Mileage | 14000 km | |
| Body color | White | |
| Body type | Midsize car | |
| Power and drive | engine | 1.5L 110-horsepower L4 plug-in hybrid |
| gearbox | E-CVT Continuously Variable Transmission | |
| Drive type | F-FWD | |
| Fuel type | plug-in hybrid | |
| Body structure | 4-door 5-seat sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Multi-airbag protection (including knee airbags and up to 12 airbags throughout the vehicle for enhanced occupant safety), Advanced Driver Assistance Systems (including Adaptive Cruise Control ACC, Automatic Emergency Braking AEB, and Emergency Lane Keeping Assist ELKA), 360° Surround View Camera (providing a comprehensive blind-spot-free view for improved parking and low-speed safety), Radar and Sensor Combination (2 front + 4 rear parking sensors + high-definition surround-view camera array) |
| Intelligent Configuration Smart Configuration |
DiLink Smart Cockpit System (powered by a high-performance 5G automotive-grade chip for smooth responsiveness), large central touchscreen (featuring smart connectivity, navigation, multimedia, and OTA updates), intelligent driving assistance functions including adaptive cruise control and lane-keeping assist, ventilated and heated front seats, 50W wireless phone charging. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Changan Deepal L06 2026 – China Export Vehicle | EVOVED
| Parameters | Deepal L06 2026 560KM Ultra | Deepal L06 2026 560KM Ultra+ | Deepal L06 2026 670KM Ultra | Deepal L06 2026 670KM Ultra+ |
| EXW Price ($) | 19786 | 21457 | 21178 | 22849 |
| Level | medium-sized car | medium-sized car | medium-sized car | medium-sized car |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| Release Date | 2025.11 | 2025.11 | 2025.11 | 2025.11 |
| Electro motor | 272 horsepower pure electric | 272 horsepower pure electric | 272 horsepower pure electric | 272 horsepower pure electric |
| CLTC battery range (km) | 560 | 560 | 670 | 670 |
| Maximum power (kW) | 200(272Ps) | 200(272Ps) | 200(272Ps) | 200(272Ps) |
| Maximum torque (N·m) | 290 | 290 | 290 | 290 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4830x1905x1480 | 4830x1905x1480 | 4830x1905x1480 | 4830x1905x1480 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Official 0-50 km/h acceleration time (s) | 2.45 | 2.45 | 2.5 | 2.5 |
| Max. speed (km/h) | 185 | 185 | 185 | 185 |
| Official 0-100km/h acceleration time (s) | 5.9 | 5.9 | 6.2 | 6.2 |
| Power consumption per 100 km (kWh/100km) | 11.5 | 11.5 | 11.8 | 11.8 |
| Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 |
| Curb Weight (kg) | 1750 | 1750 | 1830 | 1830 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 56.12 | 56.12 | 68.82 | 68.82 |
| charging method | Fast charging in 0.25 hours | Fast charging in 0.25 hours | Fast charging in 0.25 hours | Fast charging in 0.25 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 225/50 R18 | 235/45 R19 | 225/50 R18 | 235/45 R19 |
| Rear Tire Size | 225/50 R18 | 235/45 R19 | 225/50 R18 | 235/45 R19 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| – | massage | – | massage | |
| Second row seat function | – | – | – | – |
| Head-Up Display (HUD) | Standard configuration | Standard configuration | Standard configuration |
Changan Deepal SL03 2022 1.5L 1200 km Range Extended – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Deepal SL03 2022 1.5L 1200 km Range Extended |
| Brand | Deepal |
| Condition | Used |
| Vehicle Type | Sedan |
| Body Type | Closed |
| Body Style | Sedan |
| Energy Type | Range Extender (EREV) |
| Fuel Type | Range Extender |
| Transmission | Automatic |
| Drive Configuration | Front-Wheel Drive (FWD) |
| Drive Type | Rear-Engine, Rear-Wheel Drive (RWD) (supplier-listed) |
| Engine / Motor | Pure Electric, 258 HP |
| Engine Displacement | 1.0–1.6L |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Battery Capacity | 28.4 kWh |
| Luggage Compartment Capacity | 473 L |
| Exterior Color | Dark Gray |
| Steering | Left-Hand Drive |
| Seats | 5 Seats |
| Braking System | Hydraulic |
| Dimensions (L × W × H) | 4820 × 1890 × 1480 mm |
| Management Certification | ISO14001 |
| Warranty | Other |
| After-sales Service | Other |
| Transport Package | Standard Export Packing |
| Trademark | Deepal |
| Origin | China |
| HS Code | 8703900090 |
| Production Capacity | 100 Units |
Changan Nevo Qiyuan A05 New Hybrid 4-Door 5-Seat Vehicle Electric Auto Car – Wholesale Price From China | EVOVED
| Model | A05 |
|---|---|
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | AWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Level | Compact Car |
| Energy Type | Plug-in Hybrid |
| Range | 145 km (CLTC pure EV) |
| Power | 72 kW |
| Torque | 125 Nm |
| Body Structure | 4-Door, 5-Seat SUV |
| Dimensions | 4785 × 1840 × 1460 mm |
| Top Speed | 185 km/h |
| Max Full Load Mass | 1830 kg |
| Tire Specification | 215/55 R17 |
| Transport Package | Naked |
| Trademark | NEVO |
| Origin | China |
| Production Capacity | 100 units |
Changan Uni-V Powerful 245 HP Turbo Performance Sport Sedan 8 Speed Automatic Transmission – Wholesale Price From China | EVOVED
| Model | Uni-V |
|---|---|
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 2.0 L |
| Condition | New |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline (92#) |
| Emission Standard | China 6b |
| Aspiration | Turbocharged |
| Max Power | 180 kW (245 HP) |
| Max Torque | 400 Nm |
| Transmission | Aisin 8-Speed Automatic |
| Wheelbase | 2750 mm |
| Curb Weight | 1505 kg |
| Fuel Tank Capacity | 51 L |
| Fuel Consumption | 7.11 L/100 km |
| Dimensions | 4740 × 1838 × 1430 mm |
| Trademark | H&YOUNG |
| Origin | Xiamen, China |
Chery Arrizo 5 Gt 2026 New Vehicle 1.6t Gas Car – Available From China | EVOVED
| Model | Arrizo 5 |
|---|---|
| Seats | 5 |
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1.5 L |
| Condition | Used |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Emission Standard | Euro VI |
| Power | 88 kW (120 hp) |
| Torque | 148 Nm |
| Engine | 1.5L L4 |
| Body Structure | 4-Door, 5-Seater Sedan |
| Top Speed | 180 km/h |
| Fuel Consumption | 6.6 L/100 km (WLTC) |
| Dimensions | 4572 × 1825 × 1482 mm |
| Trademark | Chery |
| Origin | China |
| HS Code | 8704223000 |
| Production Capacity | 2000 pieces/year |
Chery Arrizo 8 2026 1.6TGDI DCT Premium Edition – Factory Price From China | EVOVED
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Chery Arrizo 8 2026 1.6TGDI DCT Premium Edition |
| Model year | 2024.01 | |
| Registration date | 2024.01 | |
| Mileage | 23500 km | |
| Body color | black | |
| Body type | compact car | |
| Power and drive | engine | 1.6T 197hp L4 |
| gearbox | 7-speed dual-clutch | |
| Drive type | FWD | |
| Fuel type | Gasoline | |
| Body structure | 4-door, 5-seater sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Global NCAP five-star safety design, multiple airbags, ABS anti-lock braking system + EBD electronic brake force distribution, BAS brake assist, ESP electronic stability control, traction control and other active safety systems, tire pressure monitoring system (TPMS) for real-time tire pressure monitoring, automatic emergency braking (AEB), speed limit assist, intelligent evasion system, curve speed control, reverse/parking assist. |
| Intelligent Configuration Smart Configuration |
LION Smart Infotainment System, large-size floating dual-screen display, smart connectivity and telematics services, integrated foundation for intelligent driving assistance. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Chery Arrizo 8 2026 2.0t at Premium+ – Available From China | EVOVED
| del | Arrizo 8 2026 2.0T AT Premium+ |
|---|---|
| Certification | CMA |
| Gearbox | 8AT (reliability, upscale cabin) |
| Drive | FWD |
| Displacement | 2.0T |
| Condition | Used |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline |
| Warranty | 4 years / 100,000 km |
| After-sales Service | Yes |
| Mileage | 1,850 km |
| Dimensions | 4780 × 1843 × 1469 mm |
| Wheelbase | 2790 mm |
| Suspension | Macpherson |
| Seats | 5 |
| Tires | 225/45 R18 |
| Transport Package | Shipping |
| Trademark | Chery |
| Origin | Shanghai, China |
Chery Fulwin A8 Hybrid Electric Car Phev Sedan 70km Standard 2026 – Available From China | EVOVED
| Model | Fulwin A8 |
|---|---|
| Seats | 5 |
| Certification | ISO14001 |
| Gearbox | Automatic / Manual |
| Drive | FWD |
| Displacement | 2500–4000 CC, 1.6–2.0 L |
| Condition | New |
| Braking System | Electromagnetic, Barometric |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline |
| Usage | Touring, Commercial, Family, Experience, Novice |
| Type | Pickup |
| Service Life | 1–3 Years |
| Mileage | 60,000–100,000 km |
| Color | Blue (options: Blue/Gray/White/Black) |
| Road Conditions | Off-road |
| Warranty | — |
| After-sales Service | — |
| Configurations | 127 Comfort / 127 Luxury / 127 Controlling Wind |
| Availability | March 2024 |
| Vehicle Type | Compact Car |
| Energy Type | Plug-in Hybrid |
| Dimensions | 4780 × 1843 × 1487 mm |
| Body Structure | 4-Door, 5-Seater Sedan |
| Drive Motors | Single Motor |
| Battery Type | Lithium Iron Phosphate |
| Drive Mode | Front Front Drive |
| Interior Colors | Black / White |
| Transport Package | Standard or Customized |
| Specification | Standard |









































