Filter by price
Filter by brand
AIONAION 12
AitoAito 19
AudiAudi 12
AVATRAVATR 10
BAIC MotorBAIC Motor 6- Baojun 1
BMWBMW 12
BuickBuick 3- Cadillac 1
ChanganChangan 38
CheryChery 30
DENZADENZA 11
EXEEDEXEED 5- Ford 3
- GAC 13
GeelyGeely 39
GWMGWM 14
HAVALHAVAL 16
HiPhiHiPhi 7- Honda 10
- Honqi 17
HyundaiHyundai 15- IM 5
- Jeep 2
JettaJetta 4
KiaKia 15
LeapmotorLeapmotor 10- Leopard 5
Li AutoLi Auto 15
LotusLotus 1- Luxeed 3
- Lynk & Co 23
M-HeroM-Hero 7- Mazda 2
Mercedes-BenzMercedes-Benz 8
MG MotorMG Motor 1
NETANETA 10
NioNio 16
NissanNissan 6- Onvo 4
- Range Rover 3
- Rox 5
- SAIC 1
ŠkodaŠkoda 1
TankTank 3
TeslaTesla 6
ToyotaToyota 27
VolkswagenVolkswagen 25
VolvoVolvo 16
VOYAHVOYAH 10
WulingWuling 3
XiaomiXiaomi 5
XpengXpeng 17
ZeekrZeekr 17
BYDBYD 61
JETOURJETOUR 33
Stock status
Showing 613–624 of 663 results
Volvo EX30 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Volvo EX30 |
| Brand | Volvo |
| Condition | New |
| Vehicle Type | Electric SUV |
| Usage | Family Car |
| Body Style | SUV |
| Energy Type | Electric (BEV) |
| Fuel Type | Electric |
| Transmission | Automatic |
| Drive Configuration | Rear-Wheel Drive (RWD) |
| Motor Type | Permanent Magnet Synchronous Motor |
| Motor Configuration | Single Motor |
| Maximum Motor Power | 200 kW |
| Maximum Torque | 343 N·m |
| Battery Capacity | 66 kWh |
| CLTC Range | 590 km |
| Fast Charging Time | 0.47 hours |
| Maximum Speed | 180 km/h |
| Wheelbase | 2650 mm |
| Kerb Weight | 1770 kg |
| Braking System | Hydraulic |
| Door Type | Flat Door |
| Drive Model | Left-Hand Drive |
| Exterior Color | Green |
| Road Conditions | Off-Road |
| Dimensions (L × W × H) | 4440 × 1863 × 1651 mm |
| After-sales Service | Video Technical Support |
| Warranty | 1 Year |
| Transport Package | Container |
| Trademark | Volvo |
| Origin | China |
| HS Code | 870380 |
Volvo EX30 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Volvo EX30 |
| Brand | Volvo |
| Condition | Brand New |
| Vehicle Type | Battery Electric Vehicle (BEV) |
| Body Style | SUV |
| Body Structure | 5-Door, 5-Seat SUV |
| Drive Configuration | Dual Motor All-Wheel Drive (AWD) |
| Transmission | Automatic |
| Fuel Type | Electric |
| Braking System | Electromagnetic |
| Maximum Power | 315 kW (428 PS) |
| Maximum Torque | 543 N·m |
| Battery Type | Ternary Lithium Battery |
| Electric Range | 540 km |
| Maximum Speed | 180 km/h |
| Wheelbase | 2850 mm |
| Dimensions (L × W × H) | 4233 × 1838 × 1555 mm |
| Exterior Colors | Multiple Colors |
| Road Conditions | Road |
| Mileage | 0 km |
| Product Name | Volvo EX30 |
| Transport Package | Negotiable |
| Specification | Negotiable |
| Trademark | Volvo (source lists Toyota, likely an error) |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 50,000 Pieces/Year |
Volvo XC40 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Volvo XC40 |
| Brand | Volvo |
| Condition | New |
| Vehicle Type | Battery Electric Vehicle (BEV) |
| Body Style | SUV |
| Body Structure | Closed |
| Seating Capacity | 4 or More |
| Customization | Available |
| After-sales Service | Video Technical Support |
| Warranty | 1 Year |
| Voltage | 220V / 380V |
| Power | Over 800 W (as listed) |
| Energy Type | Electric |
| Motor Type | Permanent Magnet |
| Motor Power | 120 kW |
| Number of Drive Motors | Single Motor |
| Drive Configuration | Front-Wheel Drive (FWD) |
| Steering | Left-Hand Drive |
| Maximum Torque | 330 N·m |
| Battery Capacity | 69 kWh |
| CLTC Range | 529 km |
| Fast Charging Time | 0.67 Hours |
| Maximum Speed | 180 km/h |
| Wheelbase | 2702 mm |
| Door Type | Flat Door |
| Tare Weight | 2220 kg |
| Dimensions (L × W × H) | 4440 × 1863 × 1651 mm |
| Transport Package | Container |
| Trademark | Volvo |
| Origin | China |
| HS Code | 870380 |
Volvo Xc40 2026 Intelligent Fashion Edition Chinese Car – In Stock in China | EVOVED
| Type | SUV |
|---|---|
| Service Life | 1–3 years |
| Mileage | ≤10,000 km |
| Displacement | 1.6–2.0 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Off‑road |
| Transport Package | None |
| Origin | China |
| HS Code | 8703223010 |
VOLVO XC40 EV – Ready for Export From China | EVOVED
| Model | VOLVO XC40 RECHARGE Long Range | Long Range PRO | High Performance |
| Level | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Production date | 2022.06 | 2022.06 | 2022.06 |
| Electro motor | Pure electric 231hp | Pure electric 231hp | Pure electric 408hp |
| CLTC battery range(km) | 529 | 529 | 420 |
| Max. power (kw) | 170(231Ps) | 170(231Ps) | 300(408Ps) |
| Max. torque(N·m) | 330 | 330 | 660 |
| Transmission | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4440x1863x1651 | 4440x1863x1651 | 4440x1863x1651 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 160 | 160 | 180 |
| Wheelbase (mm) | 2702 | 2702 | 2702 |
| curb weight (kg) | 2009 | 2009 | 2157 |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 69 | 69 | 78 |
| charging method | Fast charging 0.67 hours/Slow charging 10 hours | Fast charging 0.67 hours/Slow charging 10 hours | Fast charging 0.67 hours/Slow charging 10 hours |
| Drive mode | FF | FF | Dual-motor 4WD |
| Suspension system (front/rear) | MacPherson Independent Suspension/Multi-link Independent Suspension | MacPherson Independent Suspension/Multi-link Independent Suspension | MacPherson Independent Suspension/Multi-link Independent Suspension |
| Tire size | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Park radar | Front and After | Front and After | Front and After |
| Cruise system | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control |
| Assisted driving level | L2 | L2 | L2 |
| Automatic parking | – | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control/Heating | Multifunctional control |
| Inductive rear tailgate | Standard | Standard | Standard |
| Front seat function | Heating/memory(main driver) | Heating/memory(main driver) | Heating/memory(main driver) |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | – | – |
Volvo Xc60 Hybrid SUV – In Stock in China | EVOVED
| Model | Volvo XC60 |
|---|---|
| Type | SUV |
| Service Life | 0 year |
| Mileage | 0 km (unused) |
| Displacement | — (hybrid, displacement not specified) |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Electromagnetic |
| Color | Black |
| Road Conditions | Road |
| Body Structure | 5‑door, 5‑seat SUV |
| Level | Midsize SUV |
| Dimensions | 4708 × 1902 × 1660 mm |
| Transport Package | Flat rack container shipment |
| Trademark | Volvo |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 1000 units/year |
VOLVO XC60 PHEV – Ready for Export From China | EVOVED
| Model | VOLVO XC60 PHEV Zhiyuan Deluxe | Zhiyuan Sport | Zhiya Deluxe |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Production date | 2022.06 | 2022.06 | 2022.06 |
| Electro motor | 2.0T 310hp L4 | 2.0T 310hp L4 | 2.0T 310hp L4 |
| WLTC battery range(km) | 64 | 64 | 64 |
| Max. power (kw) | 335 | 335 | 335 |
| Max. torque(N·m) | 709 | 709 | 709 |
| Transmission | 8-speed AT | 8-speed AT | 8-speed AT |
| Length (mm) x Width (mm) x Height (mm) | 4708x1902x1656 | 4708x1915x1656 | 4708x1902x1656 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 |
| Wheelbase (mm) | 2865 | 2865 | 2865 |
| curb weight (kg) | 2158 | 2158 | 2158 |
| Battery type | lithium ion battery | lithium ion battery | lithium ion battery |
| Battery capacity (kWh) | 18.8 | 18.8 | 18.8 |
| charging method | Slow charging 13 hours | Slow charging 13 hours | Slow charging 13 hours |
| Drive mode | F4 | F4 | F4 |
| Suspension system (front/rear) | Double-wishbone independent suspension / Multi-link independent suspension | Double-wishbone independent suspension / Multi-link independent suspension | Double-wishbone independent suspension / Multi-link independent suspension |
| Tire size | 255/45 R20 | 255/40 R21 | 255/45 R20 |
| Park radar | Front and After | Front and After | Front and After |
| Cruise system | Fixed speed cruise control / adaptive cruise control | Fixed speed cruise control / adaptive cruise control | Fixed speed cruise control / adaptive cruise control |
| Assisted driving level | L2 | L2 | L2 |
| Automatic parking | – | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| Inductive rear tailgate | Standard | Standard | Standard |
| Front seat function | Heating/memory | Heating/memory | Heating/ventilation/memory/massaging |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | – | Standard |
VOLVO XC60 PHEV – Ready for Export From China | EVOVED
| Model | VOLVO XC60 PHEV Zhiyuan Deluxe | Zhiyuan Sport | Zhiya Deluxe |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Production date | 2022.06 | 2022.06 | 2022.06 |
| Electro motor | 2.0T 310hp L4 | 2.0T 310hp L4 | 2.0T 310hp L4 |
| WLTC battery range(km) | 64 | 64 | 64 |
| Max. power (kw) | 335 | 335 | 335 |
| Max. torque(N·m) | 709 | 709 | 709 |
| Transmission | 8-speed AT | 8-speed AT | 8-speed AT |
| Length (mm) x Width (mm) x Height (mm) | 4708x1902x1656 | 4708x1915x1656 | 4708x1902x1656 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 |
| Wheelbase (mm) | 2865 | 2865 | 2865 |
| curb weight (kg) | 2158 | 2158 | 2158 |
| Battery type | lithium ion battery | lithium ion battery | lithium ion battery |
| Battery capacity (kWh) | 18.8 | 18.8 | 18.8 |
| charging method | Slow charging 13 hours | Slow charging 13 hours | Slow charging 13 hours |
| Drive mode | F4 | F4 | F4 |
| Suspension system (front/rear) | Double-wishbone independent suspension / Multi-link independent suspension | Double-wishbone independent suspension / Multi-link independent suspension | Double-wishbone independent suspension / Multi-link independent suspension |
| Tire size | 255/45 R20 | 255/40 R21 | 255/45 R20 |
| Park radar | Front and After | Front and After | Front and After |
| Cruise system | Fixed speed cruise control / adaptive cruise control | Fixed speed cruise control / adaptive cruise control | Fixed speed cruise control / adaptive cruise control |
| Assisted driving level | L2 | L2 | L2 |
| Automatic parking | – | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| Inductive rear tailgate | Standard | Standard | Standard |
| Front seat function | Heating/memory | Heating/memory | Heating/ventilation/memory/massaging |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | – | Standard |
Volvo Xc60 Phev Plug in Hybrid Electric Luxury Midsize SUV 4WD High Performance Car – In Stock in China | EVOVED
| Model | Volvo XC60 Recharge |
|---|---|
| Voltage | 60 V |
| Power | 335 kW |
| Seats | 5 (listed body structure shows 7, likely mislabel) |
| Type | PHEV (Plug‑in Hybrid Electric Vehicle) |
| Certification | CCC, EEC, CE |
| Body Type | Closed |
| Body Structure | 5‑door SUV |
| Launch Date | October 2022 |
| Electric Range | 62 km (EV‑only) |
| Charging Time | 13 hours |
| Color | Black |
| Dimensions | 4708 × 1902 × 1656 mm |
| Transport Package | As required |
| Trademark | Volvo |
| Origin | China |
VOLVO XC90 PHEV – Ready for Export From China | EVOVED
| Model | Volvo XC90 PHEV Zhizun Deluxe |
| Level | Mid-size SUV |
| Energy type | Plug-in hybrid |
| Production date | 2022.1 |
| Electro motor | 2.0T 310hp L4 |
| WLTC battery range(km) | 62 |
| Max. power (kw) | 335 |
| Max. torque(N·m) | 709 |
| Transmission | 8-speed AT |
| Length (mm) x Width (mm) x Height (mm) | 4953x1958x1772 |
| Body structure | 5-door 7-seater SUV |
| Max. speed (km/h) | 180 |
| Wheelbase (mm) | 2984 |
| curb weight (kg) | 2337 |
| Battery type | lithium ion battery |
| Battery capacity (kWh) | 18.83 |
| charging method | Slow charging 13 hours |
| Drive mode | F4 |
| Suspension system (front/rear) | Double-wishbone independent suspension / Multi-link independent suspension |
| Tire size | 275/45 R20 |
| Park radar | Front and After |
| Cruise system | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control |
| Assisted driving level | L2 |
| Automatic parking | Standard |
| Sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control |
| Inductive rear tailgate | Standard |
| Front seat function | Heating/ventilation/memory/massaging |
| Second row seat function | – |
| Head Up Display (HUD) | Standard |
Voyah Courage Stylish SUV New Energy Vehicles Electrical Car – Ships Worldwide From China | EVOVED
| Model | VOYAH Courage |
|---|---|
| Gearbox | Automatic |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Electric |
| Dimensions | 4725 × 1900 × 1636 mm |
| Trademark | VOYAH |
| Origin | China |
Voyah Free Extended Range SUV Electric Car – Ships Worldwide From China | EVOVED
| Model | Dreamer |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | AWD |
| Displacement | 2500–4000 cc (range extender) |
| Condition | New |
| Braking System | Mechanical |
| Body Type | Closed |
| Body Style | MPV |
| Doors/Seats | 5 doors, 7 seats |
| Energy Type | Plug-in Vehicle |
| Fuel Type | Electric (PHEV system) |
| Battery Type | Ternary Lithium |
| Battery Capacity | 43 kWh |
| Range | 1231 km (claimed combined range) |
| Dimensions | 4975 × 1910 × 1820 mm |
| Transport Package | Nude |
| Trademark | VOYAH |
| Origin | China |









































